ANWCC STAGE RALLY CHAMPIONSHIP 2006
ROUND 2 - Legend Fires North-West Stages - Day 2
Motor Sport NW
26 February 2006

For event info go to the official event website

Full Result - click here
Day 1 Result - click here

* after name indicates registered for ANWCC Championships
NOTE ~ these results include Trophy Rally runners for ANWCC Championship purposes
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1(D) 1 Steve Simpson/Mark Booth (Hyundai Accent WRC 1900T) 00:42:26
2 2(D) 6 Andrew Barker/Steve Mort (Ford Focus STI 2000) 00:43:03
3 3(D) 9 Graham Coffey/Howard Pridmore (Subaru Impreza WRX 1998T) 00:43:15
4 4(D) 12 Howard Chopping/Jonathon Turnbull (Subaru Impreza 1994T) 00:43:17
5 5(D) 8 Tim Finch/Paul Hughes (Ford Escort Cosworth 1993T) 00:43:20
6 6(D) 10 Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI 2000T) 00:44:08
7 7(D) 44 Stephen Taylor*/Phil Peak* (Mitsubishi Lancer Evo VIII 1998T) 00:44:12
8 8(D) 11 Shaun Tomlinson/Chris Sanderson (Mitsubishi Lancer Evo VI 1998T) 00:44:18
9 9(D) 27 Keith Taylor*/Andrew Helmn* (Subaru Impreza 1998T) 00:44:20
10 1(C) 18 Martin Farrar/Andy Ward (MG ZR 1796) 00:45:05
11 1(B) 19 Peter Jackson/Neil Duckworth (Ford Escort Mk2 1600) 00:45:13
12 10(D) 43 Alan Kirkby/Colin Burley (Subaru Impreza 2000T) 00:45:16
13 11(D) 45 Kevin Jeffray/Joe Parsons (Subaru Impreza 2000T) 00:45:30
14 12(D) 30 Adrian Atkinson/Dave Riley (Ford Sierra Cosworth 2000T) 00:45:34
15 2(C) 21 Brian J Hardman*/Alistair Dodd* (Ford Escort Mk2 2000) 00:45:48
16 2(B) 36 Chris Phillips*/Rhys Hughes (Peugeot 106 GTi 1600) 00:46:12
17 3(C) 39 Gareth Hooper/Michael Calibert (Opel Manta 1998) 00:46:12
18 13(D) 63 Andrew Mallinson/Christopher Mallinson (Subaru Impreza 2000T) 00:46:38
19 1(A) 47 Matt Tarbutt/Mike Yates (Vauxhall Nova 1300) 00:46:42
20 3(B) 94 Gareth Edwards*/Dylan Thomas* (Ford Escort RS 1597) 00:47:01
21 4(C) 62 Kevin Garthwaite/Steve Nesworthy (Toyota Celica GT-4 1994) 00:47:07
22 5(C) 60 Dave Wallbank/Irvine Holton (Ford Sapphire Cosworth 2000) 00:47:08
23 4(B) 58 Garry Salmon/Steven Dargan (Vauxhall Nova 1597) 00:47:14
24 5(B) 38 Mike Axford/Dave Thomason (Ford Fiesta RS 1598) 00:47:18
25 14(D) 71 Tony Hewitt/Jon Segger (Ford Escort Cosworth 2000T) 00:47:22
26 6(B) 89 Stuart Wilson/Chris Purvis (Vauxhall Nova 1598) 00:47:54
27 7(B) 79 Gary Wright*/Paul Finch* (Peugeot 106 GTi 1597) 00:47:59
28 15(D) 70 Jon Chamberlain*/Nigel Harwood (Subaru Impreza WRX 2000T) 00:48:06
29 6(C) 34 Peter Swire/Mark Bowie (Vauxhall Astra 1998) 00:48:19
30 7(C) 67 Phil Taylor*/Steve Rogers* (Vauxhall Astra GTE 1998) 00:48:52
31 8(B) 83 Phillip Jennings/George Jennings (Talbot Sunbeam 1598) 00:49:10
32 8(C) 41 John Deegan/Chris Smith (Honda Civic Type-R 1998) 00:49:17
33 9(B) 91 Mathew Jakeman*/Gary Jakeman* (Peugeot 205 GTi 1600) 00:49:32
34 2(A) 77 Tony Bilham/Graham Wild (Nissan Micra 998) 00:49:46
35 10(B) 87 John Gaskin/Jason Lee (Citroën Saxo VTS 1600) 00:50:14
36 11(B) 101 Graham Chesters/Kristopher Coombes (Talbot Sunbeam 1600) 00:50:47
37 16(D) 73 Steve Noble*/Rod Brereton (Subaru Impreza 1998T) 00:51:09
38 3(A) 51 Martin Amery/Dominick Field (Ford Fiesta 1388) 00:51:34
39 1(F) 110 Alan Paramore/Emma Morrison (Land-Rover Defender XD 2500) 00:51:58
40 2(F) 102 Chris Ratter/Tim Curran (Land-Rover Defender 90 TDi 2495) 00:52:20
41 3(F) 109 Garry Hemmingway/George Morrison (Land-Rover XD 2500) 00:53:11
42 4(F) 103 Garry Sanders-Pepitt/Kath Rumney* (Land-Rover Discovery 4x4 4600) 00:53:15
43 4(A) 97 Lee Hartly/Scott Westgate (Austin Mini 1380) 00:53:25
44 5(A) 98 Mark Thomas*/Peter Williams* (Ford Ka 1295) 00:53:46
45 5(F) 107 Steve Partridge/Jim Eaton (Land-Rover Wolf XD 2500) 00:53:59
46 6(F) 105 Gari Hazelby/Andy Kirk (Land-Rover Wolf 2500) 00:54:01
47 9(C) 99 Phil Jones*/Steve Jones (Vauxhall Nova 2000) 00:54:47
48 7(F) 106 Paul Buckley/Nigel Donald (Land-Rover TUL HS 2500) 00:55:11

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(D) 3 Robert Dick*/Barry Green* (Darrian T9 2500) Split dry sump after SS26
(D) 5 Richard Banks*/Chris O'Connor (Darrian T90 GTR 2500) Retired after SS26
(C) 13 Stuart Deeley*/Chris Jones* (Lotus Europa 1998) Wheel bearing SS27
(D) 14 Kevin Vaites/Phill Stone (Ford Escort RS 1998T) Retired SS22
(D) 15 Bob Dennis/Andrew Roughead (Subaru Impreza 2000T) Rolled SS27
(C) 23 Mark Holmes*/Anthony Ross (Ford Escort 2000) Retired after SS22
(B) 25 Gavin Edwards*/Ifan Rowlands* (Vauxhall Nova 1600) Retired
(C) 33 Mark Thompson/Giles Dykes (Peugeot 206 GTi 1998) Gearbox after SS22
(D) 42 Terry Clarke/Adam Bradford (Ford Escort G3 2900) Retired after SS24
(D) 55 Terence Hough/Andrew Baker (Ford Sierra Cosworth 2900T) Retired SS30
(B) 56 Ant Jackson*/Jason Evans* (Citroën Saxo VTS 1598) Gearbox after SS21
(C) 80 Craig Smith/Andrew Plunkett (Vauxhall Astra 1998) Retired
(A) 81 Colin Smithson/Jeff Alexander (Vauxhall Corsa 1389) Stopped SS21
(C) 82 Rob Jones/Stuart Cooke (Volkswagen Golf 1900) Retired SS29
(C) 85 Chris Farrell*/Stephan Robinson* (Ford Escort Mk2 1998) Missed SSA23
(C) 88 Ian Curwen*/Myles Whitelock (Ford Escort 1998) Retired SS21
(C) 90 Nichola Hartley/Peter Grant (Vauxhall Astra GTE 1998) Gear Selectors SS29
(A) 92 George Askew/Peter Johnson (Mini Clubman GT 1380) Retired SS24
(A) 93 Darren Yarney/Stephen Richards (Hillman Imp 998) Engine SS27/28
(C) 95 Dave Bostock*/Derek Buckley* (Peugeot 205 GTi 1900) Stopped SS28
(A) 100 Heather Maccrone/John Maccrone (Vauxhall Corsa 1398) Off SS22
(D) 111 Martyn Harper/Simon Cornwall (Subaru Impreza 1998T) Overheated SS23
(C) 112 Tim Johnson/Tony Walker (Subaru Impreza 2000) Stopped SS27