| ANWCC STAGE RALLY CHAMPIONSHIP 2006
ROUND 2 - Legend Fires North-West Stages - Day 1 Motor Sport NW 25 February 2006 |
|---|
For event info go to the official event website
Full Result - click here
Day 2 Result - click here
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1(D) | 1 | Steve Simpson/Mark Booth (Hyundai Accent WRC 1900T) | 01:14:19 |
| 2 | 2(D) | 3 | Robert Dick*/Barry Green* (Darrian T9 2500) | 01:17:06 |
| 3 | 3(D) | 6 | Andrew Barker/Steve Mort (Ford Focus STI 2000) | 01:18:01 |
| 4 | 4(D) | 8 | Tim Finch/Paul Hughes (Ford Escort Cosworth 1993T) | 01:18:40 |
| 5 | 5(D) | 12 | Howard Chopping/Jonathon Turnbull (Subaru Impreza 1994T) | 01:18:47 |
| 6 | 6(D) | 14 | Kevin Vaites/Phill Stone (Ford Escort RS 1998T) | 01:18:48 |
| 7 | 7(D) | 11 | Shaun Tomlinson/Chris Sanderson (Mitsubishi Lancer Evo VI 1998T) | 01:19:23 |
| 8 | 8(D) | 9 | Graham Coffey/Howard Pridmore (Subaru Impreza WRX 1998T) | 01:20:07 |
| 9 | 9(D) | 44 | Stephen Taylor*/Phil Peak* (Mitsubishi Lancer Evo VIII 1998T) | 01:19:41 |
| 10 | 10(D) | 10 | Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI 2000T) | 01:20:08 |
| 11 | 1(C) | 88 | Ian Curwen*/Myles Whitelock (Ford Escort 1998) | 01:20:15 |
| 12 | 11(D) | 112 | Tim Johnson/Tony Walker (Subaru Impreza 2000) | 01:20:45 |
| 13 | 2(C) | 18 | Martin Farrar/Andy Ward (MG ZR 1796) | 01:21:27 |
| 14 | 12(D) | 27 | Keith Taylor*/Andrew Helmn* (Subaru Impreza 1998T) | 01:21:32 |
| 15 | 1(A) | 47 | Matt Tarbutt/Mike Yates (Vauxhall Nova 1300) | 01:22:13 |
| 16 | 13(D) | 45 | Kevin Jeffray/Joe Parsons (Subaru Impreza 2000T) | 01:22:18 |
| 17 | 1(B) | 36 | Chris Phillips*/Rhys Hughes (Peugeot 106 GTi 1600) | 01:22:23 |
| 18 | 3(C) | 33 | Mark Thompson/Giles Dykes (Peugeot 206 GTi 1998) | 01:22:31 |
| 19 | 4(C) | 21 | Brian J Hardman*/Alistair Dodd* (Ford Escort Mk2 2000) | 01:23:25 |
| 20 | 14(D) | 30 | Adrian Atkinson/Dave Riley (Ford Sierra Cosworth 2000T) | 01:23:51 |
| 21 | 5(C) | 23 | Mark Holmes*/Anthony Ross (Ford Escort 2000) | 01:24:16 |
| 22 | 15(D) | 15 | Bob Dennis/Andrew Roughead (Subaru Impreza 2000T) | 01:24:26 |
| 23 | 16(D) | 43 | Alan Kirkby/Colin Burley (Subaru Impreza 2000T) | 01:24:49 |
| 24 | 6(C) | 39 | Gareth Hooper/Michael Calibert (Opel Manta 1998) | 01:25:17 |
| 25 | 2(B) | 38 | Mike Axford/Dave Thomason (Ford Fiesta RS 1598) | 01:25:44 |
| 26 | 7(C) | 34 | Peter Swire/Mark Bowie (Vauxhall Astra 1998) | 01:25:49 |
| 27 | 17(D) | 62 | Kevin Garthwaite/Steve Nesworthy (Toyota Celica GT-4 1994) | 01:25:54 |
| 28 | 18(D) | 63 | Andrew Mallinson/Christopher Mallinson (Subaru Impreza 2000T) | 01:31:34 |
| 29 | 19(D) | 5 | Richard Banks*/Chris O'Connor (Darrian T90 GTR 2500) | 01:26:19 |
| 30 | 20(D) | 70 | Jon Chamberlain*/Nigel Harwood (Subaru Impreza WRX 2000T) | 01:27:23 |
| 31 | 8(C) | 82 | Rob Jones/Stuart Cooke (Volkswagen Golf 1900) | 01:27:24 |
| 32 | 2(A) | 77 | Tony Bilham/Graham Wild (Nissan Micra 998) | 01:28:04 |
| 33 | 3(B) | 79 | Gary Wright*/Paul Finch* (Peugeot 106 GTi 1597) | 01:28:04 |
| 34 | 4(B) | 87 | John Gaskin/Jason Lee (Citroën Saxo VTS 1600) | 01:28:15 |
| 35 | 5(B) | 83 | Phillip Jennings/George Jennings (Talbot Sunbeam 1598) | 01:28:05 |
| 36 | 6(B) | 56 | Ant Jackson*/Jason Evans* (Citroën Saxo VTS 1598) | 01:29:30 |
| 37 | 7(B) | 58 | Garry Salmon/Steven Dargan (Vauxhall Nova 1597) | 01:29:46 |
| 38 | 8(B) | 94 | Gareth Edwards*/Dylan Thomas* (Ford Escort RS 1597) | 01:30:15 |
| 39 | 9(B) | 91 | Mathew Jakeman*/Gary Jakeman* (Peugeot 205 GTi 1600) | 01:32:03 |
| 40 | 3(A) | 81 | Colin Smithson/Jeff Alexander (Vauxhall Corsa 1389) | 01:33:01 |
| 41 | 10(B) | 89 | Stuart Wilson/Chris Purvis (Vauxhall Nova 1598) | 01:33:04 |
| 42 | 9(C) | 85 | Chris Farrell*/Stephan Robinson* (Ford Escort Mk2 1998) | 01:33:38 |
| 43 | 4(A) | 51 | Martin Amery/Dominick Field (Ford Fiesta 1388) | 01:34:21 |
| 44 | 1(F) | 110 | Alan Paramore/Emma Morrison (Land-Rover Defender XD 2500) | 01:34:48 |
| 45 | 2(F) | 102 | Chris Ratter/Tim Curran (Land-Rover Defender 90 TDi 2495) | 01:35:15 |
| 46 | 5(A) | 93 | Darren Yarney/Stephen Richards (Hillman Imp 998) | 01:35:37 |
| 47 | 6(A) | 100 | Heather Maccrone/John Maccrone (Vauxhall Corsa 1398) | 01:36:06 |
| 48 | 3(F) | 109 | Garry Hemmingway/George Morrison (Land-Rover XD 2500) | 01:36:07 |
| 49 | 4(F) | 105 | Gari Hazelby/Andy Kirk (Land-Rover Wolf 2500) | 01:38:11 |
| 50 | 11(B) | 101 | Graham Chesters/Kristopher Coombes (Talbot Sunbeam 1600) | 01:38:21 |
| 51 | 5(F) | 103 | Garry Sanders-Pepitt/Kath Rumney* (Land-Rover Discovery 4x4 4600) | 01:38:24 |
| 52 | 6(F) | 107 | Steve Partridge/Jim Eaton (Land-Rover Wolf XD 2500) | 01:38:50 |
| 53 | 7(A) | 98 | Mark Thomas*/Peter Williams* (Ford Ka 1295) | 01:39:45 |
| 54 | 7(F) | 106 | Paul Buckley/Nigel Donald (Land-Rover TUL HS 2500) | 01:41:27 |
| 55 | 21(C) | 60 | Dave Wallbank/Irvine Holton (Ford Sapphire Cosworth 2000) | 01:28:58 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (D) | 2 | John Stone*/Lee Carter* (MG Metro 6R4 2500) | Hit Bank SS5 |
| (D) | 7 | Duncan Taylor*/Stephen Graveson* (Subaru Impreza 2000T) | Retired SS3 |
| (C) | 13 | Stuart Deeley*/Chris Jones* (Lotus Europa 1998) | Alternator SS5 |
| (D) | 16 | Roger Binyon*/Neil Bye* (DAM 6R4 2500) | Stopped SS3 |
| (B) | 17 | Dave Burns/Steve Hallmark* (Vauxhall Corsa 1598) | Diff blown SS2 |
| (B) | 19 | Peter Jackson/Neil Duckworth (Ford Escort Mk2 1600) | Rtd after SS2 |
| (C) | 20 | Alistair Hutchinson/St John Dykes (Renault Clio LPG 1998) | Rtd before SS17 |
| (C) | 24 | Colin Edmond/Alan Kneale (Ford Escort G4 1998) | Stopped SS12 |
| (B) | 25 | Gavin Edwards*/Ifan Rowlands* (Vauxhall Nova 1600) | Stopped SS11 |
| (D) | 26 | David Gardner/Phil Stone (Subaru Impreza 2000T) | Diff SS11 |
| (C) | 28 | Andrew Sherrington/Sam Bould (Ford Escort Mk2 2000) | OTL |
| (D) | 29 | Richard Smith/Jayne Derricutt (MG Metro 6R4 2799) | Did not reach MC1 |
| (D) | 31 | Mark Skillicorn*/Mike Sparke* (Ford Escort Cosworth 1989T) | Stopped SS3 |
| (C) | 35 | Darren Meadows/David Meadows (Ford Sierra 1998) | OTL SF3 |
| (B) | 37 | Mark Lewis/Gavin Marsh (Peugeot 205 GTi 1596) | Stopped SS3 |
| (C) | 40 | Andrew Hockridge/Phil Harrison (Subaru Impreza 1994) | Retired |
| (C) | 41 | John Deegan/Chris Smith (Honda Civic Type-R 1998) | Driveshaft SS10 |
| (D) | 42 | Terry Clarke/Adam Bradford (Ford Escort G3 2900) | Driveshaft SS2 |
| (D) | 46 | Ray Read/Stuart Peters (Audi Quattro 2200T) | Gearbox SS1/2 |
| (A) | 48 | David Benson*/Steven Benson* (Peugeot 205 Rallye 1399) | Rtd before SS17 |
| (A) | 50 | Graham Muter/Jerry Lucas (Ford Escort 1298) | Retired |
| (A) | 52 | Mark Cowell*/Philip Parker (Nissan Micra 1300) | Retired |
| (C) | 53 | Keith Douthwaite/Jimmy Murphy (Ford Escort 1998) | OTL |
| (D) | 54 | Wesley Simpson/Barry Simpson (Subaru Impreza WRX 2000T) | Retired |
| (D) | 55 | Terence Hough/Andrew Baker (Ford Sierra Cosworth 2900T) | Stopped SS7 |
| (C) | 57 | Tony Collins*/Reg Marshall (Ford Escort RS 1996) | Stopped SS3 |
| (A) | 59 | Garry Johnson/Phill Bond (Vauxhall Corsa 1398) | Retired |
| (C) | 61 | Paul McClure/Anthony Desay (Peugeot 205 GTi 1900) | Stopped SS4 |
| (C) | 64 | Barry Grant/Emyr Hall* (Peugeot 205 GTi 1900) | Gearbox after SS7 |
| (A) | 65 | Steve Crowther/David Batley (Peugeot 205 Rallye 1360) | Stopped SS3 |
| (C) | 66 | Marc Atkinson/Mathew Harris (Vauxhall Nova 1998) | Retired SS1/2 |
| (C) | 67 | Phil Taylor*/Steve Rogers* (Vauxhall Astra GTE 1998) | Rtd |
| (D) | 68 | Simon Cottrell*/Jez Harris (Subaru Impreza 2000T) | Rtd FS18 |
| (C) | 69 | Adam Booth/Daniel Granger (Vauxhall Astra 1998) | OTL SA4 |
| (D) | 71 | Tony Hewitt/Jon Segger (Ford Escort Cosworth 2000T) | Retired |
| (B) | 72 | Dave Blackburn*/Stephen Coates* (Datsun Violet 1600) | Retired |
| (D) | 73 | Steve Noble*/Rod Brereton (Subaru Impreza 1998T) | Retired |
| (C) | 74 | Peter Kenyon/Stephen Coombes (Ford Escort RS 2000) | Retired SS1/2 |
| (C) | 75 | Michael Yale/Derek Lewin (MG Maestro 1998) | Stopped SS17/18 |
| (C) | 78 | Adam Clews*/Richard Jones* (Vauxhall Astra GTE 1998) | Collapsed f/wheel SS18 |
| (C) | 80 | Craig Smith/Andrew Plunkett (Vauxhall Astra 1998) | Retired |
| (C) | 84 | Nigel Hapburn/Richard Harton (Ford Fiesta ST 1998) | Retired SS1/2 |
| (B) | 86 | Gareth Owen*/Lee Evans* (Peugeot 205 1580) | Stopped SS2 |
| (C) | 90 | Nichola Hartley/Peter Grant (Vauxhall Astra GTE 1998) | Retired SS1/2 |
| (A) | 92 | George Askew/Peter Johnson (Mini Clubman GT 1380) | Retired |
| (C) | 95 | Dave Bostock*/Derek Buckley* (Peugeot 205 GTi 1900) | Retired SS1/2 |
| (A) | 96 | Kevin Rumsan/Stuart Smith (Morris Mini 1275) | Retired |
| (A) | 97 | Lee Hartly/Scott Westgate (Austin Mini 1380) | Retired SS18 |
| (C) | 99 | Phil Jones*/Steve Jones (Vauxhall Nova 2000) | OTL |
| (F) | 104 | Andy Glover/Andrew Stavordale (Land-Rover Discovery 4x4 3900) | Rtd berween SS14/15 |
| (F) | 108 | Paul Wright/Shaun Mitchell (Land-Rover 90 TUL 2500) | Rolled SS17 |
| (D) | 111 | Martyn Harper/Simon Cornwall (Subaru Impreza 1998T) | Retired |