| ANWCC FOREST RALLY CHAMPIONSHIP 2005
ROUND 9 - SWANSEA BAY STAGES (CLUBMAN) Port Talbot MC 23 July 2005 |
|---|
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
|---|---|---|---|---|
| 1 | 1 - O3 | 103 | Allan McDowall / Gavin Heseltine ( Opel Kadett 1999 ) | 0:48:35.9 |
| 2 | 1 - O1 | 173 | Neil Weaver / Nick Thornton ( Vauxhall Corsa 1400 ) | 0:48:40.7 |
| 3 | 2 - O3 | 105 | Alistair Adams / Andy Ballantine ( Ford Escort RS 1998 ) | 0:48:43.8 |
| 4 | 1 - O4 | 101 | James Potter / Bob Stokoe ( Ford Escort Mk2 2100 ) | 0:49:05.7 |
| 5 | 3 - O3 | 106 | Simon Hawthorn / Martin Jones ( Ford Escort Mk2 1998 ) | 0:49:07.3 |
| 6 | 1 - P1 | 119 | Andy Baker / Stuart Powell ( Peugeot 205 GTi 1905 ) | 0:49:24.8 |
| 7 | 4 - O3 | 112 | Tom Curtis / Dai Roberts ( Peugeot 205 GTi 1905 ) | 0:49:35.0 |
| 8 | 1 - O5 | 107 | Craig Dykes / Plug Pulleyn ( Ford Escort 2500 ) | 0:50:05.6 |
| 9 | 2 - P1 | 133 | Stefan Davis / Craig Burgess ( Peugeot 205 1900 ) | 0:51:31.3 |
| 10 | 2 - O1 | 120 | Brian McGuinness / Mark Garner ( Vauxhall Nova 1400 ) | 0:52:13.7 |
| 11 | 2 - O3 | 130 | Roland Llewellin / Eurig Evans1 ( BMW 325 2500 ) | 0:52:41.6 |
| 12 | 3 - O1 | 141 | Matt Beebe / Ross Butler ( MG ZR 105 1396 ) | 0:53:02.0 |
| 13 | 3 - P1 | 123 | Michael Curtis / David Curtis ( Peugeot 205 1900 ) | 0:53:29.7 |
| 14 | 1 - O2 | 124 | Ian Tippett / Lee Burgess ( Peugeot 205 XSi 1582 ) | 0:54:09.2 |
| 15 | 4 - P1 | 127 | Michael Bradley / Phill Pearce ( Peugeot 205 GTi 1900 ) | 0:54:15.7 |
| 16 | 4 - O1 | 154 | David Meredith / Robert Owen ( MG ZR 105 1400 ) | 0:54:30.4 |
| 17 | 5 - O1 | 149 | Colin Hope / Nick Patrick ( Vauxhall Nova 1298 ) | 0:54:37.7 |
| 18 | 2 - O2 | 114 | John Evans / Neil Featherstone ( Ford Escort Mk2 1599 ) | 0:54:47.7 |
| 19 | 6 - O1 | 125 | Luke Pinders / Nicola Fearnley ( Peugeot 206 1400 ) | 0:54:50.4 |
| 20 | 3 - O2 | 157 | Micah Morris / Simon Anthony ( Peugeot 309 SRi 1580 ) | 0:54:59.6 |
| 21 | 7 - O1 | 159 | Mike Winfield / Andy McGowan ( Peugeot 206 1400 ) | 0:55:24.6 |
| 22 | 8 - O1 | 147 | Tim Bowen / Peter Davidson ( MG ZR 105 1396 ) | 0:55:25.5 |
| 23 | 4 - O2 | 148 | Gareth Bevan / Neil Bevan ( Peugeot 205 GTi 1600 ) | 0:55:38.7 |
| 24 | 9 - O1 | 122 | Kim Kirk / Polly ( Peugeot 206 1360 ) | 0:55:40.0 |
| 25 | 5 - P1 | 131 | Kit Leigh / Tim Leigh ( Peugeot 205 GTi 1905 ) | 0:55:53.6 |
| 26 | 6 - P1 | 135 | Austin McKinley / Dominic Brown ( Peugeot 205 GTi 1905 ) | 0:56:16.7 |
| 27 | 5 - O2 | 172 | David Lloyd / Shaun Price ( Ford Fiesta XR2 1600 ) | 0:56:17.3 |
| 28 | 3 - O3 | 152 | Andrew Fox / Liza Fox ( BMW 325i 2494 ) | 0:56:18.7 |
| 29 | 10 - O1 | 170 | David Smith / Christopher Brennan ( Peugeot 206 1400 ) | 0:56:23.3 |
| 30 | 11 - O1 | 144 | Mathew Owen / Shaun O'Gorman ( Peugeot 206 1400 ) | 0:57:07.5 |
| 31 | 1 - P2 | 164 | Paul Dark / Mark Williams ( Peugeot 205 XS 1360 ) | 0:57:18.0 |
| 32 | 12 - O1 | 158 | Jonathan McDaid / Simon Lassam ( Peugeot 206 1400 ) | 0:57:34.9 |
| 33 | 4 - O4 | 136 | Andy Ewings / Richard March ( Opel Manta 2200 ) | 0:57:44.2 |
| 34 | 13 - O1 | 140 | Mark Gamble / Peter Swan ( Peugeot 206 1386 ) | 0:57:55.4 |
| 35 | 2 - P2 | 165 | Craig Golder / Steven McPhee ( Peugeot 205 1360 ) | 0:58:24.0 |
| 36 | 5 - O3 | 128 | Winston Clarke / Rob Allen ( Ford Escort RS 1998 ) | 0:58:25.1 |
| 37 | 3 - P2 | 166 | Yasuyuki Munakata / Stephan Arndt ( Peugeot 205 1360 ) | 0:58:43.0 |
| 38 | 6 - O2 | 163 | Colin Caplin / Mike Jenkins ( Vauxhall Nova 1600 ) | 0:58:50.3 |
| 39 | 5 - O4 | 153 | Steve Long / Wendy Gibson ( BMW 325i 2494 ) | 0:59:39.2 |
| 40 | 14 - O1 | 155 | Stephen Graham / Tony Graham ( MG ZR 1400 ) | 0:59:46.2 |
| 41 | 4 - P2 | 167 | Michael Rhodes / Andy Juniper ( Peugeot 205 Rallye 1400 ) | 1:01:03.4 |
| 42 | 5 - P2 | 160 | Barry Tottie / Holly Bailey ( Peugeot 205 1400 ) | 1:03:52.3 |
| 43 | 6 - P2 | 143 | Andrew Chalmers / Gemma Cantrell ( Peugeot 205 XS 1360 ) | 1:05:12.8 |
| 44 | 15 - O1 | 162 | Steve Griggs / Jill Austin ( Leyland Mini Clubman 1297 ) | 1:13:57.0 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| - O3 | 102 | George Collister / Rob Fagg ( Ford Escort 2000 ) | Front susp SS5 |
| - O4 | 104 | Steve Magson / Geoff Atkinson ( Vauxhall Astra 2600 ) | Electrical SS1 |
| - P1 | 109 | Matt Barker / Richard Walker ( Peugeot 205 1905 ) | Suspension SS4 |
| - P1 | 110 | Simon Moore / Huw Mathias ( Peugeot 205 GTi 1905 ) | Differential |
| - O2 | 111 | Miles Johnson / Holly Robinson ( Peugeot 206 1600 ) | Gearbox SS1 |
| - P1 | 113 | Alex Evans / Janice Hooley ( Peugeot 205 GTi 1905 ) | Retired SS5 |
| - O3 | 115 | Henri Grehan / Chris Ridge ( Ford Escort RS 1998 ) | Steering |
| - O2 | 117 | Iain Shirlaw / Martin Moore ( Proton Satria 1597 ) | Gearbox SS1 |
| - P1 | 118 | Jody Bowcott / Mike Hart ( Peugeot 205 1905 ) | Went off |
| - O3 | 121 | Sean Bannister / Simon Ashton ( Peugeot 306 1998 ) | Rolled SS1 |
| - O3 | 126 | Polly Patti / Dave Gamblin ( Ford Escort Mk2 1998 ) | Engine SS4 |
| - O3 | 129 | Andrew Bowen / Andrew Sankey ( Ford Escort G3 1998 ) | Differential |
| - O3 | 132 | Robert Carr / Gavin Fielding ( Ford Escort Mk2 1998 ) | Halfshaft SS5 |
| - O1 | 134 | Martin Laverty / Andrew Noughfad ( Peugeot 206 1400 ) | Off Road SS1 |
| - O2 | 137 | Richard Baker / David Porter ( Ford Escort RS 1600 ) | Driveshaft SS4 |
| - O2 | 138 | Nicholas White / Sean Fox ( Ford Escort Mk2 1598 ) | Retired SS2 |
| - P1 | 139 | Dominic Hodge / Ian Harden ( Peugeot 205 1905 ) | Retired SS1 |
| - O1 | 142 | Peter Cave / Richard Devenport ( MG ZR 105 1400 ) | Pollen filter full |
| - P2 | 145 | Paul Smith / Chris Moore ( Peugeot 205 1400 ) | Retired |
| - O1 | 146 | Dan Whitman / David Bennett ( MG ZR 105 1396 ) | Engine SS7 |
| - O3 | 150 | Phil Morgan / Brian Davies ( Ford Escort Mk2 2000 ) | Steering SVA |
| - O4 | 151 | Graham White / Martin Cooper ( BMW 325i 2498 ) | Did not reach MC4 |
| - P1 | 156 | Gary Scott / Mike Scrimgour ( Peugeot 205 GTi 1900 ) | Engine SS1 |
| - O1 | 161 | Amanda Cornforth / Derek Cornforth ( Ford Ka 1298 ) | OTL SS5 |
| - P2 | 168 | Dave Harley / Thomas Ward ( Peugeot 205 1360 ) | Stering SS5 |
| - P2 | 169 | Oliver Chappell / Dennis Watts ( Peugeot 205 XR 1360 ) | Retired SS4 |
| - O1 | 171 | Chris Randell / Eryl Evans ( MG ZR 1396 ) | Rolled SS4 |