| ANWCC STAGE RALLY CHAMPIONSHIP 2007
21 - W A Developments Pendragon Stages Kirkby Lonsdale MC 26 August 2007 |
|---|
* after name indicates ANWCC Championship contender
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (4) | 1 | William Stobart/Andy Richardson (Ford Focus WRC ) | 01:08:05 |
| 2 | 2 (4) | 4 | Dougi Hall/Mark Carruthers (Mitsubishi Lancer Evo ) | 01:08:24 |
| 3 | 3 (4) | 7 | Ian Joel/Graeme Wood (Ford Escort Cosworth ) | 01:09:02 |
| 4 | 4 (4) | 12 | John Marshall/Paul Hughes (Subaru Impreza ) | 01:09:36 |
| 5 | 5 (4) | 3 | John Stone*/Lee Carter* (MG Metro 6R4 ) | 01:11:07 |
| 6 | 6 (4) | 22 | Ian Dixon/Mark Mason (Ford Escort RS ) | 01:11:18 |
| 7 | 7 (4) | 37 | Ian Rooke/Chris Stewart (Subaru Impreza ) | 01:11:53 |
| 8 | 8 (4) | 5 | John Rintoul/Jim Rintoul (Mitsubishi Lancer Evo VI ) | 01:11:58 |
| 9 | 9 (4) | 23 | Gary Cooper/Jon Riley (Subaru Impreza ) | 01:12:18 |
| 10 | 1 (4) | 15 | Ricky Wheeler/Russell Wheeler (Ford Escort Mk2 Warrior ) | 01:12:23 |
| 11 | 2 (3) | 27 | Marcus Noble/Helen Hall (Ford Escort Mk2 ) | 01:13:20 |
| 12 | 1 (2) | 32 | Barry Lindsay/Michael Lindsay (Peugeot 106 GTI ) | 01:13:31 |
| 13 | 10 (4) | 38 | Willie Jarman/Mark Bishop (Ford Escort Cosworth ) | 01:13:40 |
| 14 | 11 (4) | 11 | David Hardie/John McCulloch (Subaru Impreza ) | 01:13:46 |
| 15 | 12 (4) | 21 | Jeff McNeil/Fred Roberts (Subaru Impreza ) | 01:13:55 |
| 16 | 3 (3) | 40 | Richard Cook/Edwin Cook (Vauxhall Astra ) | 01:14:00 |
| 17 | 13 (4) | 49 | Peter Jackson/Jonny Bound (Ford Escort Mk2 ) | 01:14:32 |
| 18 | 14 (4) | 24 | Derek Jobb/Donna Harper (Mitsubishi Lancer Evo IX ) | 01:14:38 |
| 19 | 15 (4) | 62 | Trevor Smith/Claire Rigg (Ford Escort Mk2 ) | 01:15:22 |
| 20 | 16 (4) | 46 | Geoff Wilson/Nicola Smith (Ford Escort Mk2 ) | 01:15:24 |
| 21 | 17 (4) | 50 | Paul Miller/Keith Barnes (Ford Sierra Cosworth ) | 01:15:52 |
| 22 | 4 (3) | 60 | Stephen Alderdice/Steve Alderdice (Ford Focus ) | 01:16:04 |
| 23 | 5 (3) | 71 | David Stubbs/Patrick Daley* (Ford Escort Mk2 ) | 01:16:35 |
| 24 | 18 (4) | 45 | Keith Taylor*/Stephen Rogers* (Subaru Impreza ) | 01:17:10 |
| 25 | 19 (4) | 36 | David Hope/Richard Clark (Subaru Impreza ) | 01:17:44 |
| 26 | 20 (4) | 30 | Graham Collister/Andrew Holmes (BMW 325i ) | 01:17:46 |
| 27 | 6 (3) | 56 | Andrew Smith/Rowena Hay (Peugeot 205 GTI ) | 01:18:02 |
| 28 | 2 (2) | 89 | Kevin Monaghan/Ken Bills (Vauxhall Corsa ) | 01:18:27 |
| 29 | 21 (4) | 44 | Graham Clark/Amie McKinnon (Subaru Impreza ) | 01:18:28 |
| 30 | 1 (1) | 72 | Jonny Sproat/Jonny Brass (Vauxhall Corsa ) | 01:19:22 |
| 31 | 22 (4) | 48 | James Howard/Charles Woodward (Subaru Impreza ) | 01:19:31 |
| 32 | 23 (4) | 58 | George Bryson/Jacqueline Bryson (Ford Escort ) | 01:19:33 |
| 33 | 24 (4) | 33 | Duncan Taylor/Steven Graveson (Mitsubishi Lancer Evo ) | 01:19:41 |
| 34 | 2 (1) | 98 | Colin Smithson/Jeffrey Alexander (Vauxhall Corsa ) | 01:19:55 |
| 35 | 7 (3) | 53 | Brett Mitton/Andrew Mason (Ford Escort Mk2 ) | 01:20:20 |
| 36 | 3 (2) | 70 | Ross Hunter/Eildon Hall (Peugeot 205 GTI ) | 01:20:27 |
| 37 | 4 (2) | 66 | Mark Shaw/Ken Willan (Talbot Sunbeam ) | 01:20:34 |
| 38 | 3 (1) | 100 | Stephen Bethwaite/Mitchell McGrath (Vauxhall Nova SR ) | 01:20:38 |
| 39 | 8 (3) | 79 | Neil Mashiter/Rachel Medich (Ford Escort ) | 01:20:44 |
| 40 | 4 (1) | 91 | John MacCrone/Heather MacCrone (Vauxhall Corsa ) | 01:20:52 |
| 41 | 9 (3) | 81 | Neil Robinson/Debbie Robinson (Ford Escort Mk2 ) | 01:21:46 |
| 42 | 10 (3) | 42 | Frans Verbass/Fenny Wesselink (Vauxhall Astra ) | 01:21:55 |
| 43 | 11 (3) | 57 | David Coulson/John Coulson (BMW 320iS ) | 01:22:26 |
| 44 | 5 (1) | 73 | Tracey-Louise Muir/Garry Muir (Citroën AX Cite ) | 01:22:41 |
| 45 | 12 (3) | 75 | Andrew Balmer/Michael Massicks (Ford Escort Mk1 ) | 01:22:50 |
| 46 | 6 (1) | 94 | Nick Woodman/Alex Benn (Ford Ka ) | 01:22:58 |
| 47 | 7 (1) | 93 | George Miller/Libby Miller (Peugeot 106 Rallye ) | 01:23:23 |
| 48 | 5 (2) | 95 | Ken Jackson/Katy Mashiter* (Talbot Sunbeam ) | 01:23:25 |
| 49 | 6 (2) | 82 | Garry Salmon/Steven Dargan (Vauxhall Nova ) | 01:25:38 |
| 50 | 8 (1) | 90 | Gareth Frank/John Tillett (Vauxhall Nova ) | 01:15:49 |
| 51 | 7 (2) | 68 | David Blackburn*/Rod Brereton (Datsun Violet ) | 01:25:55 |
| 52 | 9 (1) | 112 | Richard Cooke/Dave Armstrong (Talbot Samba ) | 01:26:32 |
| 53 | 8 (2) | 96 | Stephen Skelton/Peter Johnson (Peugeot 205 ) | 01:26:44 |
| 54 | 10 (1) | 104 | Nigel Hepburn/Richard Hortin (Ford Puma ) | 01:27:05 |
| 55 | 11 (1) | 114 | Dave Head/Steve Head (Suzuki Swift ) | 01:27:10 |
| 56 | 25 (4) | 20 | Mark Holmes/Andrew Minns (Ford Escort ) | 01:27:32 |
| 57 | 26 (4) | 64 | Neil Andrews/David Atack (Ford Escort Mk2 ) | 01:27:42 |
| 58 | 9 (2) | 83 | Andrew Moore*/David Wiggins (Peugeot 205 ) | 01:28:55 |
| 59 | 10 (2) | 107 | Donald Brown/Alec Brown (Talbot Sunbeam ) | 01:29:14 |
| 60 | 13 (3) | 17 | Ean Lewin*/Chris Williams (Ford Fiesta ST150 ) | 01:29:15 |
| 61 | 12 (1) | 110 | Andrew Irving/Reg Irving (Peugeot 205 ) | 01:30:55 |
| 62 | 14 (3) | 74 | Bruce Oag/Darren Oag (Ford Escort Mk1 ) | 01:31:01 |
| 63 | 13 (1) | 102 | Quentin James/Stephen Landen* (Peugeot 205 ) | 01:32:11 |
| 64 | 11 (2) | 105 | Lee Hartley/Mark Shepherd* (Ford Fiesta ) | 01:32:44 |
| 65 | 14 (1) | 103 | Kevin Parkinson/Rik Wood (Vauxhall Nova ) | 01:32:46 |
| 66 | 15 (1) | 101 | Siân Beaty/Julianne Antrobus (Ford Ka ) | 01:33:13 |
| 67 | 16 (1) | 109 | Wayne Fox/Garry McDonald (Mini Clubman GT ) | 01:52:57 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (4) | 2 | Paddy White/Graeme Stewart (Ford Focus WRC 05 ) | Rtd SS3 (Engine) |
| (4) | 6 | Barry Renwick/Andrew Roughead (Subaru Impreza WRC ) | Rtd SS3 (Ditched) |
| (4) | 8 | Ian Paterson/Kirsty Riddick (Subaru Impreza ) | Rtd SS6 (Gearbox) |
| (4) | 9 | Steven Hogg/Phil Short (Subaru Impreza ) | Rtd SS12 |
| (4) | 10 | Tim Finch/Neil Bye (Mitsubishi Lancer Evo VI ) | Rtd SS6 (Rear Diff) |
| (4) | 13 | Bob Grant/Peter Carstairs (Subaru Impreza ) | Rtd SS8 (Exhaust) |
| (4) | 14 | Keith Hall/Chris Taylor (Subaru Impreza ) | Rtd SS10 (Suspension) |
| (4) | 16 | Michael Johns/Michael Graham (Mitsubishi Lancer Evo VI ) | Rtd SS8 (Driveshaft) |
| (4) | 18 | Dave Thwaites/Tony Walker (Ford Escort Mk2 ) | Rtd SS2 |
| (4) | 19 | Jim Sharp/ (Subaru Impreza ) | Rtd SS14 |
| (4) | 25 | Charles Gabb/Michael Quinn (Mitsubishi Lancer Evo VI ) | Rtd SS2 |
| (4) | 26 | David Craine/Noel Kelly (Ford Escort Cosworth ) | Rtd SS10 |
| (3) | 28 | Ian Corkill/Howard Allison (Ford Escort Mk1 Zetec ) | Rtd SS10 |
| (4) | 29 | Luke Pinder/Martyn Taylor (Subaru Impreza ) | Rtd SS8 |
| (4) | 31 | Craig McIntosh/Neil Foulkes (Ford Escort Cosworth ) | Rtd SS2 |
| (4) | 34 | Tim Snell/Mike Yates (Subaru Impreza ) | Rtd SS4 (Gearbox) |
| (4) | 39 | Ian Curwen*/Gareth Williams (Subaru Impreza ) | Rtd SS2 |
| (4) | 41 | Kris Hall/Ella Flynn (Subaru Impreza ) | Rtd SS8 |
| (4) | 43 | Rick Fry/Stephen Thompson (Subaru Impreza ) | Rtd SS2 |
| (4) | 47 | Nick Stamper*/Chris Pedley (Subaru Impreza ) | Rtd SS2 |
| (3) | 51 | John Deegan/Chris Smith (Honda Civic Type-R ) | Rtd SS14 |
| (3) | 52 | Alistair Hutchinson/St John Dykes (Renault Clio LPG ) | Rtd SS8 |
| (4) | 54 | Gordon Winning/Robin Laird (Ford Escort Mk2 ) | Rtd SS6 (Gearbox) |
| (2) | 55 | Pete Gibson/David Gibson (Vauxhall Nova ) | Rtd SS2 |
| (3) | 59 | Cameron MacLean/Alastair Fraser (Ford Escort Mk2 ) | Rtd SS4 (Gearbox) |
| (3) | 61 | Simon Martin/Vicki Foster (Ford Escort Mk2 ) | Rtd SS8 (Clutch) |
| (3) | 63 | Ian Forgan/Kathryn Forgan (Ford Escort RS ) | Rtd SS12 |
| (4) | 65 | Martin Lynch/Gareth Milston (Peugeot 306 ) | Rtd SS2 (Driveshaft) |
| (4) | 67 | Christopher Pearson/Christopher Pearson (Ford Sierra ) | Rtd SS2 (Head Gasket) |
| (2) | 69 | Andrew Benson/Derek Benson (Peugeot 205 ) | Rtd SS12 |
| (3) | 76 | Stuart Paterson/Colin Maxwell (FIAT Stilo ) | Rtd SS12 |
| (3) | 77 | Garry Mackay/Ross Mackay (Vauxhall Astra GSI ) | Rtd SS6 |
| (3) | 78 | Andrew Benn/Simon Hudspeth (Ford Fiesta ) | Rtd SS4 (Engine) |
| (3) | 80 | Gavin Smith/Ben Lawrenson (Peugeot 205 GTI ) | Rtd SS2 |
| (2) | 84 | Stuart Wilson/Michael Davison (Vauxhall Nova ) | Rtd SS8 (Electrical) |
| (2) | 85 | Connor Corkill/Richard Nelson (Ford Escort Mexico ) | Rtd SS4 |
| (2) | 86 | Phil Jobson/Caroline Lodge (Ford Escort Mk2 ) | Rtd SS2 |
| (2) | 87 | Gary Jakeman*/Matthew Jakeman* (Peugeot 205 GTI ) | Rtd SS2 |
| (2) | 88 | Ralph Barclay/Keiron Baillie (Ford Escort ) | Rtd SS8 |
| (2) | 92 | John Lloyd*/Darren Garrod (Peugeot 205 GTI ) | Rtd SS6 (Mechanical) |
| (1) | 97 | Charles Graves/Ron Palmer (Peugeot 206 ) | Rtd SS8 |
| (1) | 99 | Stephen Lockhart/Kevin Lockhart (Vauxhall Nova ) | Rtd SS8 |
| (1) | 106 | Ian Anderson/Gary Anderson (Vauxhall Nova ) | Rtd SS4 |
| (1) | 108 | Chris Shield/Geoff Fletcher (Vauxhall Nova ) | Rtd SS4 (Driveshaft) |
| (2) | 111 | Paul Bell/Fiona Gourlay (Peugeot 205 GTI ) | Rtd SS2 |
| (1) | 113 | Craig Diamond/Ryan Kilburn (Vauxhall Nova ) | Rtd SS12 |
| (3) | 115 | Rob Jones/Stuart Cooke (Volkswagen Golf ) | Rtd SS4 (Fire Extinguisher) |