| ANWCC STAGE RALLY CHAMPIONSHIP 2007
ROUND 15 - DPS Ranges Stages North Wales CC 11 August 2007 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (4) | 1 | Huw James/Edgar Jones (Ford Escort Mk2 1998) | 00:21:27 |
| 2 | 2 (4) | 3 | Brian Hardman*/Paul Jackson (Ford Escort Mk2 1998) | 00:21:29 |
| 3 | 3 (4) | 2 | Kevin Jones*/Rosalind Goodall* (Ford Escort Mk2 1998) | 00:22:04 |
| 4 | 1 (5) | 5 | Ken Pugh/Ifan Rowlands* (Mitsubishi Lancer Evo III 2000T) | 00:22:08 |
| 5 | 4 (4) | 4 | Keith Griffiths/Paul Hughes (Ford Escort Mk2 1998) | 00:22:08 |
| 6 | 1 (3) | 6 | Chris Phillips*/Sarah Hughes* (Peugeot 106 GTI 1600) | 00:22:15 |
| 7 | 2 (3) | 7 | Gavin Edwards*/Geraint Wiiliams (Peugeot 106 GTI 1600) | 00:22:37 |
| 8 | 2 (5) | 15 | Jon Madoc-Jones*/Jon Thomas (Renault 5 GT 1397T) | 00:22:51 |
| 9 | 3 (3) | 26 | Alan Evans*/Catrin Roberts (Vauxhall Nova 1598) | 00:23:04 |
| 10 | 3 (5) | 18 | Mark Skillicorn*/Karl Hughes (Ford Escort Cosworth 1998T) | 00:23:13 |
| 11 | 5 (4) | 17 | Lee Thomas/Emma Thomas* (Vauxhall Corsa 1998) | 00:23:18 |
| 12 | 4 (5) | 11 | Jonathan Whalley/Peter Dennis (Ford Escort Mk2 2100) | 00:23:41 |
| 13 | 6 (4) | 28 | Steve Blackham/Rob Hayden (Vauxhall Astra 1998) | 00:23:46 |
| 14 | 7 (4) | 12 | Phil Kendall/Alwyn Haycock (Vauxhall Corsa 2000) | 00:23:50 |
| 15 | 1 (6) | 34 | Steve Bishop/Roger Titley (Ford Escort Mk2 1998) | 00:23:59 |
| 16 | 8 (4) | 29 | Martin Evans/Christopher Hughes (Ford Escort Mk2 1998) | 00:24:16 |
| 17 | 2 (6) | 9 | Carwyn Evans/Paul Roberts* (Ford Escort Mk2 1997) | 00:24:22 |
| 18 | 4 (3) | 24 | Richie Hughes/Gruffydd Parry* (Ford Escort Mk3 1600) | 00:24:26 |
| 19 | 1 (2) | 25 | Shane Richards/Nigel Stephenson* (Vauxhall Nova 1388) | 00:24:30 |
| 20 | 2 (2) | 27 | Alistair Oram*/David Oram* (Vauxhall Nova 1389) | 00:24:30 |
| 21 | 5 (5) | 23 | Cyril Crook/Phil Stocking (Vauxhall Astra RWD 2030) | 00:24:33 |
| 22 | 3 (2) | 21 | Martyn Quant/Aled Pennant (Vauxhall Corsa 1398) | 00:24:36 |
| 23 | 9 (4) | 20 | Trevor Groves*/Sarah Manton (Porsche 924 1998) | 00:25:01 |
| 24 | 4 (2) | 36 | Dewi W Jones/Eilir Williams (Peugeot 106 1294) | 00:25:03 |
| 25 | 5 (3) | 19 | Ian Jones/Alan Williams (Citroën C2 R2 1600) | 00:25:05 |
| 26 | 6 (3) | 30 | Paul Pritchard/Tom Pritchard (Ford Escort Mk1 1598) | 00:25:19 |
| 27 | 10 (4) | 22 | Stephen Dukes*/Steve A Jones* (Ford Escort Mk2 1998) | 00:25:36 |
| 28 | 1 (1) | 32 | Alwyn Frazer/Alwena Frazer (Nissan Micra 998) | 00:25:49 |
| 29 | 6 (5) | 33 | John Jones/Michael Poole (Renault 11 1397T) | 00:26:35 |
| 30 | 2 (1) | 39 | Dyfed Pritchard*/Tecwyn Jones* (Nissan Micra 998) | 00:26:51 |
| 31 | 5 (2) | 37 | Nev Astbury/Andy Creer (Rover Mini 1275) | 00:29:37 |
| 32 | 6 (2) | 35 | Daniel Joines/David McMaster (Vauxhall Nova SR 1389) | 00:29:46 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (4) | 8 | Danny Postlethwaite/Aled Jones (Peugeot 205 1998) | Rtd SS4 (Balljoint) |
| (4) | 10 | Rich Birch/Nathan Williams (Peugeot 205 GTI 1900) | Rtd SS9 (Rolled) |
| (5) | 16 | John Leckie/Gareth Price (Subaru Impreza 1998T) | Rtd SS4 (Driveshaft) |
| (3) | 31 | Robert Johnson*/Stephen Landen* (Peugeot 205 GTI 1580) | Rtd SS1 (Misfire) |
| (6) | 38 | Andrew Williams/Richard Williams (Vauxhall Astra 1998) | Rtd SS6 (Driveshaft) |
TROPHY RALLY (Stages 7-12)
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (T) | 8 | Danny Postlethwaite/Aled Jones (Peugeot 205 1998) | 00:11:13 |
| 2 | 2 (T) | 16 | John Leckie/Gareth Price (Subaru Impreza 1998T) | 00:11:27 |
| 3 | 3 (T) | 31 | Robert Johnson*/Stephen Landen* (Peugeot 205 GTI 1580) | 00:13:10 |
TROPHY RALLY (NON-FINISHERS)
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (T) | 38 | Andrew Williams/Richard Williams (Vauxhall Astra 1998) | Rtd SS7 (Balljoint) |