| ANWCC STAGE RALLY CHAMPIONSHIP 2006
Round 13 - Tudor Glass Torque-BAC Stages Bury AC 25 June 2006 |
|---|
Click here for Official event website
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (5) | 7 | Howard Chopping/Jonathan Turnbull (Subaru Impreza 555) | 01:11:11 |
| 2 | 2 (5) | 8 | Ron Aiken/Brian Neale (MG Metro 6R4) | 01:11:31 |
| 3 | 3 (5) | 10 | Ian Savage*/Gary Heslop* (Mitsubshi Lancer Evo VI) | 01:13:13 |
| 4 | 4 (5) | 6 | Shaun Tomlinson/Chris Sanderson (Mitsubishi Lancer Evo VI) | 01:13:19 |
| 5 | 1 (3) | 9 | Stuart Wood/Ken White (Vauxhall Astra Kit Car) | 01:13:46 |
| 6 | 2 (3) | 15 | Ben Howlett/Simon Howlett (Peugeot 306) | 01:14:18 |
| 7 | 5 (5) | 21 | Dave Campling/James Ducker (Ford Escort Cosworth) | 01:14:45 |
| 8 | 6 (5) | 29 | Steve Adamson/Marcus Blenkinsop (Subaru Impreza) | 01:15:43 |
| 9 | 7 (5) | 12 | Keith Turner/Steve Ward (Subaru Impreza) | 01:15:46 |
| 10 | 1 (2) | 19 | Chris Platt/Mick Robinson (Vauxhall Tigra) | 01:16:09 |
| 11 | 8 (5) | 23 | Mel Hudson/Roy Bell (Ford Sapphire Cosworth) | 01:16:47 |
| 12 | 3 (3) | 35 | Gareth Hooper/Michael Calvert (Opel Manta) | 01:16:54 |
| 13 | 4 (3) | 32 | Martin Kilburn/Tim Buckley (Ford Escort) | 01:17:13 |
| 14 | 5 (3) | 27 | John Deegan/Chris Smith (Honda Civic Type-R) | 01:17:15 |
| 15 | 6 (3) | 34 | David Williams/Richard Booth (Renault Megane) | 01:18:18 |
| 16 | 7 (3) | 78 | Terry Nowlan/Nick Barrington (Ford Escort RS) | 01:18:28 |
| 17 | 2 (2) | 26 | Robert Stevens/Michelle Jenkins (Proton Satria) | 01:18:45 |
| 18 | 9 (5) | 39 | Paul Birkin/Leigh Birkin (Subaru Impreza) | 01:19:07 |
| 19 | 3 (2) | 44 | James Rotherham/Alan Rotherham (Vauxhall Nova) | 01:19:10 |
| 20 | 8 (3) | 79 | Philip Mills/Robert Mills (Ford Escort Mk1) | 01:19:12 |
| 21 | 1 (1) | 46 | Steven Crowther/David Batley (Peugeot 205 Rallye) | 01:19:23 |
| 22 | 4 (2) | 54 | Stuart Wilson/Chris Purvis (Vauxhall Nova) | 01:19:25 |
| 23 | 2 (1) | 45 | Craig Bellworthy/James Whitby (Vauxhall Nova) | 01:19:44 |
| 24 | 5 (2) | 51 | Gary Salmon/Steven Dargan (Vauxhall Nova) | 01:19:50 |
| 25 | 9 (3) | 68 | Rob Jones/Stuart Cooke (Volkswagen Golf) | 01:19:57 |
| 26 | 10 (3) | 31 | Jon Segger/Mark Cann (Ford Escort) | 01:20:13 |
| 27 | 6 (2) | 62 | John Stevens/Craig Stevens (Peugeot 205 GTi) | 01:20:47 |
| 28 | 11 (3) | 47 | Colin Strath/Ian Swift (Peugeot 206 GTi) | 01:21:11 |
| 29 | 3 (1) | 87 | David Wood/Matthew Wood (Vauxhall Nova) | 01:21:36 |
| 30 | 12 (3) | 66 | Anthony Frisby/ (Volkswagen Golf) | 01:22:05 |
| 31 | 4 (1) | 60 | Marcus Tinsley/Rachel Medich (Peugeot 106 Rallye) | 01:22:35 |
| 32 | 13 (3) | 33 | David Steggles/Mark Hadfield (Vauxhall Astra) | 01:22:37 |
| 33 | 7 (2) | 65 | Andy Wright/Andy Stokes (Peugeot 205) | 01:22:52 |
| 34 | 1 (4) | 63 | Andy Lord*/Joe Cruttenden (Ford Capri) | 01:23:04 |
| 35 | 8 (2) | 110 | Matthew Gray/Matt Shaw (MG Rover) | 01:23:31 |
| 36 | 9 (2) | 104 | Katherine Bradley-Stevenson/Andy Lewin (Ford Fiesta) | 01:23:36 |
| 37 | 5 (1) | 58 | Mick Penrose/Stephen Campbell (Austin Mini) | 01:23:44 |
| 38 | 2 (4) | 77 | Neil Andrews/Howard Turner (Ford Escort Mk2) | 01:24:07 |
| 39 | 10 (2) | 89 | Andrew McArthur/Geoff Moss (Peugeot 205 GTi) | 01:24:28 |
| 40 | 11 (2) | 76 | Mark Collins/Joy Collins (Peugeot 205 GTi) | 01:24:34 |
| 41 | 6 (1) | 106 | Martyn Hill/Darren Hill (Peugeot 106 Rallye) | 01:25:22 |
| 42 | 10 (5) | 74 | Alan Hick/Alison Colman (Nissan Pulsar GTi-R) | 01:25:40 |
| 43 | 11 (5) | 75 | Ash Powell/Dean Haddock (Austin Metro) | 01:25:51 |
| 44 | 11 (2) | 36 | John R Wood/John Wood (Rover 200) | 01:26:11 |
| 45 | 14 (3) | 97 | David Green/Russ Churchill (Ford Escort) | 01:27:15 |
| 46 | 15 (3) | 73 | Stephen Sanderson/Chris Downes (Vauxhall Astra GTE) | 01:27:56 |
| 47 | 16 (3) | 42 | Ben Williams/David Booth (Renault Clio) | 01:28:24 |
| 48 | 13 (2) | 67 | Lorraine Leeming/Karen Fitz-Simons (Ford Escort) | 01:28:25 |
| 49 | 12 (5) | 71 | Chris Lawrence/John Hendley (Rover 220) | 01:28:32 |
| 50 | 7 (1) | 84 | Alex Thain/Stuart Popplewell (Vauxhall Nova) | 01:29:20 |
| 51 | 8 (1) | 85 | Malcolm Baker/Michael Rust (Austin Mini) | 01:29:23 |
| 52 | 9 (1) | 99 | Ben Pashley/Ian Pashley (Rover Metro GTi) | 01:29:31 |
| 53 | 10 (1) | 91 | Kevin Gould/Lisa Gould (Škoda Favorit) | 01:30:02 |
| 54 | 11 (1) | 92 | Craig Miller/Lindsay Miller (Škoda Favorit) | 01:30:09 |
| 55 | 17 (3) | 90 | Paul May/Dean Graham (Ford Escort) | 01:32:24 |
| 56 | 18 (3) | 52 | Harry Shephard/Stephen Shephard (Ford Escort RS) | 01:32:31 |
| 57 | 13 (5) | 70 | Anthony Greenhalgh*/Stephen Rostron (Ford Sierra) | 01:32:43 |
| 58 | 19 (3) | 55 | Mike Collins/Neil Sawyer (Ford Escort) | 01:34:40 |
| 59 | 14 (2) | 98 | Ben Wilkinson/Chris Davidson (Citroën Saxo) | 01:35:29 |
| 60 | 15 (1) | 81 | John Hickling/Sandra Hickling (Peugeot 205 GTi) | 01:37:14 |
| 61 | 20 (3) | 82 | Michael Judson/Derek Lewin (Vauxhall Astra) | 01:37:54 |
| 62 | 21 (3) | 95 | Barry Hamblin/Pete Shaw (Peugeot 205 GTi) | 01:39:50 |
| 63 | 22 (3) | 103 | Raymond Birkin/Felicity Birkin (MGB GT) | 01:44:46 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (5) | 3 | Ray Brammer/Matthew Whattam (Subaru Impreza) | Gearbox after SS2 |
| (5) | 4 | Paul Haberlin*/Richard Forster (Mitsubishi Lancer Evo VIII) | Stopped SS5 |
| (5) | 5 | Andy Bird/Plug Pulleyn (Mitsubshi Lancer Evo VI) | Front Diff SS5 |
| (5) | 11 | Adrian Spencer*/Mark Hewitt* (Subaru Impreza) | Transmission SS6 |
| (5) | 17 | Nigel Hobson/Tim Hobson (Ford Escort Cosworth) | Stopped SS4 |
| (5) | 18 | Tony Hewitt/Emma Hewitt (Ford Escort Cosworth) | Stopped after SS2 |
| (3) | 20 | Brett Mitton/Alan Bouch (Ford Escort) | Rear Axle SS1 |
| (3) | 22 | Alistair Hutchinson/St John Dykes (Renault Clio) | Stopped SS1 |
| (4) | 24 | Chris O'Connor*/Mark Craine (Darrian T90 GTR) | Stopped after SS6 |
| (5) | 25 | Kevin Perks/Gary Bellis (Subaru Impreza) | Stopped after SS6 |
| (5) | 28 | Keith Bernard/Dave Ford (Subaru Impreza) | Stopped SS1 |
| (3) | 30 | Clive Hitchman/Ken Barber (Ford Escort Mk2) | Stopped SS8 |
| (3) | 37 | Richard Rostern/Derek Bateson (Vauxhall Chevette) | Head Gasket after SS1 |
| (3) | 38 | Mark Hothersall/Paul Stanton (Ford Escort) | Stopped after SS4 |
| (5) | 40 | Chris Cawthorne/Roger Laister (Subaru Impreza) | Gearbox after SS1 |
| (2) | 41 | Mark Tugwell/Tim Tugwell (Talbot Sunbeam) | Stopped after SS1 |
| (2) | 48 | David Blackburn*/Stephen Coates* (Datsun Violet) | Stopped after SS1 |
| (3) | 50 | Ian Murrell/Andrew Murrall (Renault Clio) | Stopped after SS2 |
| (1) | 59 | Allister Wells/John McNichol (Vauxhall Nova) | Engine SS3 |
| (1) | 61 | Mark Jones/Daniel Rollett (Rover Metro) | Stopped SS8 |
| (1) | 72 | Tony Cox/Martyn Clark (Ford Ka) | Stopped after SS1 |
| (1) | 80 | Joseph Woodward/Robert Thorpe (Škoda Felicia) | Stopped SS2 |
| (2) | 83 | Chris Otty/Robert Hardy (Vauxhall Nova) | Stopped SS1 |
| (5) | 86 | Garry Hirst/Andrew Kitchen (Ford Sapphire Cosworth) | Stopped SS5 |
| (3) | 88 | Paula Williams/Peter Booth (Renault Clio) | Lost Coolant SS3 |
| (1) | 93 | Gareth Edwards/Owen Wallbank (Vauxhall Nova) | Clutch Failure SS5 |
| (3) | 94 | Neil Dodd/Nick Cunnington (Peugeot 205) | Brake Failure before SS7 |
| (1) | 96 | Phil Senior/Chris Sheridan (Austin Mini Cooper S) | Stopped SS1 |
| (3) | 100 | Richard Wilson/Colin Watson (Peugeot 205) | Fuel Pump after SS6 |
| (3) | 101 | Andrew Plunkett/Paul Firth (Vauxhall Corsa) | Stopped after SS1 |
| (5) | 102 | Kevin Bennett/Stephen Round (Ford Sierra Cosworth) | Stopped after SS4 |
| (3) | 105 | Tony Wales/Ian Wilson (Ford Escort) | Stopped after SS7 |
| (3) | 107 | Stephen Tilburn/Jody Wilson (Ford Escort) | Stopped SS2 |
| (2) | 108 | Pete Norris/Barry Sharpe (Ford Fiesta) | Stopped SS1 |