| ANWCC STAGE RALLY CHAMPIONSHIP 2006
Oak Leaf Stages Ecurie Royal Oak MC 9 April 2006 |
|---|
Click here for Official event website list
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (15) | 106 | Paul Haberlin*/Joe Cruttenden (Mitsubishi Lancer Evo VIII) | 00:46:44 |
| 2 | 2 (15) | 102 | Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI) | 00:47:19 |
| 3 | 1 (7) | 4 | Warren Fairburn/Derek Miller (BMW 325i) | 00:49:21 |
| 4 | 2 (7) | 7 | Ciro Carannante/Claire Renn (BMW 325i) | 00:49:37 |
| 5 | 3 (7) | 1 | Chris Bayliss/Mark Mason (BMW 325i) | 00:49:49 |
| 6 | 1 (5) | 2 | Ian Winstanley/Neil Bye* (Peugeot 205) | 00:50:24 |
| 7 | 4 (7) | 13 | Toni Carannante/Sam Collis (BMW 325i) | 00:50:41 |
| 8 | 2 (5) | 8 | Sean Crowley/David Jones (Peugeot 205) | 00:50:44 |
| 9 | 3 (5) | 5 | Ian Chadwick/Kerry Chadwick (Peugeot 205) | 00:50:48 |
| 10 | 4 (5) | 12 | Simon Povey/Paul Griffiths (Peugeot 205) | 00:50:52 |
| 11 | 5 (5) | 9 | Andrew Davison/Daniel Mayo (Peugeot 205) | 00:51:06 |
| 12 | 6 (5) | 11 | Andrew Benson/Derek Benson (Peugeot 205) | 00:51:18 |
| 13 | 1 (13) | 121 | Steve Blackham/Robert Haydn (Vauxhall Astra) | 00:51:19 |
| 14 | 5 (7) | 16 | Andrew Fox/Liza Fox (BMW 325i) | 00:51:20 |
| 15 | 7 (5) | 6 | Stephen Hancke/Jeremy Millard (Peugeot 205) | 00:51:22 |
| 16 | 1 (4) | 34 | Chris Woodward/Tom Bowen (Peugeot 205) | 00:51:28 |
| 17 | 1 (14) | 112 | Simon Stevenson/Martin Stevenson (BMW Compact) | 00:51:32 |
| 18 | 6 (7) | 29 | Gary Buckingham/Jez Kemp (BMW 325i) | 00:51:48 |
| 19 | 7 (7) | 54 | Richard Felgate/Ray Lloyd (BMW 325i) | 00:51:49 |
| 20 | 2 (13) | 111 | Dominic Hodge/Matt Barker (Peugeot 205) | 00:52:01 |
| 21 | 2 (4) | 17 | William Parry/Alan Lloyd (Peugeot 205) | 00:52:02 |
| 22 | 8 (5) | 22 | Alick Kerr/Ian Angell (Peugeot 205) | 00:52:11 |
| 23 | 3 (4) | 47 | Richard Preece/James Reed (Peugeot 205) | 00:52:13 |
| 24 | 4 (4) | 41 | Andy Evans/Neville Boulds (Peugeot 205) | 00:52:13 |
| 25 | 5 (4) | 18 | Jeremy Rogers/Rich Parry (Peugeot 205) | 00:52:24 |
| 26 | 6 (4) | 31 | Robert Sartain/Robert Fisher (Peugeot 205) | 00:52:32 |
| 27 | 7 (4) | 15 | Andrew Davies/Tim Young (Peugeot 205) | 00:52:40 |
| 28 | 8 (4) | 27 | Chris Paulson/Andrew Dover (Peugeot 205) | 00:52:52 |
| 29 | 9 (4) | 30 | Russell Thompson/Stuart Wallace (Peugeot 205) | 00:52:54 |
| 30 | 1 (3) | 33 | Peter Davies/Stuart Powell (Peugeot 205) | 00:53:01 |
| 31 | 2 (3) | 51 | Craig Baker/Paul Briggs (Peugeot 205) | 00:53:14 |
| 32 | 1 (6) | 45 | Kenneth Howlett/Mark Hunter (BMW 325i) | 00:53:28 |
| 33 | 3 (3) | 43 | Wayne Devonport/Chris Neale (Peugeot 205) | 00:53:29 |
| 34 | 3 (13) | 113 | Robert Bradley/Matt Bradley (Ford Escort) | 00:53:31 |
| 35 | 10 (4) | 65 | Michael Rodel/Steve McPhee (Peugeot 205) | 00:53:35 |
| 36 | 4 (3) | 20 | James Nicholas/David Nicholas (Peugeot 205) | 00:53:37 |
| 37 | 5 (3) | 64 | Peter Taylor/Katherine Hewitt (Peugeot 205) | 00:53:50 |
| 38 | 11 (4) | 26 | Jonah Nuttgens/Chris Moore (Peugeot 205) | 00:53:59 |
| 39 | 12 (4) | 25 | Lee Jones/Philip Martin (Peugeot 205) | 00:54:01 |
| 40 | 8 (7) | 3 | Steve Cressey/Ben Cressey (BMW 325i) | 00:54:26 |
| 41 | 13 (4) | 23 | Gordon Nichol/Rebecca Newington (Peugeot 205) | 00:54:50 |
| 42 | 1 (2) | 37 | Paul Dark/Andy Juniper (Peugeot 205) | 00:54:55 |
| 43 | 6 (3) | 49 | Robert Dillon/Shane Keilthy (Peugeot 205) | 00:54:55 |
| 44 | 9 (7) | 44 | Keith Pitcher/Peter Mason (BMW 325i) | 00:54:56 |
| 45 | 2 (2) | 40 | Barry Tottle/Holly Bailey (Peugeot 205) | 00:55:19 |
| 46 | 9 (5) | 24 | Dave Preece/Rowand Prentice (Peugeot 205) | 00:55:22 |
| 47 | 1 (12) | 118 | Dave Goodman/Owen Hogge (Peugeot 205) | 00:55:29 |
| 48 | 14 (4) | 66 | Simon Goodwin/Jessica Rogan (Peugeot 205) | 00:55:35 |
| 49 | 15 (4) | 32 | Peter Dawson/Nick Bavington (Peugeot 205) | 00:55:47 |
| 50 | 1 (11) | 62 | Cat Lund/Andy Rowe (Peugeot 205) | 00:55:54 |
| 51 | 16 (4) | 46 | Nicholas White/Sean Fox (Peugeot 205) | 00:55:56 |
| 52 | 1 (1) | 58 | James Isherwood/Laura Taylor (Peugeot 205) | 00:55:57 |
| 53 | 2 (1) | 57 | Phil Martin/Tony Derrick (Peugeot 205) | 00:56:02 |
| 54 | 10 (7) | 35 | Mark Haley/Nick Jonhstone (BMW 325i) | 00:56:06 |
| 55 | 17 (4) | 48 | Mark Instance/John Bridge (Peugeot 205) | 00:56:11 |
| 56 | 3 (1) | 60 | Paul Cunningham/Nicola Parker (Peugeot 205) | 00:56:25 |
| 57 | 2 (14) | 109 | Stephen Amery/Kevin Booth (Ford Fiesta) | 00:56:31 |
| 58 | 4 (1) | 59 | Darren Pugh/Deian Phillips (Peugeot 205) | 00:56:44 |
| 59 | 2 (11) | 120 | Haydn Williams/Stephen Brown (Nissan Micra) | 00:56:50 |
| 60 | 5 (1) | 55 | Chris Cooper/Charlie Robinson (Peugeot 205) | 00:57:09 |
| 61 | 18 (4) | 39 | Andrew Hebron/Simon Illsley (Peugeot 205) | 00:58:38 |
| 62 | 6 (1) | 61 | Dave Johnson/Martin Fox (Peugeot 205) | 00:59:11 |
| 63 | 19 (4) | 50 | Supadip del Roy/Paul Alexander (Peugeot 205) | 01:00:22 |
| 64 | 7 (3) | 52 | Chris Hooper/Naveed Iqbal (Peugeot 205) | 01:02:33 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (5) | 10 | Tim Moffat/Win Davies (Peugeot 205) | Retired SS9 |
| (5) | 14 | Paul Edwards/Shaun Baker (Peugeot 205) | Retired SS6 |
| (4) | 19 | Tom Jones/Kevin Winslade (Peugeot 205) | Retired SS8 |
| (5) | 21 | Craig Smith/Charles MacKenzie (Peugeot 205) | Retired SS8 |
| (4) | 28 | Martin Auskerin/John Ross (Peugeot 205) | Retired SS9 |
| (6) | 36 | Steve Long/Wendy Gibson (BMW 325i) | Retired SS8 |
| (2) | 38 | Andrew Chalmers/Gemma Cantrell (Peugeot 205) | Retired SS5 |
| (2) | 42 | Dave Harley/Brian Davies (Peugeot 205) | Retired SS7 |
| (2) | 53 | Phil Budgen/Derek Webb (Peugeot 205) | Retired SS1 |
| (3) | 56 | Julian Morris/Tim Smerdon (Peugeot 205) | Retired SS8 |
| (3) | 63 | Robert Hoult/Jonathan Hoult (Peugeot 205) | Retired SS9 |
| (15) | 101 | Adrian Smekks/Erik West (MG Metro 6R4) | Retired SS7 |
| (15) | 103 | Pat Naylor/Andrew Lawrence (Ford Escort Cosworth) | Retired SS3 |
| (15) | 104 | Peter Zjalic/Chris Walton (Subaru Impreza WRC) | Retired SS1 |
| (15) | 105 | Neil Gatt/Andy Marchbank (Porsche 911) | Retired SS8 |
| (13) | 107 | Dale Crompton/Matt Atherton* (Talbot Sunbeam) | Accident SS1 |
| (14) | 108 | Chris Ellis/Kevin Skellern (Hawk HF3000) | Retired SS7 |
| (13) | 110 | Keith Davies/Ian Cooper (Ford Escort RS) | Retired SS8 |
| (13) | 115 | Martin Beech/Mark Skellern (Peugeot 205) | Retired SS7 |
| (12) | 116 | Andrew Cookson/Tim Artinsall (Proton Compact) | Retired SS9 |
| (11) | 117 | Martin Amery/Dominic Field (Ford Fiesta) | Retired SS7 |
| (13) | 119 | Chris Fellows/Tim Bevan (Ford Escort Mk2) | Retired SS4 |