| ANWCC STAGE RALLY CHAMPIONSHIP 2006
Menai Stages Caernarfonshire & Anglesey MC 5 March 2006 |
|---|
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (D) | 6 | Adrian Spencer*/Mark Hewitt* (Subaru Impreza) | 00:55:21 |
| 2 | 1 (C) | 4 | Dean Jones*/Wayne Jones* (Ford Escort) | 00:55:26 |
| 3 | 2 (D) | 11 | Martin Parkinson/Baz Green* (Subaru Impreza) | 00:55:38 |
| 4 | 2 (C) | 1 | Carwyn Ellis*/Edgar Jones* (Ford Escort Mk2) | 00:56:22 |
| 5 | 3 (D) | 20 | Wesley Simpson/Barry Simpson (Subaru Impreza WRX) | 00:56:27 |
| 6 | 4 (D) | 13 | Paul McEnroe/Phil Kendall (Mitsubishi Lancer Evo VII ) | 00:56:53 |
| 7 | 3 (C) | 5 | Kevin Jones*/John Davies* (Ford Escort RS) | 00:56:54 |
| 8 | 5 (D) | 18 | Keith Parry*/Tomos Edwards* (Subaru Impreza) | 00:57:59 |
| 9 | 6 (D) | 29 | Wil Owen*/Brian Hughes (Ford Escort Mk2) | 00:58:19 |
| 10 | 1 (B) | 10 | Matthew Orford*/Gwennan Jones* (Peugeot 205) | 00:59:30 |
| 11 | 2 (B) | 17 | John L Rowlands/Mike Evans (Vauxhall Nova GTE) | 01:00:40 |
| 12 | 7 (D) | 16 | Jonathan Whalley/Peter Dennis (Ford Escort) | 01:01:04 |
| 13 | 1 (A) | 12 | Gareth Roberts*/Paul Dolby* (Peugeot 106) | 01:01:09 |
| 14 | 1 (E) | 26 | Carwyn Evans*/Paul Roberts* (Ford Escort) | 01:01:26 |
| 15 | 8 (D) | 22 | Huw Evans/Richard Poole (Subaru Impreza) | 01:01:48 |
| 16 | 4 (C) | 28 | Geoff Whiston*/Garry Mathews* (Ford Escort Mk2) | 01:01:53 |
| 17 | 3 (B) | 31 | Gareth Owen*/Kath Rumney* (Peugeot 205) | 01:01:54 |
| 18 | 5 (C) | 14 | David Coulson*/John Coulson (BMW 320i) | 01:01:57 |
| 19 | 6 (C) | 35 | Stephen W Dukes*/Steve Jones* (Ford Escort Mk2) | 01:02:19 |
| 20 | 9 (D) | 15 | Mike Hammond*/Martin Young* (Ford Escort Cosworth) | 01:02:56 |
| 21 | 2 (E) | 48 | Chris Clarke*/Richard Roberts* (Honda Civic) | 01:03:23 |
| 22 | 7 (C) | 45 | Lee Webb*/Keith Jones* (Peugeot 309 GTi) | 01:03:24 |
| 23 | 2 (A) | 52 | Nick Clitheroe/Sarah Clitheroe (Nissan Micra Mk1 F1000) | 01:03:29 |
| 24 | 8 (C) | 43 | Dafydd R Jones/Neil Thomas (Ford Escort) | 01:03:46 |
| 25 | 3 (A) | 44 | Patrick O’Connor/Mark Dunbabin (Nissan Micra F1000) | 01:03:49 |
| 26 | 3 (E) | 49 | Siôn I Edwards/Karl H Williams (Peugeot 205 GTi) | 01:04:17 |
| 27 | 10 (D) | 39 | Roger Titley/Steve Bishop (Ford Sapphire Cosworth) | 01:04:37 |
| 28 | 4 (A) | 51 | Alistair Gibson/Lee Greenough (Nissan Micra F1000) | 01:05:15 |
| 29 | 5 (A) | 37 | Daniel Nieroda*/Denise Nieroda (Austin Mini F1000) | 01:05:38 |
| 30 | 4 (E) | 38 | Richard Roberts/Dewi Williams* (Ford Escort RS Mk2) | 01:05:38 |
| 31 | 6 (A) | 47 | Martyn Quant/Chris Evans (Vauxhall Corsa) | 01:06:09 |
| 32 | 9 (C) | 27 | Chris Rodgers/Dave Jones* (Ford Sapphire Cosworth) | 01:07:47 |
| 33 | 10 (C) | 41 | Trevor Groves*/Richard Bradshaw (Porsche 924) | 01:07:51 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (D) | 2 | John Hardman/Alistair Dodd* (Ford Fiesta) | Front Diff after SS3 |
| (C) | 3 | Stuart Deeley*/Chris Jones* (Lotus Europa 62) | Throttle Cable SS1 |
| (D) | 7 | Nick Stamper*/Heather Stamper* (Subaru Impreza) | Diff SS5 |
| (B) | 8 | Gareth Edwards*/Ifan Rowlands* (Ford Escort) | Diff SS7 |
| (C) | 9 | Steven Parker*/Daniel Parker* (Ford Fiesta) | Driveshaft SS5 |
| (D) | 19 | Steve Woolley/Dylan W Thomas* (Subaru Impreza STi ) | Gearbox after SS2 |
| (E) | 23 | Philip I Thomas/William Lewis (Ford Escort) | Stopped SS2 |
| (C) | 24 | Danny Postlethwaite*/Neil Postlethwaite* (Peugeot 205) | Water Pump after SS4 |
| (D) | 25 | Matthew Lewis*/Daniel Lewis* (Ford Sapphire RS) | Stopped SS8 |
| (B) | 30 | Ant Jackson*/Jackie Card* (Citroën Saxo) | Rolled SS3 |
| (B) | 32 | Leigh Pratt/Pierre Heneberry (Peugeot 205) | Stopped SS3 |
| (C) | 33 | Jason Wilson*/Lee Wilson* (Vauxhall Chevette HSR) | Diff SS5 |
| (C) | 34 | Colin Treeby*/Andrew Cooke* (Rover Vitesse) | Engine SS1 |
| (C) | 36 | Lee Thomas/Emma Thomas* (Vauxhall Corsa) | Engine SS1 |
| (A) | 42 | Gareth Hughes*/Nicola Nieroda* (Vauxhall Nova) | Diff SS6 |
| (C) | 46 | Llion Owen/Iwan Dafydd (Seat Ibiza) | Driveshaft SS1 |
| (C) | 50 | Darren P Davies/Jane Edgington (Peugeot 205) | Rolled SS7 |