| ANWCC STAGE RALLY 2006
John Price Rallying Tour of Epynt Port Talbot MC 4 February 2006 |
|---|
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (B13) | 4 | John Bogie/David Paterson (MG Metro 6R4) | 01:12:28.3 |
| 2 | 2 (B13) | 8 | Mark Jasper/Don Whyatt (MG Metro 6R4) | 01:13:37.0 |
| 3 | 1 (A8) | 1 | Tony Davies/Patrick Walsh (Subaru Impreza WRC S9) | 01:13:42.3 |
| 4 | 3 (B13) | 7 | John Price/Caroline Price (MG Metro 6R4) | 01:13:46.9 |
| 5 | 2 (A8) | 11 | Steven Simpson/Mark Booth (Hyundai Accent WRC) | 01:16:41.7 |
| 6 | 4 (B13) | 10 | John Stone/Lee Carter (MG Metro 6R4) | 01:17:49.2 |
| 7 | 5 (B13) | 12 | Chris Marshall/Simon Hunter (Mitsubishi Lancer Evo V) | 01:18:13.6 |
| 8 | 3 (A8) | 6 | Dave Turnbull/Ken Bills (Subaru Impreza WRC S7) | 01:18:23.3 |
| 9 | 1 (B9) | 21 | Carl Fricker/Ian Meakin (Vauxhall Nova) | 01:19:09.9 |
| 10 | 1 (N4) | 15 | Nick James/Ken Owen (Mitsubishi Lancer Evo VIII) | 01:19:18.7 |
| 11 | 1 (A6) | 24 | Chris Tooze/Joanne Tooze (Vauxhall Corsa Maxi) | 01:19:23.6 |
| 12 | 1 (B11) | 18 | Gary Thomas/Steve Pugh (Ford Escort RS) | 01:20:13.3 |
| 13 | 6 (B13) | 46 | Brian Otridge/Wayne Martin (Ford Escort Cosworth) | 01:22:00.0 |
| 14 | 2 (B11) | 32 | Mike Williams/Paul Seabourne (Ford Escort RS) | 01:22:21.2 |
| 15 | 1 (N3) | 17 | Simon Hughes/Claire Mole (Ford Fiesta) | 01:22:41.3 |
| 16 | 1 (B10) | 22 | Brian Davies/Hu Kent (Toyota Corolla) | 01:23:06.0 |
| 17 | 2 (N3) | 35 | Paul Harewood/Simon Bowdon (Renault Clio Williams) | 01:23:16.7 |
| 18 | 2 (B10) | 49 | Richard Clews/Barry James (Peugeot 106) | 01:23:17.2 |
| 19 | 2 (A6) | 29 | David Bogie/Andy Mort (Vauxhall Corsa GSi) | 01:23:24.0 |
| 20 | 1 (R14) | 41 | Mike Morgan/Byron Jones (Ford Escort Mk2) | 01:23:41.1 |
| 21 | 3 (B11) | 42 | Bob Nash/Lol Powell (SEAT Ibiza) | 01:23:54.7 |
| 22 | 7 (B13) | 25 | Peter Hancock/Neil Griffiths (Subaru Legacy) | 01:24:21.2 |
| 23 | 2 (N4) | 23 | Paul Curphey/Eunice Cubbon (Mitsubishi Lancer Evo VII) | 01:25:24.0 |
| 24 | 4 (B11) | 28 | Rob Alderman/Paula Alderman (Ford Escort Mk2) | 01:26:04.1 |
| 25 | 5 (B11) | 26 | Geoff Glover/Charlie Turner (Vauxhall Astra RWD) | 01:26:04.2 |
| 26 | 6 (B11) | 43 | Colin Billings/Andrew Kilby (Volkswagen Golf) | 01:26:16.9 |
| 27 | 8 (B13) | 34 | Steven Davies/Elgan Davies (Ford Escort Mk2) | 01:26:41.6 |
| 28 | 7 (B11) | 53 | Lee Rennison/Andy Street (Ford Ecsort) | 01:27:20.6 |
| 29 | 2 (R14) | 59 | Neal James/Kevin Jones (Ford Escort Mk1) | 01:27:49.1 |
| 30 | 3 (N4) | 31 | Chris Rice/Lee Harding (Subaru Impreza) | 01:29:38.1 |
| 31 | 2 (B9) | 50 | Eli Sharp/Martin Jones (Austin Seven Deluxe) | 01:29:52.3 |
| 32 | 3 (R14) | 38 | Jerry Jones/Mark Robinson (Peugeot 309 GTi) | 01:30:32.2 |
| 33 | 8 (B11) | 37 | Ian Copping/Dave Rowley (Ford Fiesta RWD) | 01:30:35.0 |
| 34 | 4 (R14) | 56 | Malcolm Thorne/Alan Marsh (Ford Escort Mexico) | 01:30:48.2 |
| 35 | 1 (A5) | 40 | Martin Newson/Peter Morris (MG ZR) | 01:30:51.3 |
| 36 | 5 (R14) | 57 | Wiggy Davies/Kath Curzon (Peugeot 205) | 01:31:28.9 |
| 37 | 9 (B11) | 62 | John R Bray/David Richards (Darrian) | 01:31:50.6 |
| 38 | 10 (B11) | 60 | David Morgan/David Comley (Ford Escort) | 01:31:55.9 |
| 39 | 3 (B10) | 36 | Mark Lewis/Gavin Marsh (Peugeot 205 GTi) | 01:34:41.2 |
| 40 | 11 (B11) | 51 | Jonathon Davies/Lee Jones (Peugeot 309 GTi) | 01:37:21.9 |
| 41 | 3 (B9) | 58 | Julian Dorszczuk/Malcolm Arnold (Rover Mini) | 01:46:49.4 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (A8) | 2 | Steve Fleck/Nigel Gardner (Subaru Impreza WRC) | Rtd after SS6 |
| (A8) | 3 | Steve Hendy/Aled Davies (Ford Escort WRC) | Rtd after SS14 |
| (B13) | 5 | John Indri/Dave Engwell (MG Metro 6R4) | Rtd after SS11 |
| (B13) | 9 | David Kynaston/Andy Russell (Audi A3 Quattro) | OTL |
| (N4) | 14 | Robert Tout/Dan Holley (Mitsubishi Lancer Evo VII) | Rtd after SS11 |
| (B11) | 19 | Graham Hollis/Chris Short (Ford Escort Mk2) | Puncture |
| (B13) | 27 | Mike Reed/Carl Sorensen (Ford Escort Cosworth) | Rtd |
| (B11) | 30 | Richard Merriman/Gareth Short (Darrian T90) | Rtd |
| (B10) | 33 | Emmanuelle Borelli/Michael Jenkins (Peugeot 206 XSi) | Rtd SS15 |
| (B11) | 39 | Richard Egger/Pat Egger (Vauxhall Nova) | Head gasket |
| (B10) | 44 | John Williams/James Tout (Honda Civic) | Rtd |
| (R14) | 45 | Rod Haven/Tudor Jenkins (Ford Escort) | Rtd |
| (N4) | 47 | Stephen Taylor/Philip Peak* (Mitsubishi Lancer Evo VIII) | Rtd after SS11 |
| (B11) | 48 | Gareth Richards/Katie Martin (Talbot Sunbeam) | Rtd |
| (R14) | 52 | David Tandy/Geraint Tandy (Peugeot 205) | Rtd |
| (R14) | 54 | Mike Pugsley/Helen Pugsley (Ford Escort RS) | Rtd after SS14 |
| (N2) | 55 | James Coulter/Elwyn Manuel (Peugeot 106) | Rtd |
| (N4) | 61 | Julian Reynolds/Ieuan Thomas (Subaru Impreza N9) | Rear suspension |