![]() |
| ANWCC SPRINT CHAMPIONSHIP 2007 ROUND 15 - AINTREE SPRINT Liverpool MC 8 September 2007 |
|---|
* after name indicates registered for ANWCC Championship
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (5E) | 1 | Roy Dawson (Gould GR55 3500) | 36.69s |
| 2 | 2 (5E) | 142 | Matt Oliver (Gould GR37 4000) | 37.53s |
| 3 | 3 (5E) | 704 | Stewart Robb (Pilbeam MP88 4000) | 37.96s |
| 4 | 4 (5E) | 4 | Stewart Robb (Pilbeam MP88 4000) | 38.71s |
| 5 | 5 (5E) | 2 | Daniel Pickett (Pilbeam MP58 3500) | 39.56s |
| 6 | 1 (5C) | 12 | Nick Algar (DJ Firehawk 1300) | 40.30s |
| 7 | 6 (5E) | 942 | Bill Oliver (Gould GR37 4000) | 40.53s |
| 8 | 7 (5E) | 141 | Phil Lynch (Ralt RT37 3200) | 40.58s |
| 9 | 1 (5D) | 136 | Michael Masson (Force M5 1300T) | 40.95s |
| 10 | 8 (5E) | 941 | John Payne (Ralt RT37 3200) | 41.56s |
| 11 | 2 (5D) | 7 | Steve Miles (Van Diemen RF96 mm05 1989) | 42.22s |
| 12 | 2 (5C) | 131 | Drew Dawson (DJ Firehawk 1298) | 42.56s |
| 13 | 3 (5D) | 8 | Tony Holmes (Reynard Tigra SF84 2000) | 42.78s |
| 14 | 4 (5D) | 5 | David Sims (Ralt RT33/34 SRD 1998) | 42.95s |
| 15 | 1 (5A) | 112 | Glyn Sketchley (Megapin CFM9 1070) | 43.25s |
| 16 | 5 (5D) | 705 | Roy Sims (Ralt RT33/34 SRD 1998) | 43.39s |
| 17 | 6 (5D) | 940 | Emma Williams (Ralt RT36 Mugen 2000) | 43.71s |
| 18 | 7 (5D) | 706 | Graham Porrett (Reynard Tigra SF84 2000) | 43.73s |
| 19 | 1 (4B) | 106 | Simon Bainbridge (Audi TT V8 4200) | 43.78s |
| 20 | 2 (5A) | 118 | Jonathan Toulmin (Marengo 2 1090) | 43.87s |
| 21 | 3 (5A) | 115 | Philip Burton* (OMS SF98 1095) | 44.54s |
| 22 | 8 (5D) | 139 | Peter Howgate (Ralt RT30 1800) | 44.92s |
| 23 | 4 (5A) | 121 | Andrew Dobson* (OMS 2000M 1095) | 44.98s |
| 24 | 1 (3D) | 94 | Richard Carroll (Westfield SEiW 1998) | 45.14s |
| 24 | 1 (4A) | 102 | Stuart Nelson (Haggispeed 1600) | 45.14s |
| 26 | 9 (5D) | 137 | Tony Ellis (Megapin 3107 1999) | 45.24s |
| 27 | 10 (5D) | 140 | John Williams (Ralt RT36 Mugen 2000) | 45.41s |
| 28 | 2 (4A) | 902 | Pete Nelson (Haggispeed 1600) | 45.67s |
| 29 | 11 (5D) | 838 | Brian Wooffenden (Ralt RT30 1800) | 45.92s |
| 30 | 5 (5A) | 120 | Andy Potter (Jedi Mk4 988) | 46.08s |
| 31 | 2 (3D) | 93 | Steven Brown (Westfield SE 1147) | 46.21s |
| 32 | 2 (4B) | 105 | Mark Walton (Nemesis 1995) | 46.67s |
| 33 | 12 (5D) | 135 | Dennis Doyle* (Van Diemen Formula Forward 2000) | 46.68s |
| 34 | 3 (4A) | 99 | Philip Major (ADR Mk1/2 1290) | 46.69s |
| 35 | 3 (5C) | 132 | Martin Waller (Reynard 883 1260) | 46.70s |
| 36 | 4 (4A) | 100 | Simon Kettle (Radical Clubsport 1100) | 46.74s |
| 37 | 6 (5A) | 114 | Paul Marvin (OMS Hornet 1000) | 47.13s |
| 38 | 3 (4B) | 107 | Paul Bond (Crossle 9S 1998) | 47.18s |
| 39 | 7 (5A) | 110 | Alan Wood (Jedi Mk1 1000) | 47.21s |
| 40 | 8 (5A) | 921 | Jeanette Hunton* (OMS 2000M 1095) | 47.42s |
| 41 | 5 (4A) | 101 | Richard Houlgate (Radical SR4 1300) | 47.86s |
| 42 | 4 (5C) | 932 | Ian Clarke (Reynard 883 1260) | 48.22s |
| 43 | 4 (4B) | 104 | Paul Norris (Talbot Sunbeam 1993T) | 48.47s |
| 44 | 6 (4A) | 901 | Brian Ellory (Radical SR4 1300) | 48.93s |
| 45 | 3 (3D) | 96 | Roger Fish (Carcraft Cyclone 2000) | 49.00s |
| 46 | 1 (1C) | 149 | Mark Wallwork* (Ford Sierra Cosworth 2500) | 49.02s |
| 47 | 1 (5B) | 127 | Frazer Graham (Van Diemen RF91 1600) | 49.13s |
| 48 | 2 (5B) | 126 | Graham Curwen (Van Diemen RF91 1600) | 49.32s |
| 49 | 1 (2A) | 57 | John Loudon (Westfield SE 1679) | 49.36s |
| 50 | 4 (3D) | 95 | Derek Speight (Darrian T90 3000) | 49.48s |
| 51 | 2 (2A) | 757 | Chris Jones (Westfield SE 1679) | 49.63s |
| 52 | 3 (5B) | 125 | Derek Martlew (Van Diemen RF87 1600) | 49.67s |
| 53 | 9 (5A) | 111 | Peter Brogden (Jedi 598) | 49.68s |
| 54 | 4 (5B) | 129 | Martin Pickett (Van Diemen RF87 1600) | 50.05s |
| 55 | 5 (5B) | 128 | Mark Mason (Van Diemen RF89 1600) | 50.16s |
| 56 | 1 (2B) | 74 | Dominic Allan (Dax Rush Cosworth 2000T) | 50.66s |
| 57 | 2 (2B) | 150 | Martin Rose (Dax Rush Quattro 2000T) | 50.69s |
| 58 | 3 (2A) | 60 | Henry Moorhouse (Westfield SE 1600) | 50.70s |
| 59 | 1 (3B) | 86 | Gary Thomas (Lotus Elise 1796) | 50.73s |
| 60 | 4 (2A) | 58 | Robbie Birrell* (Caterham 7 1600) | 50.95s |
| 61 | 3 (2B) | 73 | Andy Dunbar (Westfield SE 1998) | 51.07s |
| 62 | 5 (5B) | 922 | Eve Whitehead (RBS 6B 1092S) | 51.57s |
| 63 | 2 (3B) | 80 | Martyn Stott (Lotus Elise 1796) | 51.67s |
| 64 | 4 (2B) | 72 | Geoff Ward (Westfield SEi 2000) | 51.74s |
| 65 | 10 (5A) | 119 | Chris Taylor (Jedi Mk1 490) | 51.75s |
| 66 | 2 (1C) | 50 | John Biddulph (Porsche 911 3164) | 51.80s |
| 67 | 1 (3A) | 76 | Martin Depper (Rover Mini Cooper 1400) | 52.02s |
| 68 | 6 (5A) | 122 | Barry Whitehead (RBS 6B 1092S) | 52.32s |
| 69 | 1 (1B) | 35 | Dave Coveney* (Lotus Elise 1800) | 52.57s |
| 69 | 3 (3B) | 791 | Ian Butcher (Lotus Elise 1800) | 52.57s |
| 71 | 2 (1B) | 39 | David Marshall (Peugeot 205 GTI 1905) | 52.62s |
| 72 | 2 (3A) | 75 | Alan Cox (Rover Mini 1380) | 52.67s |
| 73 | 3 (1C) | 49 | Keith Calder (Porsche 911 Carrera 2 3800) | 52.70s |
| 74 | 4 (3B) | 84 | Lee Griffiths (Peugeot 205 1905) | 52.92s |
| 75 | 3 (3A) | 77 | Phil Short (Rover Mini Cooper 1380) | 53.09s |
| 76 | 5 (3B) | 91 | Martyn Craske (Lotus Elise 1800) | 53.22s |
| 77 | 3 (1B) | 33 | James Kerr (Peugeot 205 GTI 1926) | 53.44s |
| 78 | 5 (2A) | 67 | Chris Hardman (Westfield SEiW 1598) | 53.47s |
| 79 | 4 (1C) | 52 | Jason Limb (Toyota MR2 1997T) | 53.59s |
| 80 | 6 (2A) | 767 | George Hardman (Westfield SEiW 1598) | 53.63s |
| 81 | 4 (1B) | 744 | David Ormerod (Lotus Elise 1800) | 53.71s |
| 82 | 7 (2A) | 64 | Martin Walker (Westfield SE 1691) | 53.82s |
| 83 | 5 (3D) | 97 | Chris Ellis* (Hawke HF3000 2959) | 53.87s |
| 84 | 5 (1B) | 44 | David Ormerod (Lotus Elise 1800) | 54.01s |
| 85 | 5 (2B) | 71 | Keith Graham (Westfield SEi 1998) | 54.35s |
| 86 | 6 (1B) | 38 | Russell Thorpe (Renault 5 GT 1400T) | 54.47s |
| 87 | 8 (2A) | 63 | Martin Parkes (Westfield SE 1700) | 54.51s |
| 88 | 6 (2B) | 774 | Steve Taylor-Edwards (Dax Rush Cosworth 2000T) | 54.61s |
| 89 | 7 (1B) | 89 | Adam Potter (Honda Integra 1998) | 54.70s |
| 90 | 1 (1A) | 24 | Martin Rowe (Peugeot 106 1360) | 55.16s |
| 91 | 9 (2A) | 59 | Bryan Hartshorne (Sylva Mojo 2 1600) | 55.18s |
| 92 | 6 (3B) | 87 | John Moxham (Peugeot 205 LAD 1905) | 55.41s |
| 93 | 8 (1B) | 745 | David Robinson (Renault Clio 1998) | 55.76s |
| 94 | 2 (1A) | 21 | Martin Addison (Peugeot 106 Rallye 1360) | 55.94s |
| 95 | 10 (2A) | 61 | John Gow (Westfield SE 1700) | 56.04s |
| 96 | 5 (1C) | 47 | Brian Ball (Mazda RX7 1308T) | 56.20s |
| 97 | 6 (1C) | 53 | Robert Noble (Toyota MR2 GTS 1998T) | 56.24s |
| 98 | 3 (1A) | 22 | John Marsden* (Austin Mini Cooper S 1293) | 56.28s |
| 99 | 11 (2A) | 65 | Edward Guest (Caterham 7 1700) | 56.56s |
| 100 | 7 (2B) | 70 | David Drucker (TVR Cerbera 4500) | 57.01s |
| 101 | 9 (1B) | 41 | John Allen (Peugeot 205 GTI 1905) | 57.02s |
| 102 | 11 (5A) | 117 | Russell Edwardson (Yamapin 998) | 57.26s |
| 103 | 4 (1A) | 23 | Steve Foster (Peugeot 205 1360) | 57.28s |
| 104 | 7 (3B) | 90 | Jeremy Coughlan (Citroën Saxo VTR 1587) | 57.47s |
| 105 | 10 (3B) | 83 | Stuart Tranter* (Rover 216 GTI 1809) | 57.60s |
| 106 | 2 (6) | 146 | Malcolm Evans (Ford Anglia 1325) | 57.67s |
| 107 | 5 (1A) | 729 | Les English (Rover Mini Cooper 1380) | 57.91s |
| 108 | 8 (3B) | 82 | George Cole* (Alfa Romeo Sprint 1712) | 56.27s |
| 109 | 11 (1B) | 32 | David Kirkman (Peugeot 205 GTI 1905) | 58.35s |
| 110 | 7 (5A) | 116 | Paul Masters* (Jedi Mk6 998) | 58.44s |
| 111 | 12 (1B) | 31 | John Graham (Lotus Elan 1558) | 58.57s |
| 112 | 6 (1A) | 29 | Steve English (Rover Mini Cooper 1380) | 58.80s |
| 113 | 7 (1A) | 26 | Rhys Palmer (Rover 114 1398) | 58.92s |
| 114 | 8 (1A) | 48 | Fraser Halliwell (Peugeot 106 1294) | 58.93s |
| 115 | 13 (1B) | 45 | John Robinson (Renault Clio 1998) | 59.29s |
| 116 | 4 (6) | 148 | Alan Wilson (Austin-Healey 3000 3000) | 59.40s |
| 117 | 1 (6) | 145 | Dave Shiers (Lotus Elan S4 1558) | 59.56s |
| 118 | 9 (3B) | 88 | Graham Briscoe* (Ford Fiesta XR2i 1600) | 59.89s |
| 119 | 9 (1A) | 27 | Chris Wood (Peugeot 106 Rallye 1294) | 60.28s |
| 120 | 10 (1A) | 25 | George Povey* (Rover Mini Cooper 1293) | 60.29s |
| 121 | 11 (1A) | 36 | Rich Stephens (Peugeot 106 Rallye 1294) | 60.83s |
| 122 | 14 (1B) | 40 | Jack Watkins (Peugeot 205 GTI 1905) | 61.20s |
| 123 | 15 (1B) | 743 | Simon Bingham (Ford Capri 1994) | 61.59s |
| 124 | 16 (1B) | 34 | Douglas Owens (MG F 1800) | 62.74s |
| 125 | 17 (1B) | 37 | Steve Price* (Subaru impreza 1994) | 62.75s |
| 126 | 18 (1B) | 43 | Charlotte Bingham (Ford Capri 1994) | 63.26s |
| 127 | 19 (1B) | 42 | Dave Barrow (SAAB 99 EMS 2000) | 65.22s |
| 128 | 12 (1A) | 28 | Colin Duncalf (Austin Mini Cooper S 1275) | 66.46s |
| 129 | 13 (1A) | 728 | Gillian Duncalf (Austin Mini Cooper S 1275) | 74.19s |
| 130 | 3 (6) | 147 | Chris Wilson (Austin-Healey Sprite Mk2 1098) | 77.46s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (3B) | 81 | Robert Tonge (SEAT Ibiza GTI 2000) | NTR |
| (3B) | 85 | Paul Parkin (Peugeot 205 1993) | NTR |
| (5D) | 138 | Mark Smith (Reynard Gould 903 2000) | NTR |
| (5A) | 920 | Tom Potter (Jedi Mk4 988) | NTR |