![]() |
| ANWCC SPRINT CHAMPIONSHIP 2007 ROUND 14 - ANGLESEY SPRINT MGCC NW with Lancashire & Cheshire CC 2 September 2007 |
|---|
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (35) | 141 | Bill Hutchins (Pilbeam MP58H 2800) | 104.02 |
| 2 | 2 (35) | 411 | Tony Luxton (Pilbeam MP58H 2800) | 107.25 |
| 3 | 1 (17) | 75 | Ian Stinton (Westfield SEight 5000) | 109.4 |
| 4 | 2 (17) | 76 | Adrian Clinton-Watkins (Westfield SEiW 2600) | 110.43 |
| 5 | 1 (31) | 126 | Paul Masters* (Jedi Mk6 998) | 111.22 |
| 6 | 3 (17) | 74 | Richard Carroll (Westfield SEiW 1999) | 112.57 |
| 7 | 1 (30) | 151 | Derek Hodder (Westfield SEiW 1998) | 112.74 |
| 8 | 4 (17) | 711 | Neil Clark (Westfield SEight ) | 112.86 |
| 9 | 5 (17) | 73 | Terry Everall (Westfield Sport S 1998) | 113.21 |
| 10 | 2 (31) | 201 | David Bailey (Jedi Mk6 ) | 113.79 |
| 11 | 1 (16) | 601 | Phil Newall (Westfield SE Blade 954) | 116.29 |
| 12 | 3 (31) | 122 | Alan Wood (Jedi Mk1 1000) | 117.02 |
| 13 | 2 (30) | 115 | Julie Black (Westfield SEiW 1998) | 117.41 |
| 14 | 3 (30) | 118 | Philip Major (ADR Mk1/2 1200) | 117.92 |
| 15 | 4 (31) | 123 | Phil Burton* (OMS SF98 1095) | 118.02 |
| 16 | 2 (16) | 63 | Andrew Rushworth (Westfield Megabird 1137) | 118.47 |
| 17 | 4 (30) | 117 | Paul Bond (Crossle 9S 1998) | 118.61 |
| 18 | 5 (31) | 211 | Andrew Dobson* (OMS 2000M ZZR 1095) | 118.93 |
| 19 | 1 (34) | 133 | Dennis Doyle* (Van Diemen FF 2000) | 119.05 |
| 20 | 1 (11) | 42 | Matt Hillam (Westfield SEi 1998) | 121.21 |
| 21 | 6 (17) | 77 | Richard Kerr (Westfield Jocksport 1998) | 121.4 |
| 22 | 3 (16) | 60 | Andy MacDonald (Westfield SE Blade 954) | 121.93 |
| 23 | 7 (17) | 72 | Roger Fish (Carcraft Cyclone 2000) | 122.19 |
| 24 | 1 (10) | 32 | Tim Nunn (Westfield SE 1700) | 122.37 |
| 24 | 1 (32) | 132 | Derek Martlew (Van Diemen RF87 1600) | 122.37 |
| 26 | 2 (10) | 321 | John Loudon (Westfield SE 1679) | 122.67 |
| 27 | 4 (16) | 64 | Tim Davies (Westfield Megabird 1197) | 122.89 |
| 28 | 2 (11) | 46 | Garry Bunn (Westfield SEi 2350) | 123.16 |
| 29 | 3 (11) | 44 | Barry Slingsby (Westfield SEiW 1998) | 124.53 |
| 30 | 1 (15) | 57 | Craig Hughes (Reliant Scimitar SS1 1860T) | 124.61 |
| 31 | 6 (31) | 121 | Jeanette Hunton* (OMS 2000M ZZR 1095) | 125.11 |
| 32 | 5 (16) | 631 | Stewart Pickles (Westfield Megabird ) | 125.29 |
| 33 | 1 (24) | 109 | Andy Kitson (MG TF 160 1796) | 125.32 |
| 34 | 1 (19) | 83 | Nick Stephens (Ginetta G12 1998) | 125.34 |
| 35 | 8 (17) | 78 | Mark Anson (Westfield SEiW 1998) | 125.36 |
| 36 | 2 (34) | 134 | John Lambert (Van Diemen RF94 1700) | 125.92 |
| 37 | 2 (32) | 311 | Jonathan Cawley* (Swift FB89 1600) | 126.33 |
| 38 | 9 (17) | 79 | John Fisher (Westfield SEight 3500) | 126.49 |
| 39 | 3 (7) | 39 | Stuart Hill (Westfield Sei ) | 126.65 |
| 40 | 1 (7) | 27 | Mark Wallwork* (Ford Sierra 2000T) | 127.17 |
| 41 | 4 (11) | 40 | Martin Rose (DAX Rush 2000) | 127.91 |
| 42 | 2 (15) | 56 | Paul Turnbull (Reliant Scimitar SE5 GTE 2994) | 128.2 |
| 43 | 1 (1) | 2 | Simon Baines (Morgan +8 3900) | 128.4 |
| 44 | 2 (19) | 84 | Robert Pallett (Ginetta G33 5000) | 129.37 |
| 45 | 6 (16) | 62 | Peter Cox (Westfield SeW 1690) | 129.52 |
| 46 | 3 (15) | 55 | Don Ross (Reliant Scimitar GTE 2994) | 130.35 |
| 47 | 4 (10) | 36 | Keith Adams (Westfield SEi 1598) | 130.6 |
| 48 | 5 (30) | 116 | Graham Millar (Ford Escort Mk2 1998) | 130.69 |
| 49 | 5 (11) | 45 | Howard Gaskin (Westfield SEiW 1998) | 130.99 |
| 50 | 7 (16) | 65 | Mark Stanton (Westfield SEiW 1600) | 131.37 |
| 51 | 5 (10) | 34 | Stephen Pritchard (Westfield SE 1677) | 131.59 |
| 52 | 3 (19) | 87 | Steve Fidler (Ginetta G21 2900) | 131.63 |
| 53 | 2 (1) | 11 | Laurnce Hobden (Morgan +4 2200) | 132.45 |
| 54 | 6 (11) | 43 | Nick Parker (Westfield SEiW 2000) | 133.04 |
| 55 | 3 (1) | 9 | Nigel Ledger-Lomas (Morgan +8 3500) | 134.03 |
| 55 | 2 (7) | 28 | Chris Eades (Reliant Scimitar SSTi 1800T) | 134.03 |
| 57 | 3 (32) | 131 | Stephen Cawley* (Swift FB89 1600) | 136.86 |
| 58 | 1 (22) | 104 | Paul Drake (MGB GT 1950) | 136.88 |
| 59 | 4 (1) | 7 | Clive Glass (Morgan +8 3900) | 137.44 |
| 60 | 2 (24) | 108 | Richard Watkinson (MG Midget 1380) | 137.55 |
| 61 | 1 (6) | 17 | Keith Munshull (Peugeot 306 Rallye 2000) | 137.75 |
| 62 | 2 (22) | 98 | Danny Cusworth (MG Midget 1293) | 138.09 |
| 63 | 6 (10) | 33 | Bryan Hartshorne (Sylva Mojo 2 1600) | 138.3 |
| 64 | 1 (4) | 19 | Rob Noble (Toyota MR2 GTS 2000T) | 138.36 |
| 65 | 5 (1) | 1 | David Hobden (Morgan +4 2200) | 138.74 |
| 66 | 3 (22) | 102 | David Morrison (MG Midget ) | 138.77 |
| 67 | 4 (22) | 103 | Stephen Irvine (MGB GT 1950) | 138.79 |
| 68 | 3 (7) | 29 | Ben Gough (Reliant Scimitar GTE 2994) | 138.92 |
| 69 | 4 (7) | 30 | Nick Hall (Reliant Scimitar SS1 1809T) | 139.07 |
| 70 | 5 (22) | 105 | Paul Ellis* (MG Midget 1293) | 139.56 |
| 71 | 7 (10) | 35 | Geoff Barker (Westfield SE 1700) | 139.64 |
| 72 | 1 (3) | 18 | Chris Elmore* (Ford Focus ST170 1998) | 139.93 |
| 73 | 2 (6) | 21 | Paul Henderson (Vauxhall Nova GSI 1600) | 141.24 |
| 74 | 6 (1) | 10 | Simon Moore (Morgan 4/4 1798) | 141.5 |
| 75 | 2 (3) | 15 | David Kirkman (Peugeot 205 GTI 1905) | 141.62 |
| 76 | 7 (1) | 8 | Chris Bailey (Morgan +4 1994) | 141.63 |
| 77 | 8 (10) | 37 | Marshall Rowland (Lotus Elise 1798) | 141.85 |
| 78 | 3 (6) | 24 | Bob Jones* (SEAT Ibiza 1984) | 142.1 |
| 79 | 4 (6) | 25 | Stuart Tranter* (Rover 216 GTI 1590) | 142.32 |
| 80 | 5 (6) | 22 | Andrew Hinks (Peugeot 205 1900) | 142.41 |
| 81 | 1 (21) | 97 | John Wilman (MG Midget 1293) | 144.48 |
| 82 | 6 (6) | 20 | Andrew Davies (Peugeot 106 Rallye 1300) | 145.91 |
| 83 | 8 (1) | 4 | Brian Lee (Morgan 4/4 1796) | 145.99 |
| 84 | 2 (21) | 96 | John Hartley (MGB GT 1830) | 146 |
| 85 | 4 (19) | 82 | Les Czakow (Ginetat G15 998) | 146.12 |
| 86 | 3 (21) | 95 | Peter Hall (MG Midget 1275) | 146.66 |
| 87 | 7 (6) | 23 | Steve Price* (Subaru Impreza ) | 147.41 |
| 88 | 3 (24) | 106 | Ashley Woodward (MG Roadster V8 3500) | 147.55 |
| 89 | 3 (3) | 16 | John Graham (Lotus Elan 1558) | 149.39 |
| 90 | 9 (1) | 6 | Jon Shanley (Morgan 4/4 V8 4200) | 149.63 |
| 91 | 10 (1) | 5 | Peter Rafter (Morgan 4/4 1798) | 150.25 |
| 92 | 5 (19) | 86 | Mark Paterson (Ginetta G15 915) | 150.47 |
| 93 | 6 (19) | 85 | Paul Vincent (Ginetta G27 1999) | 153.32 |
| 94 | 1 (20) | 92 | Lawrie Brown (MG F 1786) | 155.66 |
| 95 | 2 (20) | 94 | Bill Sharp (MGC GT 2912) | 157.49 |
| 96 | 3 (20) | 93 | Adrian Hodgkinson (MGB GT 1798) | 166.25 |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (14) | 53 | Keith Webster (Peugeot 205 GTI 16v 1900) | NTR |