![]() |
| ANWCC SPRINT CHAMPIONSHIP 2007 ROUND 11 - THREE SISTERS 2-LAP SPRINT Chester MC & Lancashire AC 5 August 2007 |
|---|
* after name indicates registered for ANWCC Championship
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (5AB) | 99 | Mark Hemingway (Force HC 1089) | 66.53 |
| 2 | 1 (5E) | 702 | Richard Keen (Reynard 923 1950) | 69.38 |
| 3 | 2 (5E) | 102 | Simon Keen (Reynard 923 1950) | 69.83 |
| 4 | 2 (5AB) | 90 | Henryk Kowlowski (Jedi Mk1/6 998) | 69.99 |
| 5 | 3 (5AB) | 97 | Glyn Sketchley (Megapin CFM9 1070) | 71.41 |
| 6 | 2 (3E) | 77 | Jim O'Neill (Westfield SEW 1997) | 72.13 |
| 7 | 4 (5AB) | 95 | Jim MacDiarmid (OMS CF 988) | 72.36 |
| 8 | 5 (5AB) | 89 | Andrew Dobson* (OMS 2000M ZZR 1095) | 73.08 |
| 9 | 3 (5E) | 103 | Otto Blank (Van Diemen RF89 1998) | 73.56 |
| 10 | 1 (4AB) | 83 | Stuart Nelson (Rover Haggispeed 1589) | 73.94 |
| 11 | 6 (5AB) | 91 | Philip J Burton* (OMS SF98 1095) | 74.65 |
| 12 | 1 (3E) | 72 | James Cummings (Caterham 7 1988) | 75.11 |
| 12 | 7 (5AB) | 92 | Geoffrey Cowell (Hi-Tech DPR 1100R 1098) | 75.11 |
| 14 | 8 (5AB) | 788 | Eve Whitehead (RBS 6B 1082) | 75.16 |
| 15 | 2 (4AB) | 783 | Pete Nelson (Rover Haggispeed 1589) | 76.08 |
| 16 | 9 (5AB) | 100 | Alan Wood (Jedi Mk1 1000) | 76.28 |
| 17 | 3 (4AB) | 86 | Philip Major (ADR Mk1/2 1200) | 76.33 |
| 18 | 10 (5AB) | 94 | Peter Garforth (Hawke ZX10 997) | 76.53 |
| 19 | 4 (5E) | 104 | Damon Milnes (Swallow DR14 1998) | 76.9 |
| 20 | 11 (5AB) | 88 | Barry Whitehead (RBS 6B 1082) | 76.98 |
| 21 | 1 (5C) | 101 | Derek Martlew (Van Diemen RF87 1600) | 77.95 |
| 22 | 3 (3E) | 74 | Roger Fish (Carcraft Cyclone 2000) | 78.04 |
| 23 | 12 (5AB) | 789 | Jeanette Hunton* (OMS 2000M ZZR 1095) | 78.05 |
| 24 | 4 (4AB) | 85 | Angus Buchan (Radical Clubsport 1052) | 78.17 |
| 25 | 1 (3D) | 69 | Colin Birkbeck (Caterham 7 1800) | 78.31 |
| 26 | 1 (3F) | 79 | Paul Bowness (MK Indy ZX12 1200) | 78.61 |
| 27 | 1 (3B) | 66 | Paul Perkin (Peugeot 205 GTI 1993) | 78.72 |
| 28 | 1 (2B) | 54 | Ash Mason (Westfield SEi 1998) | 78.84 |
| 29 | 2 (3F) | 80 | Chris Boyd (Westfield Busa 1298) | 78.88 |
| 30 | 4 (3E) | 771 | Terry Coleman (Sylva Striker 2000) | 78.89 |
| 31 | 3 (3F) | 82 | Malcolm Mackay (Locost Lochama 998) | 79.17 |
| 32 | 1 (2A) | 50 | Henry Moorhouse (Westfield SE 1600) | 79.33 |
| 32 | 13 (5AB) | 790 | Diane Thomas (Jedi Mk1/6 998) | 79.33 |
| 34 | 2 (2B) | 53 | Simon Green (Westfield Duratec 2261) | 80.23 |
| 35 | 2 (3B) | 62 | Gary Thomas (Lotus Elise 1798) | 80.64 |
| 36 | 14 (5AB) | 98 | Chris Taylor (Jedi Mk1 490) | 80.73 |
| 37 | 1 (3A) | 58 | Alan Cox (Rover Mini 1380) | 80.74 |
| 38 | 5 (4AB) | 87 | Ian Medcalf (FIAT 500 1380) | 81.17 |
| 39 | 6 (4AB) | 84 | Paul Norris (Talbot Sunbeam 1993) | 81.29 |
| 40 | 3 (3B) | 67 | Keith D Webster* (Peugeot 205 GTI 1900) | 81.31 |
| 41 | 2 (2A) | 745 | Jim Spencer* (RAW Striker 1600) | 81.36 |
| 42 | 3 (2A) | 44 | Chris Hardman (Westfield SEiW 1600) | 81.61 |
| 43 | 4 (3F) | 81 | Mathew Dixon (MK Indy 1298) | 81.85 |
| 44 | 3 (2B) | 55 | Geoff Ward (Westfield SEi 2000) | 81.86 |
| 45 | 5 (3E) | 71 | Daren Cooleman (Sylva Striker 2000) | 82.25 |
| 46 | 4 (2A) | 46 | Robbie Birrell* (Caterham 7 1600) | 82.28 |
| 47 | 1 (1B) | 711 | Bobby Fryers (Lotus Elise 1900) | 82.37 |
| 48 | 1 (1D) | 39 | Simon Baines (Morgan Plus 8 3900) | 82.8 |
| 49 | 2 (1D) | 42 | Philip Tidsall (Morgan Plus 8 3900) | 82.86 |
| 50 | 2 (1B) | 11 | Mark Teale (Lotus Elise 1800) | 82.9 |
| 51 | 3 (1D) | 43 | Tim Ayers (Morgan Plus 8 3995) | 83.14 |
| 52 | 1 (1C) | 33 | Mark Wallwork* (Ford Sapphire Cosworth 2000T) | 83.23 |
| 53 | 5 (2A) | 45 | David Spencer* (RAW Striker 1600) | 83.27 |
| 54 | 4 (2B) | 52 | Andy Dunbar (Westfield SE 1998) | 83.34 |
| 55 | 6 (2A) | 744 | George A Hardman (Westfield SEiW 1600) | 84.44 |
| 56 | 6 (3E) | 73 | Chris Ellis* (Hawke HF3000 2959) | 84.69 |
| 57 | 7 (3E) | 75 | Harry Moody (Westfield SEi 1998) | 84.7 |
| 58 | 4 (3B) | 63 | Sarah Bosworth (Lotus Elise 1796) | 84.96 |
| 59 | 1 (1A) | 6 | Martin Rowe (Peugeot 106 1360) | 85.1 |
| 60 | 1 (3C) | 68 | Simon Allaby (Triumph TR7 V8 4600) | 85.36 |
| 61 | 5 (3B) | 64 | Jeremy Coughlan (Citroën Saxo VTR 1587) | 85.74 |
| 62 | 2 (3C) | 113 | Stephen Hemingway (Vauxhall Chevette HS ) | 85.75 |
| 63 | 2 (1C) | 32 | Keith Calder (Porsche 911 Carrera 2 3600) | 85.81 |
| 64 | 3 (1B) | 18 | Paul Waters (Ford Fiesta XR2 1818) | 85.91 |
| 65 | 4 (1B) | 27 | Martyn Stott (Lotus Elise 1796) | 85.94 |
| 66 | 2 (1A) | 8 | David West (Austin Mini Cooper S 1380) | 86.42 |
| 67 | 4 (1D) | 41 | Nigel Ledger-Lomax (Morgan Plus 8 3500) | 86.46 |
| 68 | 7 (4AB) | 96 | Michael Tomlinson (AFE Mk1 900) | 86.63 |
| 69 | 3 (1A) | 701 | Steve English (Rover Mini Cooper 1380) | 86.87 |
| 70 | 7 (2A) | 49 | Martin Walker (Westfield SE 1691) | 87.05 |
| 71 | 6 (3B) | 65 | John Moxham (Peugeot 205 LAD 1909) | 87.16 |
| 72 | 2 (3A) | 59 | Paul Webb* (Rover Metro 1396) | 87.49 |
| 73 | 5 (1B) | 23 | Tim Oliver (Rover 200 1800) | 87.51 |
| 74 | 3 (1C) | 34 | Robert Noble (Toyota MR2 2000) | 87.99 |
| 75 | 6 (1B) | 28 | Neil Watkins (Ford Escort 1993) | 88.06 |
| 76 | 7 (3B) | 56 | David Williams (Rover Mini Cooper ) | 88.33 |
| 77 | 7 (1B) | 710 | Adam Warren (Ford Escort Mk1 2000) | 88.6 |
| 78 | 5 (1D) | 37 | Simon Moore (Morgan 4/4 1798) | 88.66 |
| 79 | 3 (3C) | 768 | David Hardcastle (Triumph TR7 V8 4600) | 88.8 |
| 80 | 6 (1D) | 40 | Clive Glass (Morgan Plus 8 3900) | 88.87 |
| 81 | 8 (1B) | 31 | Keith Minshull (Peugeot 306 Rallye 1998) | 89.15 |
| 82 | 9 (1B) | 10 | Ian Ball (Ford Escort Mk1 2000) | 89.35 |
| 83 | 10 (1B) | 25 | Stuart Tranter* (Rover 216 GTI 1590) | 89.42 |
| 84 | 1 (6A2) | 108 | Ronnie Clayton (Triumph TR3A 2200) | 89.43 |
| 85 | 11 (1B) | 715 | Paul Henderson (Vauxhall Nova GSI 1600) | 89.6 |
| 86 | 4 (1A) | 4 | Ant Lomas (Peugeot 106 1294) | 89.71 |
| 87 | 12 (1B) | 16 | Jamie Warren (Peugeot 205 GTI 1905) | 89.8 |
| 87 | 7 (1D) | 35 | Richard Smith (Morgan 4/4 1598) | 89.8 |
| 89 | 5 (1A) | 9 | David Wiggins (Peugeot 205 Rallye 1294) | 89.9 |
| 90 | 13 (1B) | 26 | Chris Elmore* (Ford Fiesta ST170 1998) | 90.01 |
| 91 | 14 (1B) | 17 | David Kirkham (Peugeot 205 GTI 1905) | 90.06 |
| 92 | 8 (3E) | 78 | Kenneth Sugden (Ginetta G27R 1998) | 90.13 |
| 93 | 6 (1A) | 1 | Les English (Rover Mini Cooper 1380) | 90.16 |
| 94 | 9 (3E) | 51 | Ben Clark (Ginetta G27 2100) | 90.2 |
| 95 | 15 (1B) | 14 | Luke Rogers (Renault Clio 1800) | 90.59 |
| 96 | 16 (1B) | 22 | Kevin Hamilton (Mazda MX5 1840) | 90.67 |
| 97 | 8 (1D) | 38 | Chris Bailey (Morgan Plus 4 1994) | 90.7 |
| 98 | 8 (2A) | 47 | Brian Hartshorne (Sylva Mojo 2 1600) | 90.72 |
| 99 | 8 (3B) | 61 | Graham Briscoe* (Ford Fiesta XR2i 1600) | 91 |
| 100 | 1 (6B) | 112 | Paul Ellis* (MG Midget 1293) | 91.19 |
| 101 | 17 (1B) | 15 | John Bailey (Vauxhall Nova GSI 1600) | 91.3 |
| 102 | 18 (1B) | 29 | Gordon Hick (SEAT Ibiza Cupra 1990T) | 91.79 |
| 103 | 19 (1B) | 12 | Simon Bingham (Ford Capri 1994) | 91.9 |
| 104 | 9 (1D) | 114 | Jonathan Shanly (Morgan 4/4 ) | 92.01 |
| 105 | 2 (6B) | 111 | Graham Thomas* (Fairthorpe Electron Minor Mk1 1296) | 92.08 |
| 106 | 7 (1A) | 7 | Rich Stephens (Peugeot 106 Rallye 1294) | 92.59 |
| 107 | 20 (1B) | 21 | John Graham (Lotus Elan 1558) | 92.84 |
| 108 | 10 (3E) | 76 | Rebecca Keen (Vindicator Sprint 3500) | 92.97 |
| 109 | 8 (1A) | 2 | Paul Dowsett* (Suzuki Swift GTI 1298) | 93.2 |
| 110 | 21 (1B) | 19 | Paul Eastwood (Peugeot 205 1600) | 93.32 |
| 110 | 21 (1B) | 714 | Clare Rogers (Renault Clio 1800) | 93.32 |
| 112 | 9 (3B) | 24 | Steve Price* (Subaru Impreza 1994) | 93.66 |
| 113 | 23 (1B) | 712 | Charlotte Bingham (Ford Capri 1994) | 93.92 |
| 114 | 9 (1A) | 5 | George Povey* (Rover Mini Cooper 1293) | 93.93 |
| 115 | 2 (6A2) | 107 | Martin R Bury (Austin-Healey Mk3 2912) | 94.35 |
| 116 | 24 (1B) | 115 | Jack Watkins (Peugeot 205 GTI ) | 94.9 |
| 117 | 25 (1B) | 728 | Anthony Bailey (Ford Escort ) | 96.44 |
| 118 | 26 (1B) | 20 | David Forrester (Citroën Saxo VTR 1587) | 97.66 |
| 119 | 27 (1B) | 30 | Barry Butler (FIAT X1/9 1500) | 97.8 |
| 120 | 3 (3A) | 60 | John G Worsley (Austin Mini 1380) | 99.56 |
| 121 | 3 (6A2) | 709 | Ian Prout (Triumph TR3A 2000) | 102.14 |
| 122 | 10 (1D) | 36 | Karena Carden (Morgan 4/4 1700) | 102.48 |
| 123 | 10 (1A) | 3 | Tim Gill (Nissan Micra 1298) | 104.34 |
| 124 | 4 (6A2) | 109 | Kevin Bryant (Triumph TR3A 2000) | 106.91 |
| 125 | 1 (6A1) | 105 | Roger Turner (Austin Monoposto 803) | 114.04 |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| 9 (2A) | 48 | Chris Jones (Westfield SE Vauxhall 1640) | NTR |
| 4 (3A) | 57 | Phil Worsley (Austin Mini 1380) | NTR |
| 15 (5AB) | 93 | Bill Bourne (Jedi Mk4 998) | NTR |
| 5 (6A2) | 106 | Pat Cooper (Austin-Healey 100/6 2914) | NTR |
| 6 (6A2) | 706 | Clare Towers (Austin-Healey 100/6 2914) | NTR |