![]() |
| ANWCC SPRINT CHAMPIONSHIP 2007 ROUND 3 - CURBOROUGH SPRINT Mid-Cheshire MRC 15 April 2007 |
|---|
* after name indicates registered for ANWCC Championship
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (D2) | 24 | Paul Masters* (Jedi Mk6 998) | 55.51s |
| 2 | 2 (D2) | 25 | Alan Wood (Jedi Mk1 1000) | 62.24s |
| 3 | 1 (7) | 114 | Jim Spencer* (RAW Striker 1600) | 64.06s |
| 4 | 2 (7) | 14 | David Spencer* (RAW Striker 1600) | 64.84s |
| 5 | 1 (9) | 116 | James King (Quest 1600) | 65.45s |
| 6 | 1 (3) | 6 | James Cooksey (BMW M3 E30 2302) | 70.21s |
| 7 | 2 (3) | 5 | Martin Domleo (Porsche Boxster S 3200) | 70.49s |
| 8 | 2 (9) | 16 | Peter King (Quest 1600) | 70.86s |
| 9 | 1 (A2) | 120 | Rom Woollard (Peugeot 106 XSI 1600) | 71.99s |
| 10 | 1 (2) | 3 | Robert Smith (FIAT 1995) | 72.21s |
| 11 | 2 (2) | 1 | David Goodlad* (Peugeot 205 GTI 1904) | 72.98s |
| 12 | 2 (A2) | 20 | Richard Woollard (Peugeot 106 XSI 1600) | 73.08s |
| 13 | 3 (7) | 15 | Alan Worsley* (Westfield 1690) | 73.56s |
| 14 | 3 (2) | 2 | Stephen Ruck (Toyota MR2 1998) | 73.68s |
| 15 | 1 (6) | 12 | Steve Male (Reliant Scimitar 2995) | 73.89s |
| 16 | 3 (3) | 7 | David Paisley (BMW 325 3000) | 74.21s |
| 17 | 1 (S2) | 39 | John Skeavington (Austin 7 747) | 74.78s |
| 18 | 1 (5) | 10 | Sean MacGillivray (Peugeot 306 Rallye 1998) | 77.14s |
| 19 | 1 (4) | 8 | David Jones* (Vauxhall Corsa 1389) | 80.44s |
| 20 | 1 (S1) | 35 | Al Frayling-Cork (Austin 7 747) | 83.41s |
| 21 | 2 (S2) | 40 | Rod Dainty (Austin 7 747) | 84.90s |
| 22 | 2 (S1) | 32 | Bernard Cowley (Austin 7 747) | 86.20s |
| 23 | 3 (S2) | 43 | John Barlow (Austin 7 747) | 86.54s |
| 24 | 3 (S1) | 31 | Thomas Emden (Austin 7 747) | 86.60s |
| 25 | 4 (S2) | 139 | Geoff Roe (Austin 7 747) | 88.29s |
| 26 | 4 (S1) | 33 | Joe Isdall (Austin 7 747) | 91.23s |
| 27 | 5 (S2) | 38 | Carol Woods (Austin 7 750) | 94.02s |
| 28 | 5 (S1) | 36 | Charles Plain-Jones (Austin 7 750) | 95.70s |
| 29 | 6 (S1) | 30 | John Barker (Austin 7 747) | 95.83s |
| 30 | 7 (S1) | 37 | Clare Mudie (Austin 7 750) | 95.89s |
| 31 | 6 (S2) | 42 | Michael Smith (Austin 7 747) | 99.81s |
| 32 | 7 (S2) | 41 | Roger Turner (Austin 7 803) | 100.80s |
| 33 | 8 (S1) | 34 | Paul Railton (Austin 7 747) | 101.70s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (C2) | 22 | Lindsay Mercer (Radical Prosport 1475) | Rtd P1 |
| (S2) | 143 | Anthony Littlebury (Austin 7 750) | Rtd P2 |