![]() |
| ANWCC SPRINT CHAMPIONSHIP 2006 ROUND 9 - DAVE MOORE MEMORIAL SPRINT (Anglesey) Chester MC 11 June 2006 |
|---|
* after name indicates ANWCC Championship contender
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (5F) | 4 | Roy Dawson (Gould GR55 3500) | 80.50s |
| 2 | 2 (5F) | 1 | Tony Eyles (Force V6 2500) | 80.61s |
| 3 | 3 (5F) | 72 | Stewart Robb (Pilbeam MPJ8 3500) | 80.65s |
| 4 | 1 (5B) | 48 | Daniel Pickett (Jedi Mk4 998) | 82.04s |
| 5 | 1 (5E) | 12 | Steve Miles (Van Dieman RF96 1989) | 82.66s |
| 6 | 2 (5B) | 784 | Chris Aspinall (Jedi Mk4 998) | 82.71s |
| 7 | 1 (5D) | 61 | Eynon Price (OMS 2000M 1198) | 82.85s |
| 8 | 2 (5D) | 59 | Chris Green (OMS 2000M 1200) | 82.98s |
| 9 | 2 (5E) | 67 | David Simms (Ralt RT33/34 SRD 1998) | 83.62s |
| 10 | 3 (5E) | 11 | Kevin Lealan (Formula Vauxhall Lotus 1998) | 83.66s |
| 11 | 3 (5B) | 49 | Tom Potter (Jedi Mk4 998) | 83.92s |
| 12 | 3 (5D) | 7 | Steve Broughton (OMS CF04 1300) | 84.08s |
| 13 | 4 (5E) | 5 | Terry Holmes (Reynard Tegra SF84 1998) | 84.09s |
| 14 | 4 (5D) | 62 | Jonathan Varley (March 772M 1600) | 84.15s |
| 15 | 5 (5D) | 60 | Nick Algar (DJ Firehawk 1300) | 85.05s |
| 16 | 5 (5E) | 10 | Matt Oliver (Dallara F397 1998) | 85.12s |
| 17 | 6 (5E) | 767 | Roy Simms (Ralt RT33/34 SRD 1998) | 85.38s |
| 18 | 4 (5B) | 53 | Jonathan Toulmin (Marengo 2 1090) | 85.85s |
| 19 | 6 (5D) | 759 | Keith Green (OMS 2000M 1200) | 86.37s |
| 20 | 1 (5A) | 745 | Hamish Lindsay (Jedi 2/92 500) | 87.89s |
| 21 | 7 (5E) | 705 | Graham Porrett (Reynard Tegra SF84 1998) | 87.95s |
| 22 | 5 (5B) | 51 | Henryk Kozlowski (Jedi Mk1/6 998) | 87.97s |
| 23 | 8 (5E) | 68 | Emma Williams (Ralt RT36 2000) | 88.67s |
| 24 | 6 (5B) | 84 | Derek Sweeney (Jedi Mk4 998) | 88.78s |
| 25 | 7 (5B) | 748 | Dennis Pickett (Jedi Mk4 998) | 88.99s |
| 26 | 8 (5B) | 47 | Andrew Dobson* (OMS 2000M ZZR 1095) | 89.18s |
| 27 | 7 (5D) | 63 | Jim Yardley (Beagle Mk5D 1595) | 89.72s |
| 28 | 9 (5E) | 710 | Bill Oliver (Dallara F397 1998) | 90.23s |
| 29 | 1 (4B) | 83 | Howard Parkinson (Nemesis NMW 97 2000) | 92.19s |
| 30 | 2 (4B) | 43 | Paul Bond (Crossle 9S 1998) | 92.25s |
| 31 | 9 (5B) | 747 | Jeanette Hunton* (OMS 2000M ZZR 1095) | 92.61s |
| 32 | 3 (4B) | 783 | Mark Walton (Nemesis NMW 97 2000) | 94.08s |
| 33 | 10 (5E) | 768 | John Williams (Ralt RT36 2000) | 95.48s |
| 34 | 1 (2B) | 30 | Keith Anderson (Westfield SEiW 1998) | 95.75s |
| 35 | 1 (2D) | 33 | Simon Cole (TVR 350i 4795) | 96.32s |
| 36 | 1 (3A) | 36 | Martin Depper (Rover Mini Cooper 1400) | 96.48s |
| 37 | 1 (2A) | 28 | John Palmer (Westfield SE 1700) | 96.49s |
| 38 | 1 (3C) | 39 | David Gray (TVR 420 SEAC 4800) | 97.58s |
| 39 | 2 (2D) | 35 | Paul Edwards (TVR T350C 3600) | 97.77s |
| 40 | 2 (2A) | 26 | John Louden (Westfield SE 1679) | 97.86s |
| 41 | 1 (5C) | 56 | Derek Martlew (Van Diemen RF87 1600) | 98.23s |
| 42 | 2 (3A) | 38 | Peter Hills (Rover Mini Cooper 1380) | 98.76s |
| 43 | 2 (5C) | 54 | Stephen Cawley* (Swift FB89 1600) | 98.92s |
| 44 | 1 (3B) | 31 | Keith D Webster* (Peugeot 205 GTi 1900) | 98.98s |
| 45 | 3 (2A) | 27 | Mike Smith (Sylva Striker 1690) | 99.07s |
| 46 | 3 (3A) | 37 | Tara Peter Collinson (Austin Mini 1293) | 99.15s |
| 47 | 3 (5C) | 58 | Mark Smith (Elden MK47 1600) | 99.24s |
| 48 | 4 (5C) | 57 | Martin Webb (Van Diemen RF84 1600) | 99.26s |
| 49 | 2 (2B) | 29 | Peter Kukanis (Westfield SE 1998) | 99.91s |
| 50 | 3 (2D) | 32 | Simon Bridge (TVR Griffith 400 5000) | 100.00s |
| 51 | 1 (1B) | 21 | Dyrr Ardash (Peugeot 106 GTi 1587) | 100.35s |
| 52 | 1 (2E) | 80 | Dave Coveney* (Lotus Elise 1800) | 100.99s |
| 53 | 1 (4A) | 40 | Dennis Doyle* (Mallock Mk14b 1598) | 101.28s |
| 54 | 2 (5A) | 45 | Roger Lindsay (Jedi 2/92 500) | 102.31s |
| 55 | 2 (1B) | 19 | James Kerr (Peugeot 205 GTi 1905) | 102.50s |
| 56 | 8 (5D) | 707 | Kim Kingham (OMS CF04 1300) | 103.16s |
| 57 | 10 (5B) | 64 | Fyrth Crosse (Mallock U2 1098) | 104.71s |
| 58 | 1 (1A) | 17 | David West (Austin Mini Cooper S 1380) | 105.43s |
| 59 | 2 (1A) | 714 | Steve English (Rover Mini Cooper 1380) | 106.82s |
| =60 | 3 (1A) | 14 | Les English (Rover Mini Cooper 1380) | 107.36s |
| =60 | 1 (7B) | 91 | Terry Corns (Ford Escort RS Mk1 2000) | 107.36s |
| 62 | 4 (1A) | 18 | Martin Addison (Peugeot 106 Rallye 1294) | 107.38s |
| 63 | 1 (1C) | 77 | Andrew Meek (Subaru Impreza 1994T) | 107.57s |
| 64 | 5 (1A) | 15 | John Marsden (Austin Mini Cooper S 1293) | 107.87s |
| 65 | 3 (1B) | 720 | John Kirkham (Peugeot 205 GTi 1905) | 108.63s |
| 66 | 4 (1B) | 23 | Chris Elmore* (Ford Focus ST170 1998) | 108.68s |
| 67 | 11 (5E) | 69 | George Harris (Dallara 390 2000) | 108.88s |
| 68 | 5 (1B) | 22 | Colin Duncalf (Peugeot 309 GTi 1905) | 110.54s |
| 69 | 4 (2A) | 25 | Bryan Hartshorne* (Sylva Mojo 2 1600) | 110.83s |
| 70 | 4 (2D) | 79 | Simon Smith (TVR C3 Cosworth 2900) | 111.32s |
| 71 | 2 (3B) | 82 | David Reade (Volkswagen Golf GTi 1900) | 112.82s |
| 72 | 2 (1C) | 76 | Martin Domleo (Porsche Boxster Mk1 3179) | 114.74s |
| 73 | 1 (7A) | 86 | Martin R Bury (Austin-Healey 3000 2912) | 114.79s |
| 74 | 6 (1A) | 16 | Glyn Thomas (Peugeot 106 XSi 1360) | 115.56s |
| 75 | 2 (7A) | 90 | Graham Thomas* (Fairthorpe Electron Minor 1296) | 115.57s |
| 76 | 5 (2D) | 34 | David Drucker (TVR Cerbera 4500) | 116.33s |
| 77 | 6 (1B) | 20 | David Kirkman (Peugeot 205 GTi 1905) | 116.50s |
| 78 | 3 (7A) | 87 | Alan Wilson (Austin-Healey 3000 3000) | 116.87s |
| 79 | 2 (4A) | 41 | Steve Wilkinson (Lotus 36 1594) | 117.17s |
| 80 | 7 (1A) | 74 | Chris Wood (Peugeot 106 Rallye 1294) | 118.87s |
| 81 | 2 (7B) | 88 | Tim Good (Marcos Adams GT 3000) | 124.17s |
| 82 | 4 (7A) | 85 | Huw Edwards (Austin-Healey 3000 2943) | 126.34s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (1B) | 24 | David Marshall (Peugeot 205 GTi 1905) | NTR |
| (4A) | 42 | Rob Stevens (Force SR4 1298) | NTR |
| (5C) | 55 | Frazer Graham (Van Diemen RF87 1600) | NTR |
| (5E) | 765 | Stuart Webster (Chevron B47 1998) | NTR |