![]() |
| ANWCC SPRINT CHAMPIONSHIP 2006 ROUND 4 - THREE SISTERS SPRINT LONGTON & DMC 29 April 2006 |
|---|
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (5C) | 179 | Eynon Price ( ) | 41.09s |
| 2 | 2 (5C) | 177 | Johnathan Varley ( ) | 41.26s |
| 3 | 1 (5A) | 162 | Chris Pritchard ( ) | 41.49s |
| 4 | 3 (5C) | 178 | Dale Cordingley ( ) | 42.64s |
| 5 | 2 (5A) | 164 | Jonathan Toulmin ( ) | 43.15s |
| 6 | 4 (5C) | 176 | Nick Algar ( ) | 43.20s |
| 7 | 1 (5E) | 780 | Emma Williams ( ) | 43.65s |
| 8 | 2 (5E) | 782 | Phil Lynch ( ) | 43.77s |
| 9 | 3 (5A) | 161 | Paul Masters ( ) | 43.88s |
| 10 | 1 (4B) | 149 | Les Proctor ( ) | 44.55s |
| 11 | 4 (5A) | 158 | Andrew Dobson ( ) | 44.68s |
| 12 | 5 (5A) | 166 | Geoffrey Cowell ( ) | 44.69s |
| 13 | 1 (3E) | 136 | Derek Hodder ( ) | 45.08s |
| 14 | 3 (5E) | 182 | Richard Williams ( ) | 45.37s |
| 15 | 2 (4B) | 150 | Philip Major ( ) | 45.55s |
| 16 | 4 (5E) | 180 | John Williams ( ) | 45.61s |
| 17 | 6 (5A) | 157 | Barry Whitehead ( ) | 45.79s |
| 18 | 3 (4B) | 748 | Stuart Nelson ( ) | 45.87s |
| 19 | 7 (5A) | 163 | Philip Burton ( ) | 45.89s |
| 20 | 1 (3F) | 741 | Phil Newall ( ) | 45.98s |
| 21 | 2 (3F) | 143 | Terry Everall ( ) | 46.46s |
| 22 | 3 (3F) | 141 | Andrew MacDonald ( ) | 46.96s |
| 23 | 1 (5B) | 171 | Phil Nelson ( ) | 47.00s |
| 24 | 4 (4B) | 148 | Peter Nelson ( ) | 47.06s |
| 25 | 8 (5A) | 757 | Eve Whitehead ( ) | 47.21s |
| 26 | 2 (5B) | 170 | Derek Martlew ( ) | 47.72s |
| 27 | 4 (3F) | 142 | Richard Carroll ( ) | 47.85s |
| 28 | 2 (2B2) | 103 | Ash Mason ( ) | 47.95s |
| 29 | 1 (2B2) | 100 | Simon Green ( ) | 47.99s |
| 30 | 2 (3E) | 736 | Julie Black ( ) | 48.11s |
| 31 | 1 (3D) | 130 | Guy Hussey ( ) | 48.12s |
| 32 | 9 (5A) | 758 | Jeanette Hunton ( ) | 48.27s |
| 33 | 3 (2B2) | 104 | Garry Bunn ( ) | 48.44s |
| 34 | 5 (3F) | 140 | Mark Squire ( ) | 48.45s |
| 35 | 5 (5C) | 175 | Iain Davidson ( ) | 48.50s |
| 36 | 1 (TVRB) | 70 | Simon Cole ( ) | 48.64s |
| 37 | 2 (TVRB) | 69 | Paul Edwards ( ) | 48.72s |
| 38 | 1 (2A1) | 76 | Chris Jones ( ) | 48.75s |
| 39 | 3 (5B) | 172 | Graham Curwen ( ) | 48.79s |
| 40 | 2 (2A1) | 75 | Jon M Smith ( ) | 48.94s |
| 41 | 2 (3D) | 131 | Tim Pennington ( ) | 49.00s |
| 42 | 4 (2B2) | 102 | Stuart Graham ( ) | 49.22s |
| 43 | 1 (2A2) | 87 | Tim Nunn ( ) | 49.35s |
| 44 | 5 (2B2) | 93 | Roger Fish ( ) | 49.50s |
| 45 | 3 (3D) | 730 | David Hussey ( ) | 49.51s |
| 46 | 6 (3F) | 81 | Andrew Rushforth ( ) | 49.57s |
| 47 | 2 (2A2) | 88 | Kevin Bamber ( ) | 49.69s |
| 48 | 1 (3B) | 120 | Graham Oates ( ) | 49.93s |
| 49 | 1 (3A) | 108 | Martin Depper ( ) | 49.97s |
| 50 | 3 (3E) | 98 | John Fisher ( ) | 50.03s |
| 51 | 4 (3E) | 137 | Richard Kerr ( ) | 50.27s |
| 52 | 2 (3A) | 708 | Dave Depper ( ) | 50.75s |
| 53 | 7 (3F) | 740 | Andrew Squire ( ) | 51.10s |
| 54 | 10 (5A) | 160 | Allan Staniforth ( ) | 51.25s |
| =55 | 1 (1B1) | 28 | Russell Thorpe ( ) | 51.49s |
| =55 | 3 (3A) | 112 | Clare Sullivan ( ) | 51.49s |
| 57 | 3 (2A1) | 74 | Robbie Birrell ( ) | 51.55s |
| 58 | 3 (2A2) | 90 | Oliver Cavanagh ( ) | 52.05s |
| 59 | 2 (1B1) | 26 | Russell Herring ( ) | 52.22s |
| 60 | 3 (1B1) | 29 | James Kerr ( ) | 52.29s |
| 61 | 4 (2A2) | 84 | Mark Leybourne ( ) | 52.40s |
| 62 | 4 (3D) | 125 | Stephen Tew ( ) | 52.51s |
| 63 | 1 (1A1) | 12 | Martin Rowe ( ) | 52.52s |
| 64 | 3 (TVRB) | 67 | Steve Lyle ( ) | 52.53s |
| 65 | 5 (2A2) | 83 | Paul Pocklington ( ) | 52.59s |
| 66 | 1 (1C) | 58 | Keith Williams ( ) | 52.66s |
| 67 | 2 (1C) | 49 | Kevin Duckworth ( ) | 52.76s |
| 68 | 2 (1A2) | 19 | Terry Pigott ( ) | 52.81s |
| 69 | 3 (1C) | 48 | Steve Hawkes ( ) | 53.02s |
| 70 | 4 (TVRB) | 68 | John Cucchi ( ) | 53.13s |
| 71 | 1 (1A2) | 20 | Danny Cusworth ( ) | 53.38s |
| 72 | 8 (3F) | 145 | Stewart Pickles ( ) | 53.39s |
| 73 | 4 (1B1) | 24 | Paul Waters ( ) | 53.64s |
| 74 | 5 (1B1) | 27 | John Moxham ( ) | 53.76s |
| =75 | 5 (TVRB) | 63 | Michael Archer ( ) | 53.86s |
| =75 | 4 (3A) | 117 | Neil Davies ( ) | 53.86s |
| 77 | 6 (TVRB) | 65 | Marcus Clay ( ) | 53.94s |
| 78 | 2 (3B) | 116 | Julian Davies ( ) | 54.15s |
| 79 | 4 (1C) | 52 | Peter Breen ( ) | 54.26s |
| 80 | 6 (2A2) | 82 | Stephen Pritchard ( ) | 54.27s |
| 81 | 1 (1B2) | 36 | Paul Drake ( ) | 54.32s |
| 82 | 1 (TVRA) | 41 | Stewart Lobley ( ) | 54.61s |
| 83 | 5 (3D) | 127 | Alan Furness ( ) | 54.65s |
| 84 | 2 (TVRA) | 43 | Alan Bankhurst ( ) | 54.70s |
| 85 | 7 (2A2) | 89 | Adrian Galtress ( ) | 54.76s |
| 86 | 2 (1B2) | 34 | David Coulthard ( ) | 55.24s |
| 87 | 5 (1C) | 53 | Bryan Crouch ( ) | 55.28s |
| 88 | 2 (1A1) | 711 | John Askew ( ) | 55.31s |
| 89 | 3 (3B) | 121 | Tony MacIntyre ( ) | 55.32s |
| 90 | 4 (3B) | 119 | Jeremy Coughlan ( ) | 55.41s |
| 91 | 3 (1A1) | 11 | David Leeson ( ) | 55.49s |
| 92 | 3 (TVRA) | 43 | Steve Dennis ( ) | 56.01s |
| 93 | 7 (TVRB) | 66 | Jeff Allan ( ) | 56.33s |
| 94 | 6 (1C) | 51 | Steve Aspinall ( ) | 56.53s |
| 95 | 6 (1B1) | 94 | Colin Duncalf ( ) | 56.58s |
| 96 | 5 (3B) | 118 | George Cole ( ) | 56.71s |
| 97 | 7 (1B1) | 30 | Rich Stephens ( ) | 56.91s |
| 98 | 8 (TVRB) | 768 | John Edwards ( ) | 57.15s |
| 99 | 3 (1B2) | 735 | John Wilman ( ) | 57.25s |
| 100 | 6 (2B2) | 99 | John Shepherd ( ) | 57.57s |
| =101 | 3 (1A2) | 17 | Keith Egar ( ) | 57.61s |
| =101 | 4 (1B2) | 35 | John Hartley ( ) | 57.61s |
| 103 | 4 (1A1) | 14 | Chris Wood ( ) | 57.63s |
| 104 | 7 (1C) | 55 | Michael Ashcroft ( ) | 57.67s |
| 105 | 5 (1B2) | 734 | Helen Waddington ( ) | 57.64s |
| 106 | 4 (TVRA) | 44 | Simon Smith ( ) | 57.97s |
| 107 | 8 (1B1) | 23 | Simon Bingham ( ) | 58.19s |
| 108 | 8 (2A2) | 101 | Michael Ord ( ) | 58.63s |
| 109 | 9 (2A2) | 701 | Duncan Heseltine ( ) | 58.77s |
| 110 | 6 (1B2) | 37 | Mark Pigott ( ) | 56.92s |
| 111 | 8 (1C) | 57 | Bill Sharp ( ) | 60.22s |
| 112 | 9 (1B1) | 773 | Charlotte Bingham ( ) | 61.54s |
| 113 | 4 (2A1) | 77 | Michael Tindale ( ) | 62.58s |
| 114 | 5 (3A) | 110 | John Worsley ( ) | 65.69s |
| 115 | 5 (4B) | 153 | Steve Wilson ( ) | 73.48s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (1A2) | 18 | Richard Watkinson ( ) | Retired |
| (1B1) | 25 | David Kirkham ( ) | Withdrawn |
| (1C) | 50 | Charles Armitage ( ) | Withdrawn |
| (TVRB) | 62 | Tim Scrivens ( ) | Non-starter |
| (TVRB) | 64 | Dave Wilkins ( ) | Withdrawn |
| (2A2) | 85 | Geoffrey Barker ( ) | Withdrawn |
| (2A2) | 86 | George Hardman ( ) | Withdrawn |
| (3A) | 109 | Neil Boulderstone ( ) | Retired |
| (3A) | 111 | Phil Worsley ( ) | Cancelled |
| (3F) | 144 | Tony Brumfield ( ) | Cancelled |
| (5A) | 159 | Robert Hewson ( ) | Non-starter |
| (5A) | 165 | Ian Scott ( ) | Non-starter |
| (3A) | 709 | Craig Davis ( ) | Retired |