![]() |
| ANWCC SPRINT CHAMPIONSHIP 2006 ROUND 2 - TEESIDE SPRINT Wigton MC 14 April 2006 |
|---|
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (S1) | 27 | Mark Hemingway (Force HC ) | 89.44s |
| 2 | 2 (S1) | 30 | Chris Pritchard (Force 15 ) | 89.92s |
| 3 | 3 (S1) | 31 | Jim MacDiarmid (OMS CF ) | 93.01s |
| 4 | 4 (S1) | 28 | Douglas Anderson (Hawke DL22 ) | 96.15s |
| 5 | 1 (M3) | 24 | Chris Boyd (Westfield ) | 97.23s |
| 6 | 2 (M3) | 23 | Malcolm Mackay (Locost ) | 99.37s |
| 7 | 1 (R2) | 15 | Colin Birkbeck (Caterham 7 ) | 101.85s |
| 8 | 5 (S1) | 132 | Andrew Dobson (OMS ZZR ) | 101.92s |
| 9 | 1 (M2) | 19 | James Cummings (Caterham 7 ) | 102.06s |
| 10 | 6 (S1) | 29 | Angus Buchan (Radical Clubsport ) | 103.04s |
| 11 | 2 (M2) | 17 | Paul Norris (Talbot Sunbeam ) | 103.55s |
| 12 | 3 (M2) | 16 | Terry Coleman (Sylva Striker ) | 104.98s |
| 13 | 4 (M2) | 18 | Mark Dempster (RAW Striker ) | 107.08s |
| 14 | 5 (M2) | 21 | Steve Hinde (Caterham 7 ) | 110.63s |
| 15 | 3 (M3) | 26 | Steve Fishwick (Locost ZX9 ) | 111.59s |
| 16 | 7 (S1) | 732 | Jeanette Hunton (OMS ZZR ) | 111.79s |
| 17 | 2 (R2) | 9 | Peter Garforth (Alpine-Renault ) | 113.24s |
| 18 | 3 (R2) | 712 | Tony Jameson-Allen (Renault 5 ) | 113.43s |
| 19 | 1 (C1) | 1 | Jim Evans (MG Midget ) | 114.34s |
| 20 | 1 (H1) | 3 | Robert MacGillivray (MG Midget ) | 116.73s |
| 21 | 4 (R2) | 10 | Tim Oliver (Rover 200 ) | 117.66s |
| 22 | 5 (R2) | 11 | Martin Peacock (Nissan Sunny GTi ) | 119.41s |
| 23 | 6 (M2) | 22 | Ben Clark (Ginetta G27 ) | 119.75s |
| 24 | 6 (R2) | 112 | Paul Taylor (Renault 5 ) | 120.08s |
| 25 | 1 (R1) | 8 | Antony Lomas (Peugeot 106 ) | 121.91s |
| 26 | 1 (H2) | 5 | Paul Brooks (MGB ) | 122.17s |
| 27 | 7 (M2) | 20 | Les Golding (Volkswagen Golf ) | 123.52s |
| 28 | 2 (H2) | 6 | Charles Graves (Jaguar XK150 ) | 124.38s |
| 29 | 2 (C1) | 2 | Simon Down (Lancia Fulvia ) | 124.81s |
| 30 | 7 (R2) | 114 | Peter Keen (Ginetta G32 ) | 126.11s |
| 31 | 7 (R2) | 714 | Rebecca Keen (Ginetta G32 ) | 128.85s |
| 32 | 1 (C2) | 33 | Mike Smailes (BMW 2002 ) | 131.63s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (M3) | 25 | Paul Bowness (MK ZX12 ) | NTR |
| (S1) | 34 | Ian Scott (Megapin ) | NTR |