![]() |
| ANWCC SPRINT CHAMPIONSHIP 2005 ROUND 14 - KAMES CLASSIC SPRINT Wigton MC 10 October 2005 |
|---|
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 (S) | 34 | Chris Pritchard (Force 15 ) | 80.02s |
| 2 | 1 (M2) | 26 | Mark Hemingway (Caterham 7 HPC ) | 83.54s |
| 3 | 2 (S) | 35 | Jim MacDiarmid (OMS CF ) | 84.43s |
| 4 | 3 (S) | 36 | Andrew Dawson (Megapin ) | 86.75s |
| 5 | 1 (M3) | 33 | Malcolm Mackay (Locost ) | 87.43s |
| 6 | 2 (M2) | 23 | Ian Sinclair (Westfield SEi ) | 87.74s |
| 7 | 4 (S) | 37 | Richard Green (Jasag 4 ) | 87.98s |
| 8 | 2 (M3) | 31 | Chris Boyd (Westfield Busa ) | 88.71s |
| 9 | 3 (M2) | 25 | Melvyn Hartley (Autotune Gemini ) | 89.59s |
| 10 | 3 (M3) | 32 | Paul Bowness (Locost ) | 90.78s |
| 11 | 4 (M2) | 29 | Terry Coleman (Sylva Striker ) | 90.93s |
| 12 | 1 (M1) | 19 | Paul Norris (Talbot Sunbeam ) | 92.28s |
| 13 | 2 (M1) | 22 | John Cowie (Ford Fiesta ) | 93.76s |
| 14 | 3 (M1) | 116 | Tony Jameson-Allen (Renault 5 GTS ) | 96.49s |
| 15 | 5 (M2) | 39 | Steve Hinde (Caterham 7 ) | 97.34s |
| 16 | 4 (M1) | 716 | Paul Taylor (Renault 5 GTS ) | 98.03s |
| 17 | 5 (M1) | 5 | Andy Walker (Triumph Spitfire ) | 98.53s |
| 18 | 1 (R2) | 12 | Peter Garforth (Alpine-Renault ) | 98.86s |
| 19 | 1 (C2) | 4 | Ian Longford (Ford Escort RS ) | 99.00s |
| 20 | 2 (R2) | 14 | Stephen Hemingway (Vauxhall Chevette ) | 99.11s |
| 21 | 6 (M1) | 18 | Mike Murchie (Ford Fiesta ) | 99.30s |
| 22 | 7 (M1) | 21 | Alasdair Longford (Vauxhall Nova ) | 100.20s |
| 23 | 1 (C1) | 1 | Colin Sutherland (Triumph Spitfire ) | 100.58s |
| 24 | 3 (R2) | 13 | Eddie Berney (Triumph TR8 ) | 100.73s |
| 25 | 6 (M2) | 30 | Steven Inch (MK GTR ) | 100.78s |
| 26 | 2 (C1) | 3 | Robert MacGillivray (MG Midget ) | 100.89s |
| 27 | 3 (C1) | 38 | Ian Morton (MG Midget ) | 101.93s |
| 28 | 4 (R2) | 10 | Tim Oliver (Rover 200 ) | 102.76s |
| 29 | 8 (M1) | 715 | Colin Deuchars (Rover Mini ) | 102.92s |
| 30 | 7 (M2) | 28 | Ken Sugden (Ginetta G27 ) | 105.53s |
| 31 | 5 (R2) | 9 | Andrew Childs (Toyota MR2 ) | 106.59s |
| 32 | 6 (R2) | 11 | John McGill (Toyota Corolla ) | 106.86s |
| 33 | 2 (C2) | 6 | Peter Keen (Reliant Scimitar ) | 109.27s |
| 34 | 4 (C1) | 2 | Simon Down (Lancia Fulvia ) | 109.62s |
| 35 | 5 (C1) | 40 | Scott Goodfellow (Terrier ) | 110.12s |
| 36 | 8 (M2) | 27 | Ben Clark (Ginetta G27 ) | 110.29s |
| 37 | 3 (C2) | 8 | Charles Graves (Jaguar XK150 ) | 111.10s |
| 38 | 1 (V1) | 7 | Eddie Farrell (Austin 7 ) | 127.66s |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| (M1) | 17 | Les Golding (Volkswagen Golf ) | NTR |
| (M1) | 20 | David Connell (FIAT Panda ) | NTR |
| (M1) | 115 | Brian Deuchars (Rover Mini ) | NTR |