![]() |
| ANWCC SPRINT CHAMPIONSHIP 2005 ROUND 6 - DAVE MOORE MEMORIAL TROPHY SPRINT Chester MC 12 June 2005 |
|---|
| Ovl | Cls | No. | Driver (Car) | Time |
| 1 | 1 - 5F | 1 | Tony Eyles ( Force V6 2500 ) | 81.12 |
| 2 | 1 - 5E | 772 | Andrew Platt ( Dallara F397 2000 ) | 81.44 |
| 3 | 2 - 5E | 2 | Tony Wiltshire ( Ralt RT34 Longman 1998 ) | 81.86 |
| 4 | 3 - 5E | 72 | Guy Gibson ( Dallara F397 2000 ) | 82.73 |
| 5 | 4 - 5E | 3 | Terry Holmes ( Reynard Tregra SF84 1998 ) | 83.73 |
| 6 | 1 - 5D | 770 | Christopher Green ( OMS 2000M 1200 ) | 84.52 |
| 7 | 5 - 5E | 12 | Phil Lynch ( Ralt RT30 1998 ) | 84.87 |
| 8 | 1 - 5A | 61 | Chris Aspinall ( Jedi Mk IV 998 ) | 85.05 |
| 9 | 2 - 5D | 71 | Johnathan Varley ( March 772P 1600 ) | 85.54 |
| 10 | 3 - 5D | 4 | Steve Broughton ( OMS CF05 1300 ) | 86.27 |
| 11 | 2 - 5A | 67 | Hneryk Kozlowski ( Jedi Mk 1/6 998 ) | 86.74 |
| 12 | 1 - 3E | 11 | John Sampson ( Quantum Extreme 5000 ) | 86.84 |
| 13 | 6 - 5E | 7 | Simon Ashby ( Reynard Millington 1998 ) | 86.99 |
| 14 | 2 - 5F | 6 | Martin Dowling ( Reynard 88D F3000 3500 ) | 87.4 |
| 15 | 4 - 5D | 70 | Keith Green ( OMS 2000M 1200 ) | 87.92 |
| 16 | 7 - 5E | 83 | Kevin Lealan ( Formula Vauxhall Lotus 1996 ) | 88.16 |
| 17 | 3 - 5A | 64 | Tony Ellis ( Megapin 21-03 1089 ) | 89.66 |
| 18 | 8 - 5E | 10 | Graham Porrett ( Reynard Tregra SF84 1998 ) | 90.15 |
| 19 | 4 - 5A | 62 | Hamish Lindsay ( Jedi 2/92 ADM 498 ) | 92.33 |
| 20 | 5 - 5A | 63 | Andrew Dobson ( OMS 5F 1052 ) | 92.91 |
| 21 | 1 - 2B | 39 | Ashley Mason ( Westfield SEi 1998 ) | 93.21 |
| 22 | 1 - 4B | 59 | Paul Bond ( Crossle 9S 1998 ) | 93.37 |
| 23 | 1 - 3B | 55 | Christian Evans ( Volkswagen Golf Mk1 1924 ) | 97.54 |
| 24 | 2 - 3B | 52 | Stuart Tranter ( Rover 216 GTi 1590 ) | 98.61 |
| 25 | 2 - 2B | 40 | Stuart Graham ( Westfield SEiW 1998 ) | 98.65 |
| 26 | 1 - 2D | 46 | Simon Cole ( TVR 350i 4554 ) | 98.85 |
| 27 | 1 - 3D | 57 | Nick Algar ( Westfield Megabusa 1200 ) | 99.17 |
| 28 | 1 - 5C | 768 | Martin Webb ( Van Diemen RF84 1600 ) | 99.54 |
| 29 | 1 - 3A | 51 | Peter Hills ( Rover Mini 1380 ) | 99.74 |
| 30 | 1 - 2A | 37 | John Louden ( Westfield SE 1679 ) | 99.95 |
| 31 | 2 - 3A | 49 | Tara Peter Collinson ( Austin Mini 1293 ) | 100.05 |
| 32 | 9 - 5E | 707 | Tracey Ashby ( Reynard 883 1998 ) | 100.62 |
| 33 | 2 - 2D | 44 | Simon Bridge ( TVR Griffith 400 5000 ) | 100.74 |
| 34 | 3 - 2D | 43 | Matthew Oakley ( TVR Griffith 5200 ) | 101.44 |
| 35 | 3 - 3B | 54 | Keith D Webster ( Peugeot 205 1900 ) | 101.54 |
| 36 | 1 - 1B | 28 | David Marshall ( Peugeot 205 1905 ) | 101.7 |
| 37 | 2 - 2A | 33 | Mike Smith ( Sylva Striker 1690 ) | 101.86 |
| 38 | 2 - 5C | 68 | Tony Jarvis ( Van Diemen RF84 1600 ) | 101.99 |
| 39 | 2 - 1B | 24 | James Kerr ( Peugeot 205 GTi 1905 ) | 102.43 |
| 40 | 3 - 1B | 26 | Russell Herring ( Peugeot 205 GTi 1926 ) | 102.62 |
| 41 | 3 - 5C | 69 | Mark Smith ( Elden Mk27 1600 ) | 103.58 |
| 42 | 1 - 1A | 15 | Steve English ( Rover Mini Cooper 1380 ) | 103.65 |
| 43 | 6 - 5A | 763 | Jeanette Hunton ( OMS 5F 1052 ) | 105.51 |
| 44 | 1 - 7A1 | 95 | Adrian Ball ( Austin-Healey Sprite 1275 ) | 106 |
| 45 | 2 - 1A | 17 | David West ( Austin Mini Cooper S 1380 ) | 106.02 |
| 46 | 4 - 5C | 81 | Keith de Rycke ( Van Diemen RF86 1600 ) | 106.2 |
| 47 | 3 - 2A | 35 | Martin Chandler ( Westfield SE 1696 ) | 106.28 |
| 48 | 3 - 1A | 18 | Clare Sullivan ( Austin Mini 1380 ) | 106.82 |
| 49 | 4 - 1B | 22 | Bob Jones ( SEAT Ibiza 1984 ) | 106.97 |
| 50 | 1 - 2E | 48 | Simon Lawrence ( Lotus Elise 1800 ) | 107.25 |
| 51 | 2 - 4A | 56 | Mike Edge ( MK Indi 898 ) | 107.27 |
| 52 | 4 - 2A | 34 | John Gow ( Westfield SE 1700 ) | 107.54 |
| 53 | 3 - 1C | 77 | Fred Currell ( Audi Coupe GT 2200 ) | 108.64 |
| 54 | 2 - 7A1 | 795 | Julian Ball ( Austin-Healey Sprite 1275 ) | 109.26 |
| 55 | 4 - 1A | 19 | George Povey ( Rover Mini Cooper 1293 ) | 109.71 |
| 56 | 1 - 7A2 | 99 | Graham Oxley ( Lotus Elan S3 1760 ) | 110.1 |
| 57 | 5 - 2A | 36 | Bryan Hartshorne ( Sylva Mojo 2 1600 ) | 110.51 |
| 58 | 5 - 1A | 715 | Les English ( Rover Mini Cooper 1380 ) | 110.7 |
| 59 | 2 - 7A2 | 97 | Bryn Griffiths ( Sunbeam Alpine 1725 ) | 110.95 |
| 60 | 4 - 1C | 27 | Paul Waters ( Audi A4 1800T ) | 111.06 |
| 61 | 2 - 1C | 30 | Graham V Jones ( Reliant Scimitar SSTi 1800T ) | 111.7 |
| 62 | 5 - 1B | 25 | Chris Elmore ( Mazda MX5 1840 ) | 111.91 |
| 63 | 1 - 1C | 31 | David Wood ( Porsche 993 RS 3748 ) | 112.48 |
| 64 | 6 - 1C | 80 | Adrian Lewis ( Ford Sierra Cosworth 1998T ) | 113.11 |
| 65 | 6 - 1A | 16 | Damian Langdon ( Citroën AX GT 1380 ) | 114.31 |
| 66 | 7 - 1A | 714 | Colin Duncalf ( Peugeot 106 Rallye 1293 ) | 114.7 |
| 67 | 3 - 7A2 | 101 | Stephen Chapman ( Sunbeam Harrington Le Mans 1725 ) | 114.73 |
| 68 | 5 - 1C | 780 | Mathew Lewis ( Ford Sierra Cosworth 1998T ) | 115.97 |
| 69 | 8 - 1A | 20 | Glyn Thomas ( Peugeot 106 XSi 1360 ) | 116.67 |
| 70 | 10 - 5E | 75 | Sue Griffiths ( Chevron B47 1998 ) | 116.77 |
| 71 | 5 - 5D | 82 | Peter Schofield ( Image FF2B 1598 ) | 117.49 |
| 72 | 6 - 5D | 704 | Kim Kingham ( OMC CF05 1300 ) | 118.49 |
| 73 | 3 - 3A | 50 | Aaron Perrott ( FIAT 127 1301 ) | 119.17 |
| 74 | 6 - 1B | 23 | Helen Harper ( BMW MINI Cooper 1600 ) | 119.81 |
| 75 | 4 - 3B | 155 | David Foulds ( Ford Sierra 1768 ) | 120.27 |
| 76 | 4 - 2D | 47 | David Drucker ( TVR Chimaera 4500 ) | 122.52 |
| 77 | 4 - 7A2 | 797 | Dianne Griffiths ( Sunbeam Alpine 1725 ) | 129.97 |
| 78 | 9 - 1A | 14 | Gillian Duncalf ( Peugeot 106 Rallye 1293 ) | 132.29 |
NOT CLASSIFIED
| Cls | No. | Driver (Car) | Reason |
| - 1C | 32 | Paul Edwards ( Ginetta G33 5000 ) | NTR |
| - 5D | 66 | George Harris ( Hydrastomper H6 1071 ) | NTR |
| - 5E | 73 | Peter Howgate ( Ralt RT30 QED Rover 1800 ) | NTR |
| - 5E | 773 | Brian Woffenden ( Ralt RT30 QED Rover 1800 ) | NTR |