| ANWCC ROAD RALLY CHAMPIONSHIP 2007
Round 12 - AFG Rali Môn Caernarvonshire & Anglesey MC 7/8 July 2007 |
|---|
* after name indicates registered for ANWCC Championships
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (E) | 3 | Mei Jones*/Steve Herbert* (Vauxhall Astra 1997) | 00:01:00 |
| 2 | 2 (E) | 4 | Tom Edwards*/Derwyn Roberts (Ford Escort Mk2 2400) | 00:01:41 |
| 3 | 3 (E) | 9 | Jason Hardy*/Alan Jôs (Volkswagen Golf GTI 1900) | 00:02:39 |
| 4 | 4 (E) | 12 | Stephen Kerr*/Mike Hughes* (Ford Escort Mk2 1993) | 00:03:54 |
| 5 | 1 (S) | 27 | William A Edwards*/Aron Jones* (Peugeot 205 GTI 1900) | 00:11:11 |
| 6 | 1 (N) | 57 | Timothy Shaw/Arwel Williams* (Vauxhall Astra 2000) | 00:12:15 |
| 7 | 2 (N) | 46 | Wenna Roberts/R Siôn Williams (Citroën Saxo VTR 1587) | 00:21:40 |
| 8 | 5 (E) | 20 | Paul Williams/Robin Williams (Peugeot 306 XS 1600) | 00:27:09 |
| 9 | 6 (E) | 1 | Howard Price*/Dale Furness (Ford Escort Mk2 1993) | 1F 00:02:35 |
| 10 | 7 (E) | 6 | Eifion Thomas/Gwawr Hughes* (Peugeot 106 1600) | 1F 00:04:49 |
| 11 | 8 (E) | 11 | Andy Lane/Iain Tullie* (Ford Escort Mk1 1600) | 1F 00:07:33 |
| 12 | 9 (E) | 7 | Dave Jones*/Ian Vale (Peugeot 309 GTI 1905) | 1F 00:08:50 |
| 13 | 2 (S) | 25 | Russell Smith*/Daniel Harrison (Peugeot 205 GTI 1600) | 1F 00:10:15 |
| 14 | 3 (N) | 40 | Tim Powley*/Roger Powley* (BMW 318 1800) | 1F 00:10:58 |
| 15 | 10 (E) | 18 | John Broadhurst*/Gareth Williams* (Peugeot 106 XSI 1400) | 1F 00:12:27 |
| 16 | 4 (N) | 59 | Mei Davies/Steven Jones* (Vauxhall Astra 1800) | 1F 00:14:07 |
| 17 | 3 (S) | 35 | Chris Phillips/Alun Owen (Peugeot 205 GTI 1600) | 1F 00:15:00 |
| 18 | 5 (N) | 50 | Liam Kelliher/Evan R Jones (Citroën Saxo 1587) | 1F 00:16:02 |
| 19 | 4 (S) | 26 | Nigel Curtis*/John Hall (Toyota Corolla 1587) | 1F 00:16:02 |
| 20 | 6 (N) | 51 | Jonathon R Young*/Trefor Jones Jr* (Peugeot 309 1905) | 1F 00:18:04 |
| 21 | 7 (N) | 56 | Peter Jones/David Davies (Ford Sierra XR4x4 1998) | 1F 00:18:47 |
| 22 | 5 (S) | 32 | Trefor Roberts*/Nigel Stephenson* (Peugeot 205 GTI 1600) | 1F 00:20:49 |
| 23 | 8 (N) | 49 | Ceri Williams/Tony Roberts (Peugeot 205 GTI 1600) | 1F 00:20:57 |
| 24 | 6 (S) | 28 | Dylan T Williams/Gavin Thompson* (Ford Escort Mk2 1600) | 1F 00:23:47 |
| 25 | 9 (N) | 42 | William T Owen/Gareth R Jones (Peugeot 205 GTI 1900) | 1F 00:27:01 |
| 26 | 11 (E) | 16 | Mark Jones/Warren Cardwell (Peugeot 205 GTI 1905) | 2F 00:04:54 |
| 27 | 12 (E) | 10 | Dyfed Pritchard*/Tecwyn Jones* (Peugeot 205 GTI 1905) | 2F 00:12:55 |
| 28 | 13 (E) | 13 | Noel Hughes/Nia Hughes (SAAB 96 V4 1500) | 2F 00:12:55 |
| 29 | 14 (E) | 8 | Dave Fuller*/Gwynfor Jones (Peugeot 205 GTI 1900) | 2F 00:17:02 |
| 30 | 7 (S) | 38 | Bryn Griffith/Alan Griffith (Vauxhall Corsa 1600) | 2F 00:21:13 |
| 31 | 15 (E) | 21 | Simon Roberts/Wyn Lloyd (Vauxhall Astra GTE 2000) | 2F 00:23:08 |
| 32 | 10 (N) | 43 | Alwyn Hughes/Siwan Hughes (Ford Sierra Sapphire 1993) | 2F 00:32:44 |
| 33 | 8 (S) | 30 | Ryan Cardwell/Richard Jones (Peugeot 205 1905) | 3F 00:15:45 |
| 34 | 11 (N) | 45 | Chris Farrell*/Bill Chadwick (Peugeot 205 GTI 1600) | 3F 00:36:13 |
| 35 | 16 (E) | 19 | Richard Urquhart*/Kevin Robinson* (Peugeot 206 1400) | 4F 00:15:02 |
| 36 | 12 (N) | 58 | David Hughes/Gareth Morlan (Peugeot 205 GTI 1600) | 4F 00:28:21 |
| 37 | 13 (N) | 54 | Paul Evans/Philip Smith (Vauxhall Astra GTE 1998) | 5F 00:30:16 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (E) | 2 | Baz Green*/Rob Jones (Peugeot 205 GTI 1900) | Rtd (Steering) |
| (E) | 5 | Iwan Pritchard/Paul Owen (Vauxhall Corsa 2000) | Rtd |
| (E) | 14 | Huw MacKinnon/Dylan Jones (Peugeot 205 GTI 1899) | Rtd |
| (E) | 15 | John Baines/Andrew Baines* (Ford Escort Mk2 2000) | Rtd |
| (E) | 17 | Dafydd Edwards/Dylan J Williams* (Peugeot 306 GTI 2000) | Rtd |
| (S) | 22 | Gruff Parry*/Geraint W Jones (Vauxhall Nova 1600) | Rtd |
| (S) | 23 | Gareth Williams/Angharad Davies* (Peugeot 205 GTI 1600) | Rtd |
| (S) | 24 | Martin Allwood*/Chris Cooper-Jones (BMW 318 iS 1796) | Rtd |
| (S) | 29 | David T Gray*/Caryl Vaughan-Thomas (Peugeot 205 GTI 1900) | Rtd |
| (S) | 31 | Iwan Williams*/John Hughes (Ford Escort Mk2 2000) | Rtd |
| (S) | 33 | Paul Maund/Phillip Russell (Peugeot 205 GTI 1600) | Rtd |
| (S) | 34 | Ilid Japheth/Aron Williams (Vauxhall Nova 1390) | Rtd (Rolled) |
| (S) | 36 | Robat E Edwards/Geraint Bowness (Citroën Saxo VTS 1600) | Rtd |
| (S) | 37 | Mark Campbell/Justin Campbell (Ford Escort Sport 1600) | Rtd |
| (S) | 39 | Geraint Williams/R Tudur Griffiths (Vauxhall Corsa 1400) | Rtd |
| (N) | 41 | Meic Roberts/Elfed Roberts (SEAT Ibiza 2000) | Rtd |
| (N) | 44 | Dylan Thomas*/Geraint W Jones (Ford Escort Mk2 2000) | Rtd |
| (N) | 47 | Michael Williams/David Parry (Peugeot 106 Rallye 1300) | Rtd |
| (N) | 48 | Lorraine Davies*/Ian Jones* (Peugeot 205 GTI 1900) | Rtd (Gearbox) |
| (N) | 52 | Aled Parry/Brian Jones (Vauxhall Astra 2000) | Rtd |
| (N) | 53 | Huw R Manion/Meirion G Jones (Vauxhall Corsa 1389) | Rtd |
| (N) | 55 | Ricky Evans/Ricky B Evans (Vauxhall Astra GTE 2000) | Rtd |
| (N) | 60 | Chris Clarke/Richard Roberts (Honda Civic 1600) | Rtd |