| ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2007
ROUND 2 - JUBILEE CLASSIC RALLY Ilkley & District MC 15 April 2007 |
|---|
Official event website
* after name indicates registered for ANWCC Championships
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (C1) | 2 | Jim Deacon /Dave Wilson (1970 Ford Escort RS 1998) | 00:11:21 |
| 2 | 1 (B1) | 1 | Peter Stoner /Paul Doe (1967 Porsche 911 1998) | 00:12:40 |
| 3 | 2 (C1) | 3 | Paul Hernaman /Ray Crowther (1972 Porsche 911 Carrera 2700) | 00:12:52 |
| 4 | 1 (B2) | 20 | Tony Sheach /John Kiff (1964 Triumph TR4 2188) | 00:13:33 |
| 5 | 2 (B1) | 7 | David Mustarde /Mike Burrows (1963 Alfa Romeo Giulia Sprint GT 1570) | 00:13:38 |
| 6 | 1 (C2) | 27 | Simon Parson /Trevor Cattermole (1970 Austin-Healey Sprite 1275) | 00:14:17 |
| 7 | 1 (A1) | 16 | Charles Graves /Ron Palmer (1958 Jaguar XK150 3800) | 00:14:38 |
| 8 | 2 (C2) | 28 | John Ruddock /John Heppell (1972 Ford Escort Mexico 1993) | 00:14:42 |
| 9 | 1 (A2) | 31 | Mike Harrison* /Lorna Harrison* (1959 Triumph TR3A 2388) | 00:14:46 |
| 10 | 3 (B1) | 5 | Martin Neal /Andy Gibson (1961 Austin-Healey Sprite 1275) | 00:14:57 |
| 11 | 4 (B1) | 9 | Jonathan Hancox /Richard Lambley (1962 Triumph TR4 2188) | 00:15:03 |
| 12 | 1 (B3) | 36 | John Brooks /Jon Hurley (1965 Morris Mini Cooper 998) | 00:15:21 |
| 13 | 5 (B1) | 8 | Duncan Wild* /Graham Raeburn* (1967 Triumph Vitesse 1998) | 00:15:30 |
| 14 | 3 (C2) | 32 | James Griffiths /James Howell (1973 Mini 1275 GT 1275) | 00:16:03 |
| 15 | 3 (C1) | 15 | Andy Nixon* /David Taylor* (1973 Ford Escort Mexico 1600) | 00:16:05 |
| 16 | 2 (B2) | 22 | Warren Chmura /Jean Chmura (1967 Citroën DS 2350) | 00:16:29 |
| 17 | 4 (C1) | 14 | Mike Smailes /Roger Birkhill (1971 BMW 2002 1990) | 00:16:34 |
| 18 | 5 (C1) | 10 | Keith Jenkins /Shôn Gosling (1972 SAAB 96 1740) | 00:16:49 |
| 19 | 3 (B2) | 19 | David Barker /David Killeen (1964 Triumph TR4 2138) | 00:16:54 |
| 20 | 1 (A3) | 51 | Julian Broadhurst* /Avril Banks* (1957 Morris 1000 1098) | 00:17:24 |
| 21 | 4 (B2) | 24 | Peter Boyce* /Steve Skepper* (1967 SAAB 96 1498) | 00:18:02 |
| 22 | 4 (C2) | 29 | Nigel Sykes /Nigel Bromley (1972 Austin Mini 1275) | 00:18:04 |
| 23 | 2 (B3) | 52 | Nick Cooper /Josie Greenaway (1963 Morris Mini Cooper 997) | 00:18:40 |
| 24 | 1 (C3) | 54 | Ian Mitchell /Andrew Fish (1968 Alfa Romeo Giulia GTV 1779) | 00:18:41 |
| 25 | 2 (C3) | 43 | Barry Moore /Neil Warren (1972 Austin Mini 1275) | 00:18:44 |
| 26 | 5 (C2) | 33 | Jerry Hutton /Clare Hutton (1972 SAAB 99 1985) | 00:19:43 |
| 27 | 6 (C1) | 4 | Linda Orme /Richard Dix (1972 Ford Escort Mexico 1601) | 00:19:47 |
| 28 | 5 (B2) | 23 | Ernest Calvert* /Bryan Smith* (1964 MGB Roadster 1950) | 00:20:07 |
| 29 | 6 (B1) | 6 | Ali Green /Mick Briggs (1964 Riley Elf 1275) | 00:20:18 |
| 30 | 3 (C3) | 48 | David Ruddock /Kevin Carruthers (1972 Morris Mini 1330) | 00:20:25 |
| 31 | 7 (C1) | 11 | Andy Beaumont /Ian Gibbins (1974 Ford Escort 1993) | 00:22:34 |
| 32 | 3 (B3) | 40 | Andrew Buzzard /Rob Lyne (1967 Alfa Romeo Giulia Sprint 1600) | 00:24:39 |
| 33 | 4 (B3) | 37 | Ron Kendall* /Les McGuffog* (1966 Ford Anglia 1500) | 00:25:42 |
| 34 | 5 (B3) | 42 | Peter Opie /Ken Dobbs (1965 MGB Roadster 1800) | 00:27:05 |
| 35 | 6 (B2) | 30 | Charles Harrison /Mike Anderson (1966 Triumph 2000 1998) | 00:28:23 |
| 36 | 2 (A2) | 26 | Robert Kiff /Edward Kiff (1959 Volkswagen Beetle 1300) | 00:30:05 |
| 37 | 2 (A3) | 38 | Dan McIntosh /Neil McIntosh (1958 Sunbeam Rapier SII 1725) | 00:31:07 |
| 38 | 4 (C3) | 44 | Mike Molloy /Jan Molloy (1968 Volvo Amazon 1800) | 00:35:59 |
| 39 | 5 (C3) | 47 | John Clarke /David Clarke (1970 Sunbeam Rapier H120 1724) | 00:42:57 |
| 40 | 1 (C4) | 60 | Andrew Page /Keith Smart (1969 Ford Escort 1998) | 00:43:31 |
| 41 | 1 (B4) | 58 | Paul Hunter /Ian Hunter (1963 Triumph TR4 2138) | 00:44:18 |
| 42 | 7 (B2) | 18 | Robert McClean* /Susan McClean* (1962 Rover P4 100 2625) | 00:46:24 |
| 43 | 8 (B2) | 21 | Howard Warren /Brian Goff (1965 Porsche 911 1994) | 00:46:45 |
| 44 | 6 (C3) | 39 | Colin Valentine /Stuart Taylor (1968 Sunbeam Stiletto 998) | 00:48:29 |
| 45 | 6 (C2) | 35 | Michael Welford /Roy Barwick (1974 Ford Escort RS 1998) | 01:04:58 |
| 46 | 1 (A4) | 59 | Alan Forster /Phil Bateman (1955 MG TF 1500) | 01:25:54 |
| 47 | 7 (C3) | 53 | David Cull /Fiona Cull (1972 Sunbeam Imp Sport 998) | 01:31:05 |
| 48 | 8 (C3) | 46 | John Ingham /Kenneth MacEwan (1971 Ford Escort 1600) | 02:12:18 |
| 49 | 9 (C3) | 56 | Martyn Astley /Adam Entwistle (1970 MGB GT 1798) | 02:14:41 |
| 50 | 6 (B3) | 57 | Roger Humphrey /William Humphrey (1962 Austin Mini 997) | 02:41:34 |
| 51 | 7 (B3) | 55 | Peter Kleyn /Martin Madge (1967 Sunbeam Alpine 1725) | 04:50:25 |
NOT CLASSIFIED
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (B2) | 25 | Chris Naylor /Nick Pullan (1960 Volvo PV544 1960) | Rtd (Engine Fire) |
| (C3) | 41 | John Williams /Gill Williams (1971 BL Mini 1275) | Retired |
| (C3) | 45 | Graham Charles /Ann Charles (1970 MGB Roadster 1798) | Retired |
| (C3) | 49 | Roger Cooke /Alison Cooke (1971 Volvo 144 2250) | Retired |
JUBILEE RUN
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (R2) | 71 | Tom Leeming /Kevin Clark (1972 Wartburg 353 991) | 00:13:10 |
| 2 | 2 (R2) | 72 | Ross Butterworth /Alison Butterworth (1961 Sunbeam Harrington 1592) | 00:15:44 |
| 3 | 1 (R1) | 63 | Robin Shuttleworth /Poppy Shuttleworth (1972 Ford Escort Mexico 1600) | 00:17:08 |
| 4 | 3 (R2) | 70 | David Slaney /Mike Payne (1967 MGB GT 1950) | 00:17:28 |
| 5 | 4 (R2) | 68 | Joe Hardy /Doreen Sunter (1971 Ford Escort 1600) | 00:17:43 |
| 6 | 5 (R2) | 73 | Chas Stansfield /Sarah Stansfield (1959 Triumph TR3A 2138) | 00:18:29 |
| 7 | 2 (R1) | 62 | Joe Norman /Mike Kirk ( Morris Mini ) | 00:20:14 |
| 8 | 1 (R3) | 78 | Graham Birtwell /Gemma Birtwell (1968 MGB GT 1800) | 00:21:58 |
| 9 | 2 (R3) | 80 | Karena Carden /Roger Carden (1971 Morgan 4/4 1700) | 00:25:32 |
| 10 | 6 (R2) | 77 | Stephen Thornton /Alex Robertson (1967 Austin Mini Cooper 1275) | 00:26:40 |
| 11 | 7 (R2) | 76 | Robert Gray /Georgina Barron (1969 MGB GT 1798) | 00:29:16 |
| 12 | 8 (R2) | 75 | Nigel Cardale /Miles Gibson (1973 SAAB 96 V4 1498) | 00:32:30 |
| 13 | 9 (R2) | 74 | Sally Butler /Sue Green (1959 MGA 1588) | 00:35:08 |
| 14 | 10 (R2) | 69 | John Sykes /Ben Spencer (1968 Mini Clubman Van 998) | 00:41:51 |
| 15 | 3 (R3) | 79 | Donald Dalton /Eileen Lowson (1972 MGB GT 1798) | 00:43:11 |
| 16 | 3 (R1) | 67 | James MacEwan /Joanna Ingham (1973 Alfa GT Junior 1570) | 00:50:32 |