ANWCC HILLCLIMB CHAMPIONSHIP 2003
ROUND 2 - SCAMMONDEN
WESTFIELD SPORTS CC - 20 JULY 2003

OvlClsNo.Driver (Car)Time
1 1 43 Adrian Clinton-Watkins ( Westfield SEi ) 24.20
2 2 41 Tom Green ( Westfield SEight ) 24.32
3 1 44 Nick Algar ( Westfield Megabusa ) 25.16
4 3 42 Steve Robinson ( Westfield SEiW ) 25.40
5 2 48 Phil Newall ( Westfield Blade ) 25.44
6 4 142 Jamie Robinson ( Westfield SEiW ) 25.55
7 5 47 Tom Whittaker ( Westfield Dorris ) 25.56
8 3 10 Kevin Bamber ( Westfield SE ) 26.18
9 4 49 Alan Worsley ( Quest ) 26.45
10 5 14 John Hoyle ( Westfield SEiW ) 26.48
11 6 46 Scott Beeland ( Westfield SEi ) 26.68
12 1 21 John Tomlinson ( Westfield SEiW ) 27.08
13 2 15 Michael Allard ( Westfield SE ) 27.13
14 3 24 David Oldale ( Westfield SEiW ) 27.27
15 1 7 Rob Navin ( Westfield SEiW ) 27.34
16 2 8 Neville Thompson ( Westfield SE ) 27.78
17 4 27 Dave Booth ( Westfield SEi ) 28.32
18 3 2 Marshall Rowland ( Westfield SEi ) 28.37
19 4 6 Oliver Cavanagh ( Westfield SE ) 28.66
20 7 23 Greg Penney ( Westfield SEi ) 28.84
21 5 1 George Newrick ( Westfield SEiW ) 29.06
22 1 31 David Coulthard ( MG Midget ) 29.33
23 8 12 Stuart Holland ( Sylva Striker ) 29.34
24 6 5 Ian Podmore ( Westfield SEiW ) 29.66
25 7 9 James Spencer ( Sylva Striker ) 29.82
26 8 91 David Spencer ( Sylva Striker ) 30.07
27 2 37 Steven Gillott ( Ford Sierra 4x4 ) 30.45
28 5 16 Anthony Parker ( Vindicator ) 30.52
29 3 36 Derek Annable ( Honda Integra ) 30.67
30 9 4 Geoffrey Barker ( Westfield SE ) 31.30
31 4 38 Bernard Mooney ( Porsche 914 ) 31.58
32 5 33 Jason Lopez ( Peugeot 205 GTi ) 32.26
33 6 32 Helen Waddington ( MG ZR 160 ) 32.28
34 7 39 Gordon Heaton ( FIAT Stilo TDi ) 32.29
35 8 34 Geoffrey Harrison ( MGB GT ) 32.59
36 9 35 Richard Duddell ( Vauxhall Astra ) 36.85