![]() |
| ANWCC TRIALS CHAMPIONSHIP 2013
Round 6 - Gerry Evans Memorial Cymru Trial North Wales CC 20 July 2013 |
|---|
* after name indicates registered for ANWCC Championships
NATIONAL B SECTION
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (2) | 17 | Roger Holder (Toyota Starlet) | 20 (83.3%) |
| 2 | 1 (3) | 25 | Bill Moffatt (Hillman Imp) | 10 (87.7%) |
| 3 | 1 (4) | 28 | Brian Roberts* (Dutton Phaeton) | 12 (89.6%) |
| 4 | 1 (1) | 5 | Henry Kitching* (Vauxhall Corsa) | 19 (89.6%) |
| 5 | 2 (2) | 13 | Duncan Stephens (Vauxhall Nova) | 22 (91.7%) |
| 6 | 2 (1) | 11 | Gareth Williams* (Peugeot 106D) | 21 (99.1%) |
| 7 | 2 (1) | 7 | Trevor Clarke (Ford KA) | 21 (99.1%) |
| 8 | 3 (2) | 12 | Dave Walker (Vauxhall Corsa) | 24 (100%) |
| 9 | 4 (2) | 38 | Les Andrew (Peugeot 104) | 25 (104.2%) |
| 10 | 2 (4) | 30 | John Ludford (Marlin Roadster) | 15 (111.9%) |
| 11 | 3 (4) | 26 | Kevin Roberts* (Dutton Phaeton) | 16 (119.4%) |
| 12 | 5 (2) | 14 | Rupert North* (Rover Mini) | 29 (120.8%) |
| 13 | 4 (1) | 3 | Tim Beard (Citroën Saxo) | 26 (122.6%) |
| 14 | 6 (2) | 16 | Mark Halls* (Rover Mini) | 31 (129.2%) |
| 15 | 7 (2) | 18 | Mike Harris* (FIAT Panda Dance) | 34 (141.7%) |
| 16 | 5 (3) | 21 | Barrie Parker (Westfield SEi) | 17 (149.1%) |
| 17 | 8 (2) | 19 | Martin MacKenzie (Toyota Starlet) | 39 (162.5%) |
| 18 | 9 (2) | 20 | Robert Harris* (FIAT Panda Dance) | 39 (162.5%) |
| 19 | 4 (4) | 29 | Michael Weeks (MG Midget) | 23 (171.6%) |
| 20 | 5 (1) | 1 | David Allman* (Citroën Saxo) | 39 (184%) |
| 21 | 6 (1) | 9 | Jeff Buchanan* (Toyota MR2) | 40 (168.7%) |
| 22 | 7 (1) | 2 | John Wadsworth* (Ford KA) | 41 (193.4%) |
| 23 | 10 (2) | 15 | Roger Trevaskis (Nissan Micra) | 61 (254.2%) |
| 24 | 5 (4) | 31 | Nigel Griffith* (Vauxhall Nova) | 36 (268.7%) |
| 25 | 6 (4) | 27 | Colin Weeks (MG Midget) | 47 (350.7%) |
| 26 | 8 (1) | 4 | John Waddington* (Ford KA) | 77 (363.2%) |
| 27 | 3 (3) | 24 | Aron Roberts* (Ford Escort Mk1) | 65 (570.2%) |
| 28 | 4 (3) | 22 | Alan Roberts* (Ford Escort Mk1) | 65 (570.2%) |
| NC | 9 (1) | 8 | Simon Robinson* (Peugeot 106 GTI) | 101 (%) |
| NF | (1) | 6 | David Robinson* (Peugeot 106 GTI) | Rtd (%) |
| NF | (3) | 23 | Dave Oliver (Hillman Imp) | Rtd (%) |
CYMRU BACH - CLUBMAN SECTION
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (A) | 35 | David Worrall (FIAT Panda) | 47 (90.4%) |
| 2 | 1 (B) | 36 | Jon Turner (MG Midget) | 46 (100%) |
| 3 | 2 (A) | 32 | Kevin Griffiths (Vauxhall Corsa SXI) | 72 (138.5%) |
| 4 | 3 (A) | 33 | Norman Worrall (FIAT Panda) | 99 (190.4%) |
| NC | 2 (B) | 37 | Nick Clitheroe (Suzuki Whizzkid) | 89 (%) |
| NF | (A) | 34 | Michael Leech (MINI First) | Rtd (%) |