![]() |
| ANWCC TRIALS CHAMPIONSHIP 2013
Round 2 - Dennis Wells Memorial Trial Clwyd Vale MC 14 April 2013 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (2) | 27 | Duncan Stephens (Vauxhall Nova) | 82 (87.98%) |
| 2 | 1 (1) | 114 | Nick Pollitt (Citroën Saxo) | 136 (92.14%) |
| 3 | 2 (1) | 11 | Henry Kitching* (Vauxhall Corsa) | 141 (95.53%) |
| 4 | 1 (4) | 44 | Barrie Parker (Westfield SE) | 115 (95.67%) |
| 5 | 2 (4) | 41 | Kevin Roberts* (Dutton Phaeton) | 117 (97.34%) |
| 6 | 3 (1) | 14 | Gareth Williams* (Peugeot 106) | 151 (102.3%) |
| 7 | 4 (1) | 18 | David Allman* (Citroën Saxo) | 151 (102.3%) |
| 8 | 5 (1) | 12 | Adrian Read (Toyota Yaris) | 159 (107.72%) |
| 9 | 2 (2) | 24 | Dave Oliver (Peugeot 205) | 102 (109.44%) |
| 10 | 6 (1) | 16 | Tim Beard (Citroën Saxo) | 167 (113.14%) |
| 11 | 7 (1) | 111 | Jeff Buchanan* (Toyota MR2) | 168 (113.82%) |
| 12 | 3 (4) | 43 | Siôn Roberts* (Dutton Phaeton) | 139 (115.64%) |
| 13 | 8 (1) | 15 | John Wadsworth* (Ford KA) | 175 (118.56%) |
| 14 | 9 (1) | 17 | Trevor Clarke (Ford KA) | 181 (122.63%) |
| 15 | 10 (1) | 13 | John Waddington* (Ford KA) | 186 (126.02%) |
| 16 | 3 (2) | 28 | Les Andrew (Peugeot 104 ZS) | 118 (126.61%) |
| 17 | 4 (4) | 45 | Nigel Griffith* (Vauxhall Nova) | 161 (133.94%) |
| 18 | 5 (4) | 46 | Geraint Richards (Peugeot 106) | 185 (153.91%) |
| 19 | 6 (4) | 42 | Dave Jones* (BMW 318i) | 193 (160.57%) |
| 20 | 7 (4) | 47 | Alan Roberts* (Austin Mini) | 193 (160.57%) |
| 21 | 8 (4) | 48 | Aron Roberts* (Austin Mini) | 195 (162.23%) |
| 22 | 4 (2) | 212 | Rhys Morris* (Vauxhall Corsa) | 178 (190.99%) |
| 23 | 5 (2) | 210 | Tudor Morris* (Vauxhall Corsa) | 179 (192.06%) |
| NF | (2) | 26 | Roger Holder (Toyota Starlet) | Retired (%) |
| NF | (2) | 21 | Roger Trevaskis (Nissan Micra) | Retired (%) |
| NF | (2) | 22 | Martin MacKenzie (Toyota Starlet) | Retired (%) |
| NF | (2) | 23 | Rupert North* (Rover Mini) | Retired (%) |
| NF | (2) | 25 | Mark Halls* (Rover Mini) | Retired (%) |
| NF | (2) | 29 | Neil Mackay (Citroën AX GT) | Retired (%) |
| NF | (2) | 211 | Steven Jones* (FIAT Cinquecento) | Retired (%) |
Clubman section
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (C) | Paul Davies (Austin Metro) | (%) | |
| 2 | 2 (C) | Leroy McDonald (Austin Metro) | (%) | |
| 3 | 3 (C) | Richard Bennett (Vauxhall Nova) | (%) | |
| 4 | 4 (C) | Alan Horn (Vauxhall Astra) | (%) | |
| 5 | 5 (C) | Mike Richardson (FIAT Seicento) | (%) | |
| 6 | 6 (C) | Gavon Manesh (MG Midget) | (%) | |
| 7 | 7 (C) | Dawn Richardson (FIAT Seicento) | (%) | |
| 8 | 8 (C) | Gilbert Ashworth (MG Midget) | (%) | |
| NF | NF (C) | Ken Jones* (Renault Clio) | Retired (%) | |
| NF | NF (C) | Peter Walsh (Renault Clio) | Retired (%) |