![]() |
| ANWCC TRIALS CHAMPIONSHIP 2011
ROUND 8 - Gaby Mohr Memorial Trial Wolverhampton & South Staffordshire CC 4 September 2011 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 11 | 107 | Barrie Parker (Toyota MR2) | 62 (75.43%) |
| 2 | 13 | 303 | Steve Courts (Hillman Imp) | 33 (87.3%) |
| 3 | 12 | 204 | Rupert North* (Rover Mini) | 46 (94.65%) |
| 4 | 14 | 401 | Duncan Stephens (Dutton Melos) | 19 (100%) |
| 5 | 21 | 106 | Peter Houghton* (Suzuki Swift) | 85 (103.41%) |
| 6 | 22 | 202 | Ray Jacobs (Citroën AX) | 51 (104.94%) |
| 7 | 31 | 103 | Dave Walker (Vauxhall Corsa) | 88 (107.06%) |
| 8 | 32 | 201 | Neil Mackay (Citroën AX) | 54 (111.11%) |
| 9 | 41 | 105 | Chris Judge* (Nissan Micra) | 114 (138.69%) |
| 10 | 51 | 104 | John Wadsworth (Ford KA) | 117 (142.34%) |
| 11 | 61 | 102 | Jeff Buchanan* (FIAT Cinquecento) | 118 (143.55%) |
| 12 | 23 | 301 | Malcolm Brown (Westfield) | 57 (150.79%) |
| 13 | 71 | 101 | David Allman (Citroën Saxo) | 130 (158.15%) |
| 14 | 42 | 203 | Aiden Reynard* (Rover Mini) | 94 (193.42%) |
| 15 | 81 | 108 | Trevor Clarke () | 162 (197.08%) |
| 16 | 52 | 205 | Mike Harris* (FIAT Panda) | 118 (242.8%) |
| 17 | 62 | 206 | Richard Bestwick* (Peugeot 205) | 125 (257.2%) |
| 18 | 33 | 302 | Dave Harvey (Hillman Imp) | 113 (298.94%) |
| 19 | 24 | 402 | Colin Weeks (MG Midget) | 59 (310.53%) |
| NC | 16 | Matthew Grove (ABS Freestyle) | 46 (%) | |
| NC | 26 | Richard Grove (ABS Freestyle) | 66 (%) |
CYMRU BACH - CLUBMANS SECTION
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1C | C1 | Dean Partington () | 23 (%) |
| 2 | 2C | C3 | Jamie Panes () | 33 (%) |
| 3 | 3C | C2 | Roland Panes () | 46 (%) |
| 4 | 1A | A2 | Chris Thornton () | 113 (%) |
| 5 | 2A | A4 | Michael Davey () | 121 (%) |
| 6 | 3A | A6 | Mervyn Johnson () | 124 (%) |
| 7 | 4A | A3 | Johnathan Davey () | 146 (%) |
| 8 | 5A | A5 | Abe Shenker () | 160 (%) |
| 9 | 6A | A1 | Lee Hutchinson () | 163 (%) |