![]() |
| ANWCC TRIALS CHAMPIONSHIP 2011
ROUND 2 - Dennis Wells Memorial Trial Clwyd Vale MC 17 April 2011 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 11 | 108 | Barrie Parker (Toyota MR2) | 70 (62.89%) |
| 2 | 12 | 210 | Duncan Stephens (Vauxhall Nova) | 63 (73.68%) |
| 3 | 22 | 209 | John Moffat (Vauxhall Nova) | 74 (86.55%) |
| 4 | 14 | 402 | Tudor Morris* (Peugeot 106) | 93 (92.4%) |
| 5 | 32 | 205 | Dave Oliver (Peugeot 205 GTI) | 83 (97.08%) |
| 6 | 42 | 204 | Rupert North* (Rover Mini) | 84 (98.25%) |
| 7 | 21 | 106 | David Allman (Citroën Saxo) | 112 (100.63%) |
| 8 | 31 | 111 | Peter Houghton* (Suzuki Swift) | 115 (103.32%) |
| 9 | 24 | 403 | Nigel Griffith* (Vauxhall Nova) | 106 (105.3%) |
| 10 | 52 | 208 | Neil Mackay (Citroën AX) | 91 (106.43%) |
| 11 | 41 | 104 | Tim Beard (Citroën Saxo) | 119 (106.92%) |
| 12 | 62 | 213 | Colin Reid (FIAT Panda) | 93 (108.77%) |
| 13 | 51 | 102 | Chris Judge* (Nissan Micra) | 122 (109.61%) |
| 14 | 72 | 206 | Leslie Andrew (Peugeot 104) | 97 (113.45%) |
| 15 | 82 | 203 | Roger Holder (Toyota Starlet) | 99 (115.79%) |
| 16 | 61 | 105 | J Dale Davies* (Suzuki Swift) | 130 (116.8%) |
| 17 | 34 | 401 | Rhys Morris* (Peugeot 106) | 118 (117.2%) |
| 18 | 71 | 112 | Jeff Buchanan* (FIAT Cinquecento) | 131 (117.7%) |
| 19 | 81 | 103 | John Waddington (Ford KA) | 136 (122.19%) |
| 20 | 91 | 109 | Paul Cross* (Volkswagen Polo) | 136 (122.19%) |
| 21 | 101 | 107 | Dave V Thomas* (Suzuki Swift) | 137 (123.1%) |
| 22 | 111 | 101 | John Wadsworth (Ford KA) | 137 (123.4%) |
| 23 | 92 | 212 | Bruce Aitken (Citroën AX) | 106 (123.98%) |
| 24 | 121 | 110 | Richard Harrison* (Citroën C2) | 140 (125.79%) |
| 25 | 102 | 214 | Kevin Roberts* (Citroën AX) | 109 (127.49%) |
| 26 | 112 | 207 | Roger Trevaskis (Vauxhall Nova) | 114 (133.33%) |
| 27 | 122 | 211 | Mike Harris* (FIAT Panda) | 119 (139.18%) |
| 28 | 132 | 202 | Aiden Reynard* (Rover Mini) | 120 (140.35%) |
| 29 | 142 | 201 | Martin MacKenzie (Toyota Starlet) | 125 (140.2%) |
| 30 | 152 | 215 | Alan Roberts* (Ford KA) | 131 (153.22%) |
| NF | 3 | 301 | Mark Halls* (MG Midget) | (Retired%) |
CLUBSPORT SECTION
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1C | C10 | John Broadhurst (Austin Metro) | 97 (88.18%) |
| 2 | 2C | C08 | L MacDonald (Austin Metro) | 99 (90%) |
| 3 | 3C | C03 | P Jones (Citroën AX) | 106 (96.36%) |
| 4 | 4C | C07 | Stuart Thomas (Peugeot 306) | 111 (100.91%) |
| 5 | 5C | C06 | Mike Richardson (FIAT Seicento) | 114 (103.64%) |
| 6 | 6C | C02 | G Manesh (Peugeot 205) | 133 (120.91%) |
| 7 | 7C | C01 | Chris Thornton (Citroën AX) | 137 (124.55%) |
| 8 | 8C | C05 | Jan Thomas (Peugeot 306) | 144 (130.91%) |
| 9 | 9C | C04 | G Ashworth (Peugeot 205) | 146 (132.73%) |
| 10 | 10C | C09 | Nigel Curtis (BMW 320) | 153 (139.1%) |
| 11 | 11C | C11 | Jamie Curtis (BMW 320) | 155 (140.91%) |