![]() |
| ANWCC TRIALS CHAMPIONSHIP 2010
ROUND 8 - Gabby Mohr Memorial Trial Wolverhampton & South Staffs CC 5 September 2010 |
|---|
* after name indicates registered for ANWCC Championships
NATIONAL EVENT
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (2) | 212 | Rupert North* (Rover Mini) | 72 (75.24%) |
| 2 | 2 (2) | 205 | Neil Mackay (Citroën AX GT) | 74 (77.32%) |
| 3 | 1 (3) | 302 | Steve Courts (Hillman Imp) | 36 (81.45%) |
| 4 | 1 (1) | 107 | Nick Pollitt (Škoda Fabia) | 142 (87.33%) |
| 5 | 3 (2) | 201 | Ray Jacobs (Citroën AX) | 89 (93%) |
| 6 | 4 (2) | 213 | Simon Harris (Volkswagen Golf GTI) | 89 (93%) |
| 7 | 2 (1) | 101 | Barrie Parker (Smart Roadster) | 153 (94.1%) |
| 8 | 2 (3) | 306 | Bill Moffatt (Hillman Imp) | 42 (95.02%) |
| 9 | 5 (2) | 204 | Christopher Buckle (Citroën AX GT) | 92 (96.13%) |
| 10 | 1 (4) | 403 | Nigel Green (Ford Escort Mk1) | 69 (100%) |
| 11 | 6 (2) | 206 | Julian Archard (FIAT 127) | 98 (102.4%) |
| 12 | 2 (4) | 401 | Nigel Weeks (Hillman Imp) | 71 (102.9%) |
| 13 | 3 (1) | 102 | John Wadsworth (Ford KA) | 185 (113.78%) |
| 14 | 4 (1) | 103 | Dave V Thomas* (Suzuki Swift) | 191 (117.47%) |
| 15 | 5 (1) | 105 | Paul Cross* (Volkswagen Polo) | 202 (124.23%) |
| 16 | 6 (1) | 104 | J Dale Davies* (Suzuki Swift) | 233 (143.3%) |
| 17 | 7 (1) | 106 | David Allman (Citroën Saxo) | 235 (144.53%) |
| 18 | 3 (3) | 303 | Malcolm Brown (Westfield SEi) | 71 (160.63%) |
| 19 | 7 (2) | 203 | Dave Walker (Vauxhall Corsa) | 155 (161.96%) |
| 20 | 8 (2) | 211 | Aiden Reynard* (Rover Mini) | 156 (163.01%) |
| 21 | 9 (2) | 210 | Paul Bennett (Peugeot 106) | 161 (168.23%) |
| 22 | 10 (2) | 209 | Sophie Bennett (Peugeot 106) | 162 (169.28%) |
| 23 | 11 (2) | 207 | Adam Harris (FIAT Panda) | 166 (173.46%) |
| 24 | 12 (2) | 202 | Clark Robinson (Vauxhall Corsa) | 175 (182.86%) |
| 25 | 13 (2) | 208 | Mike Harris* (FIAT Panda) | 189 (197.49%) |
| 26 | 4 (3) | 305 | Howard Blackwell (Suzuki X90) | 133 (300.9%) |
| 27 | 5 (3) | 301 | Dave Harvey (Hillman Imp) | 142 (321.27%) |
| NF | (6) | 602 | Matthew Grove (ABS Freestyle) | Rtd (%) |
| NF | (6) | 603 | Richard Grove (ABS Freestyle) | Rtd (%) |
* after name indicates registered for ANWCC Championships
CLUBSPORT EVENT
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (C) | C1 | Keith Oakes (Dutton Eagle) | 188 (100%) |
| 2 | 1 (A) | A1 | John Waddington (Ford KA) | 198 (97.73%) |
| 3 | 2 (A) | A2 | Rom Bishop (Volkswagen Polo) | 221 (109.08%) |
| 4 | 3 (A) | A4 | Nick Bloxham* (Škoda Fabia) | 230 (113.52%) |
| 5 | 4 (A) | A3 | Beth Watkins (Škoda Fabia) | 257 (126.86%) |