![]() |
| ANWCC TRIALS CHAMPIONSHIP 2005
ROUND 5 - Yorkshire Post Trophy PCT Ilkley & District MC 26 Jun 2005 |
|---|
| Ovl | Cls | No. | Driver (Car) | Pts | Index |
|---|---|---|---|---|---|
| 1 | 1 C | 301 | Adrian Tate ( Volkswagen Golf ) | 100 | 81.0% |
| 2 | 1 B | 205 | Nick Pullan ( Nissan Micra ) | 118 | 96.1% |
| 3 | 1 E | 504 | Karen Spencer ( Clan Crusader ) | 34 | 97.1% |
| 4 | 2 B | 206 | Henry Kitching ( MG Metro ) | 120 | 97.7% |
| 5 | 3 B | 201 | Rupert North ( Rover Mini ) | 127 | 103.4% |
| 6 | 4 B | 207 | Colin Valentine ( Nissan Micra ) | 131 | 106.7% |
| 7 | 2 D | 401 | John Haygarth ( Opel Kadett ) | 39 | 111.4% |
| 8 | 5 B | 208 | Ben Spencer ( Vauxhall Nova ) | 164 | 133.6% |
| 9 | 2 C | 303 | Carl Davis ( Vauxhall Nova ) | 217 | 175.9% |
| 10 | 3 E | 502 | John Spencer ( Clan Crusader ) | 62 | 177.1% |
| 11 | 6 B | 202 | Jon Graves ( Peugeot 106 ) | 237 | 193.0% |
| 12 | 7 B | 204 | Richard Duddell ( Rover Metro ) | 254 | 206.8% |
| 13 | 3 C | 304 | James Coates ( Vauxhall Corsa ) | 288 | 233.4% |
| 14 | 8 B | 203 | Peter Keighley ( Nissan Micra ) | 301 | 245.1% |
| 15 | 4 D | 402 | Yvonne Coppin ( Opel Kadett ) | 88 | 251.4% |
| 16 | 4 C | 302 | Matt Rawdon ( Vauxhall Corsa ) | 314 | 254.5% |
NON-FINISHERS ~
| Cls | No. | Driver (Car) | Reason |
|---|---|---|---|
| E | 501 | John Rhodes ( Dutton Phaeton ) | Retired |
| E | 503 | Dave Potter ( Dutton Phaeton ) | Retired |