| ANWCC AUTOTEST CHAMPIONSHIP 2017
[2] KENNINGS TROPHY AUTOTEST CAERNARVONSHIRE & ANGLESEY MC 26 FEBRUARY 2017 |
|---|
number after name indicates registered for ANWCC Championships
NATIONAL B
| Ovl - Cls (Cls) | No | Driver 4 | Club | Car - c.c. - Colour | Penalties |
| | | | | | |
| 1 - 1 (D) | 19 | Malcolm Livingston | Hagley | Lindsay Special - 1600 - Red | 714.0s |
| | | | | | |
| 2 - 1 (C) | 11 | Chris Chapman | Knutsford, Alwoodley | RAW Striker - 1800 - Red, Silver | 728.7s |
| | | | | | |
| 3 - 2 (D) | 18 | David Evans | Whitchurch, Knutsford | Blitz Special - 2000 - Blue | 732.6s |
| | | | | | |
| 4 - 1 (B) | 1 | Willie Keaning | South of Scotland | Vauxhall Nova - 1600 - Red | 738.5s |
| | | | | | |
| 5 - 1 (A) | 24 | David Fox | Loughborough | Austin Mini - 1600 - Blue | 744.3s |
| | | | | | |
| 6 - 2 (B) | 3 | Darren Gillespie | South of Scotland | Vauxhall Nova - 1600 - Yellow | 759.7s |
| | | | | | |
| 7 - 3 (B) | 2 | Roger Holder | BTRDA | Vauxhall Nova - 1400 - Red | 762.0s |
| | | | | | |
| 8 - 2 (C) | 13 | Stephen Morten | Alwoodley | RAW Striker - 1800 - Oange | 769.6s |
| | | | | | |
| 9 - 3 (C) | 12 | Ian Chapman | Knutsford, Alwoodley | Xmoor Riot - 1700 - Red, Silver | 777.9s |
| | | | | | |
| 10 - 4 (C) | 17 | Gordon Holmes | Knutsford | Westfield SE - 1600 - Red | 784.0s |
| | | | | | |
| 11 - 5 (C) | 15 | Chris Atkinson | BTRDA, Rugby | Westfield Seven - 1600 - White | 790.2s |
| | | | | | |
| 12 - 3 (D) | 21 | Duncan Wild 66 | Knutsford, BTRDA | ABS Freestyle - 1400 - Blue, Yellow | 800.3s |
| | | | | | |
| 13 - 4 (B) | 4 | Mark Thornton | Darlington | Vauxhall Nova - 1600 - White | 816.2s |
| | | | | | |
| 14 - 4 (D) | 20 | Paul Fobister 51 | Hagley, BTRDA, Knutsford | Haigh Special - 1400 - Black | 816.5s |
| | | | | | |
| 15 - 6 (C) | 16 | John Moffatt | Hereford | Westfield Seven - 1800 - Blue | 817.8s |
| | | | | | |
| 16 - 2 (A) | 23 | David Mosey | Ilkley | Rover Mini - 1400 - Red | 833.4s |
| | | | | | |
| 17 - 6 (B) | 8 | Dafydd Roberts 32 | Caerns & Anglesey | Vauxhall Corsa - 1600 - Blue | 901.0s |
| | | | | | |
| 18 - 5 (B) | 5 | Tom Dodd | Loughborough | Vauxhall Nova - 1600 - Blue | 911.2s |
| | | | | | |
| 19 - 1 (E) | 9 | Darren Jones 37 | Rhyl, Bala | Vauxhall Nova - 1200 - Silver | 927.6s |
| | | | | | |
| 20 - 7 (B) | 6 | Richard Egger | BTRDA, Loughborough | Vauxhall Nova - 1600 - Blue | 936.2s |
| | | | | | |
| 21 - 8 (B) | 7 | Brynne Cook | Loughborough | Vauxhall Nova - 1600 - Blue | 950.0s |
| | | | | | |
| NF - (D) | 22 | Martin MacKenzie | BTRDA | Lindsay Special - 1600 - Red | Retired |
| | | | | | |
CLUBMAN
| Ovl - Cls (Cls) | No | Driver 1 | Club | Car - c.c. - | Penalties |
| | | | | | |
| 1 - 1 (C) | 43 | Will Hughes * | Caerns & Anglesey | Ford Fiesta Mk5 - 1600 - | 594.0s |
| | | | | | |
| 2 - 1 (B) | 58 | Aaron Roberts | Caerns & Anglesey | Volkswagen Golf Mk4 - 2000 - | 694.0s |
| | | | | | |