| ANWCC AUTOSOLO 2007
ACCRINGTON AUTOSOLO ACCRINGTON MSC 1 July 2007 |
|---|
* after name indicates registered for ANWCC Championships
NATIONAL B SECTION
| Ovl | Cls | No. | Driver (Car) | Pens |
| 1 | 1 (A) | A3 | Steve Dolby (Nissan Micra) | 308.0s |
| 2 | 1 (B) | B5 | Steve Brown* (Nissan Micra) | 324.0s |
| 3 | 2 (A) | A4 | David Dunlop (Ford Fiesta) | 338.0s |
| 4 | 2 (B) | B2 | Steve Johnson* (Nissan Micra) | 341.5s |
| 5 | 3 (A) | A6 | Duncan Wild* (Volkswagen Golf GTI) | 345.4s |
| 6 | 4 (A) | A1 | David Goodlad* (Peugeot 205) | 351.7s |
| 7 | 3 (B) | B6 | Quentin James (Peugeot 205) | 354.7s |
| 8 | 4 (B) | B1 | Dave Barratt* (Nissan Micra) | 364.7s |
| 9 | 5 (B) | B4 | Steve Price* (Nissan Micra) | 370.5s |
| 10 | 5 (B) | A8 | Heather Johnson* (Nissan Micra) | 374.5s |
| 11 | 6 (A) | A7 | Steve Lewis (Vauxhall Corsa) | 381.1s |
CLUBMANS SECTION
| Ovl | Cls | No. | Driver (Car) | Pens |
| 1 | 1 (C) | C8 | Sam Williams (Nissan Micra) | 325.9s |
| 2 | 2 (C) | C6 | David Hunt (Rover Mini Cooper S) | 342.8s |
| 3 | 1 (F) | F1 | David Robinson (Peugeot 206) | 343.3s |
| 4 | 3 (C) | C1 | John Harden (Ford Fiesta) | 348.1s |
| 5 | 4 (C) | C7 | Darren Conboy (Nissan Micra) | 407.8s |
| 6 | 5 (C) | C4 | Bert Johnson (Kia Rio) | 412.9s |
| 7 | 6 (C) | C5 | Edward Johnson (Kia Rio) | 438.1s |
| 8 | 2 (F) | F2 | John Robinson (Peugeot 206) | 447.9s |